# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Alberto Fernandez | BMW | Formula Hybrid X 2022 EVO |
01:06.918 Tyre: S |
01:27.501 | 43 laps / 16 cuts |
Ballast:
33 kg
|
35 - 42 |
2 | Domingo Roig | ESPAÑA F1 RACING | Formula Hybrid X 2022 EVO |
01:06.945 Tyre: S |
01:35.245 | 16 laps / 2 cuts |
|
22 - 59 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:38.322 | 00:44.286 | 00:31.828 | 00:22.208 | 0 | M |
2 |
01:09.457
C
|
00:15.921 | 00:31.369 | 00:22.167 | 1 | M |
3 | 01:09.341 | 00:15.819 | 00:31.616 | 00:21.906 | 0 | M |
4 | 01:09.239 | 00:15.932 | 00:31.266 | 00:22.041 | 0 | M |
5 | 01:09.019 | 00:15.852 | 00:31.229 | 00:21.938 | 0 | M |
6 | 04:32.409 | 03:38.615 | 00:31.779 | 00:22.015 | 2 | M |
7 | 01:09.079 | 00:15.966 | 00:31.252 | 00:21.861 | 0 | M |
8 | 01:08.761 | 00:15.818 | 00:31.078 | 00:21.865 | 0 | M |
9 |
01:09.567
C
|
00:15.828 | 00:31.846 | 00:21.893 | 1 | M |
10 | 01:09.106 | 00:15.966 | 00:31.248 | 00:21.892 | 0 | M |
11 | 01:08.959 | 00:15.980 | 00:31.190 | 00:21.789 | 0 | M |
12 | 01:08.828 | 00:15.953 | 00:31.131 | 00:21.744 | 0 | M |
13 |
01:09.672
C
|
00:15.941 | 00:31.762 | 00:21.969 | 1 | M |
14 |
01:11.743
C
|
00:15.804 | 00:31.162 | 00:24.777 | 1 | M |
15 | 02:41.416 | 01:47.335 | 00:31.689 | 00:22.392 | 0 | S |
16 | 01:07.380 | 00:15.450 | 00:30.591 | 00:21.339 | 0 | S |
17 | 01:32.915 | 00:39.613 | 00:31.334 | 00:21.968 | 0 | S |
18 |
01:07.161
C
|
00:15.320 | 00:30.596 | 00:21.245 | 1 | S |
19 |
01:27.223
C
|
00:34.168 | 00:31.374 | 00:21.681 | 1 | S |
20 | 02:34.644 | 01:41.426 | 00:31.446 | 00:21.772 | 2 | S |
21 | 05:53.920 | 05:00.185 | 00:31.627 | 00:22.108 | 0 | S |
22 | 01:07.497 | 00:15.589 | 00:30.461 | 00:21.447 | 0 | S |
23 | 02:02.499 | 01:08.993 | 00:31.492 | 00:22.014 | 0 | S |
24 | 01:29.540 | 00:36.396 | 00:31.279 | 00:21.865 | 2 | S |
25 | 02:34.263 | 01:40.776 | 00:31.540 | 00:21.947 | 0 | S |
26 | 01:07.310 | 00:15.372 | 00:30.361 | 00:21.577 | 0 | S |
27 | 01:55.999 | 01:02.755 | 00:31.320 | 00:21.924 | 0 | S |
28 | 01:18.202 | 00:15.566 | 00:38.295 | 00:24.341 | 0 | S |
29 | 01:07.123 | 00:15.360 |
00:30.298
S
S
|
00:21.465 | 0 | S |
30 | 02:14.083 | 01:20.835 | 00:31.382 | 00:21.866 | 0 | S |
31 |
01:07.118
C
|
00:15.427 | 00:30.289 | 00:21.402 | 1 | S |
32 | 01:23.612 | 00:30.432 | 00:31.275 | 00:21.905 | 0 | S |
33 |
01:06.918
L
L
|
00:15.321 |
00:30.298
S
S
|
00:21.299 | 0 | S |
34 | 01:48.535 | 00:55.196 | 00:31.487 | 00:21.852 | 0 | S |
35 | 02:38.451 | 01:45.333 | 00:31.302 | 00:21.816 | 0 | S |
36 | 01:14.448 | 00:15.569 | 00:37.022 | 00:21.857 | 0 | S |
37 | 01:06.924 |
00:15.255
S
|
00:30.383 | 00:21.286 | 0 | S |
38 | 02:05.325 | 00:44.441 | 00:31.392 | 00:49.492 | 0 | S |
39 | 02:39.578 | 01:46.344 | 00:31.292 | 00:21.942 | 1 | S |
40 | 01:10.459 | 00:16.576 | 00:31.973 | 00:21.910 | 0 | S |
41 | 01:07.146 | 00:15.391 | 00:30.470 |
00:21.285
S
S
|
0 | S |
42 | 01:48.634 | 00:55.651 | 00:31.176 | 00:21.807 | 0 | S |
43 | 01:30.230 | 00:15.323 | 00:50.913 | 00:23.994 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:29.845 | 02:31.381 | 00:35.654 | 00:22.810 | 0 | S |
2 | 01:08.414 | 00:15.553 | 00:30.906 | 00:21.955 | 0 | S |
3 | 01:39.732 | 00:44.606 | 00:31.843 | 00:23.283 | 0 | S |
4 | 02:26.591 | 01:32.758 | 00:31.667 | 00:22.166 | 0 | S |
5 | 02:39.730 | 01:45.636 | 00:32.062 | 00:22.032 | 0 | S |
6 | 01:07.317 | 00:15.216 | 00:30.483 | 00:21.618 | 0 | S |
7 | 01:07.527 | 00:15.363 | 00:30.681 | 00:21.483 | 0 | S |
8 | 01:07.225 | 00:15.291 |
00:30.383
S
|
00:21.551 | 0 | S |
9 | 02:48.801 | 01:54.985 | 00:31.684 | 00:22.132 | 1 | S |
10 | 03:00.441 | 02:07.593 | 00:31.328 | 00:21.520 | 0 | S |
11 | 01:33.843 | 00:40.288 | 00:31.882 | 00:21.673 | 0 | S |
12 | 01:35.656 | 00:42.129 | 00:31.895 | 00:21.632 | 0 | S |
13 | 03:16.871 | 02:18.651 | 00:36.602 | 00:21.618 | 1 | S |
14 |
01:06.945
L
|
00:15.140
S
S
|
00:30.510 |
00:21.295
S
|
0 | S |
15 | 01:50.960 | 00:57.986 | 00:31.456 | 00:21.518 | 0 | S |
16 | 01:39.002 | 00:45.389 | 00:31.973 | 00:21.640 | 0 | S |