# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Alberto Fernandez | BMW | Formula Hybrid X 2022 EVO |
01:31.478 Tyre: M |
01:33.668 | 41 laps / 2 cuts | 26 - 52 |
2 | Javier Bueno | Reds Gaming | Formula Hybrid X 2022 EVO |
01:32.187 Tyre: S |
01:46.865 | 28 laps / 35 cuts | 38 - 74 |
3 | Angel Aisa | BMW Predator | Formula Hybrid X 2022 EVO |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 20 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:47.913 | 02:40.044 | 00:41.044 | 00:26.825 | 0 | M |
2 | 01:32.898 | 00:25.209 | 00:40.716 | 00:26.973 | 0 | M |
3 | 01:32.879 | 00:25.249 | 00:40.874 | 00:26.756 | 0 | M |
4 | 01:33.063 | 00:25.212 | 00:40.860 | 00:26.991 | 0 | M |
5 | 01:33.293 | 00:25.388 | 00:40.982 | 00:26.923 | 0 | M |
6 | 01:33.215 | 00:25.108 | 00:41.063 | 00:27.044 | 0 | M |
7 | 01:33.076 | 00:25.211 | 00:40.843 | 00:27.022 | 0 | M |
8 | 01:33.137 | 00:25.260 | 00:41.057 | 00:26.820 | 0 | M |
9 | 01:33.607 | 00:25.203 | 00:41.382 | 00:27.022 | 0 | M |
10 | 01:33.470 | 00:25.287 | 00:41.125 | 00:27.058 | 0 | M |
11 | 01:41.828 | 00:25.419 | 00:41.314 | 00:35.095 | 0 | M |
12 | 02:01.601 | 00:44.080 | 00:50.530 | 00:26.991 | 1 | H |
13 | 01:32.536 | 00:25.023 | 00:40.729 | 00:26.784 | 0 | H |
14 | 01:32.971 | 00:25.228 | 00:40.927 | 00:26.816 | 0 | H |
15 | 01:32.652 | 00:25.097 | 00:40.842 | 00:26.713 | 0 | H |
16 | 01:33.159 | 00:25.137 | 00:41.224 | 00:26.798 | 0 | H |
17 | 01:33.136 | 00:25.551 | 00:40.823 | 00:26.762 | 0 | H |
18 | 01:32.661 | 00:25.183 | 00:40.689 | 00:26.789 | 0 | H |
19 | 01:32.650 | 00:25.172 | 00:40.680 | 00:26.798 | 0 | H |
20 | 01:32.759 | 00:25.219 | 00:40.810 | 00:26.730 | 0 | H |
21 | 01:32.747 | 00:25.117 | 00:40.747 | 00:26.883 | 0 | H |
22 | 01:32.689 | 00:25.238 | 00:40.802 | 00:26.649 | 0 | H |
23 | 01:33.448 | 00:25.170 | 00:41.112 | 00:27.166 | 0 | H |
24 | 01:32.827 | 00:25.219 | 00:40.784 | 00:26.824 | 0 | H |
25 | 01:33.012 | 00:25.205 | 00:41.040 | 00:26.767 | 0 | H |
26 | 01:33.514 | 00:25.321 | 00:41.233 | 00:26.960 | 0 | H |
27 | 01:34.046 | 00:25.233 | 00:40.954 | 00:27.859 | 0 | H |
28 | 01:41.320 | 00:25.585 | 00:41.161 | 00:34.574 | 0 | H |
29 | 01:51.542 | 00:44.646 | 00:40.383 | 00:26.513 | 0 | M |
30 |
01:31.478
L
L
|
00:24.874
S
S
|
00:40.203 | 00:26.401 | 0 | M |
31 | 01:31.703 | 00:24.906 | 00:40.198 | 00:26.599 | 0 | M |
32 | 01:31.533 | 00:24.887 |
00:40.123
S
S
|
00:26.523 | 0 | M |
33 | 01:31.768 | 00:25.006 | 00:40.234 | 00:26.528 | 0 | M |
34 | 01:31.657 | 00:24.972 | 00:40.302 |
00:26.383
S
S
|
0 | M |
35 | 01:31.819 | 00:24.967 | 00:40.244 | 00:26.608 | 0 | M |
36 | 01:31.986 | 00:25.075 | 00:40.414 | 00:26.497 | 0 | M |
37 | 01:32.767 | 00:24.974 | 00:40.518 | 00:27.275 | 0 | M |
38 | 01:32.229 | 00:25.124 | 00:40.465 | 00:26.640 | 0 | M |
39 | 01:32.065 | 00:24.934 | 00:40.450 | 00:26.681 | 0 | M |
40 | 01:32.255 | 00:25.151 | 00:40.492 | 00:26.612 | 0 | M |
41 | 08:42.156 | 07:24.117 | 00:49.994 | 00:28.045 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:39.650 | 02:27.084 | 00:43.753 | 00:28.813 | 5 | M |
2 | 04:52.845 | 03:27.092 | 00:43.065 | 00:42.688 | 6 | M |
3 | 01:39.071 | 00:28.529 | 00:42.629 | 00:27.913 | 0 | M |
4 | 01:54.293 | 00:40.331 | 00:45.514 | 00:28.448 | 2 | M |
5 | 01:39.448 | 00:26.836 | 00:44.726 | 00:27.886 | 0 | M |
6 | 01:37.107 | 00:26.708 | 00:42.309 | 00:28.090 | 0 | M |
7 | 01:49.944 | 00:30.874 | 00:46.003 | 00:33.067 | 0 | M |
8 | 01:46.100 | 00:25.762 | 00:41.364 | 00:38.974 | 0 | M |
9 | 10:09.923 | 08:34.006 | 00:53.986 | 00:41.931 | 7 | M |
10 | 02:42.384 | 01:30.725 | 00:43.961 | 00:27.698 | 0 | M |
11 | 03:21.613 | 02:12.601 | 00:41.854 | 00:27.158 | 2 | S |
12 | 04:37.867 | 02:46.173 | 00:42.480 | 01:09.214 | 4 | M |
13 | 01:35.590 | 00:26.070 | 00:41.643 | 00:27.877 | 0 | M |
14 |
01:40.662
C
|
00:25.381 | 00:42.061 | 00:33.220 | 1 | M |
15 | 01:41.889 | 00:26.109 | 00:41.539 | 00:34.241 | 0 | M |
16 | 01:38.478 | 00:26.788 | 00:42.048 | 00:29.642 | 0 | M |
17 | 01:36.268 | 00:26.396 | 00:41.999 | 00:27.873 | 0 | M |
18 | 01:36.495 | 00:26.322 | 00:42.147 | 00:28.026 | 0 | M |
19 | 06:04.311 | 04:53.935 | 00:43.110 | 00:27.266 | 1 | M |
20 | 01:38.302 | 00:28.016 | 00:42.669 | 00:27.617 | 0 | M |
21 |
01:39.716
C
|
00:29.044 | 00:42.521 | 00:28.151 | 2 | M |
22 | 03:18.282 | 02:08.653 | 00:42.250 | 00:27.379 | 1 | S |
23 | 01:43.549 | 00:25.254 | 00:50.971 | 00:27.324 | 0 | S |
24 | 01:32.417 |
00:24.927
S
|
00:40.517 | 00:26.973 | 0 | S |
25 | 05:09.773 | 03:54.912 | 00:46.624 | 00:28.237 | 2 | S |
26 | 02:40.616 | 01:30.318 | 00:42.389 | 00:27.909 | 0 | S |
27 | 03:02.073 | 01:35.591 | 00:41.410 | 00:45.072 | 2 | S |
28 |
01:32.187
L
|
00:25.033 |
00:40.293
S
|
00:26.861
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
05:29.928
L
|
04:08.919
S
|
00:53.397
S
|
00:27.612
S
|
0 | M |