# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Carlos Moreno | TAO GAMING | Formula Hybrid X 2022 EVO |
01:30.914 Tyre: S |
01:51.699 | 37 laps / 17 cuts | 10 - 36 |
2 | Cesar Tizon | WCD2 | Formula Hybrid X 2022 EVO |
01:31.284 Tyre: S |
01:48.636 | 40 laps / 29 cuts | 19 - 150 |
3 | Daniel Beltran | Formula Hybrid X 2022 EVO |
01:32.344 Tyre: M |
01:35.541 | 3 laps / 0 cuts | 21 - 45 | |
4 | Cesar Dosil | Formula Hybrid X 2022 EVO |
01:33.681 Tyre: M |
01:36.532 | 8 laps / 0 cuts | 19 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.283 | 01:15.093 | 00:43.636 | 00:27.554 | 0 | S |
2 | 01:31.818 | 00:24.930 | 00:40.306 | 00:26.582 | 0 | S |
3 | 02:26.907 | 01:17.516 | 00:42.026 | 00:27.365 | 0 | M |
4 | 01:35.530 | 00:25.812 | 00:42.641 | 00:27.077 | 0 | M |
5 | 01:33.484 | 00:25.322 | 00:41.261 | 00:26.901 | 0 | M |
6 | 01:34.060 | 00:25.413 | 00:41.525 | 00:27.122 | 0 | M |
7 | 01:35.446 | 00:26.236 | 00:41.801 | 00:27.409 | 0 | M |
8 | 01:34.632 | 00:25.557 | 00:41.651 | 00:27.424 | 0 | M |
9 | 05:02.044 | 03:52.452 | 00:42.326 | 00:27.266 | 0 | M |
10 | 01:37.813 | 00:25.521 | 00:41.759 | 00:30.533 | 0 | M |
11 | 01:35.892 | 00:25.233 | 00:42.111 | 00:28.548 | 0 | M |
12 | 05:10.369 | 04:02.081 | 00:41.158 | 00:27.130 | 1 | S |
13 | 02:54.462 | 01:44.815 | 00:40.878 | 00:28.769 | 1 | S |
14 | 01:31.975 | 00:24.894 | 00:40.095 | 00:26.986 | 0 | S |
15 | 01:59.615 | 00:48.794 | 00:42.008 | 00:28.813 | 0 | S |
16 | 01:30.916 | 00:24.726 | 00:39.906 | 00:26.284 | 0 | S |
17 | 07:29.875 | 06:20.566 | 00:41.971 | 00:27.338 | 0 | S |
18 | 03:24.206 | 02:13.782 | 00:42.574 | 00:27.850 | 0 | S |
19 | 03:17.345 | 02:06.192 | 00:41.665 | 00:29.488 | 1 | S |
20 | 01:31.119 | 00:24.694 | 00:39.974 | 00:26.451 | 0 | S |
21 | 02:09.024 | 00:59.053 | 00:42.624 | 00:27.347 | 0 | S |
22 | 02:42.454 | 01:31.804 | 00:41.544 | 00:29.106 | 2 | S |
23 | 01:30.915 | 00:24.720 | 00:40.049 |
00:26.146
S
S
|
0 | S |
24 | 02:13.447 | 01:02.685 | 00:42.633 | 00:28.129 | 0 | S |
25 | 01:30.928 | 00:24.783 |
00:39.888
S
S
|
00:26.257 | 0 | S |
26 | 02:24.977 | 01:14.174 | 00:43.300 | 00:27.503 | 0 | S |
27 | 02:10.705 | 01:00.554 | 00:42.710 | 00:27.441 | 0 | S |
28 | 03:08.110 | 01:57.528 | 00:42.943 | 00:27.639 | 2 | S |
29 |
01:30.914
L
L
|
00:24.476
S
S
|
00:40.060 | 00:26.378 | 0 | S |
30 | 02:03.366 | 00:52.140 | 00:43.326 | 00:27.900 | 2 | S |
31 | 03:22.995 | 02:09.716 | 00:45.226 | 00:28.053 | 2 | S |
32 |
01:31.075
C
|
00:24.930 | 00:40.005 | 00:26.140 | 1 | S |
33 | 02:12.926 | 00:59.612 | 00:45.261 | 00:28.053 | 4 | S |
34 | 02:04.733 | 00:54.021 | 00:42.938 | 00:27.774 | 0 | S |
35 | 01:31.132 | 00:24.491 | 00:40.123 | 00:26.518 | 0 | S |
36 | 02:30.598 | 01:19.341 | 00:42.633 | 00:28.624 | 0 | S |
37 | 03:40.857 | 02:29.693 | 00:43.403 | 00:27.761 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.080 | 00:51.526 | 00:42.408 | 00:29.146 | 0 | S |
2 | 05:59.355 | 04:49.461 | 00:42.102 | 00:27.792 | 1 | S |
3 | 02:44.641 | 01:33.375 | 00:41.836 | 00:29.430 | 1 | S |
4 | 01:51.601 | 00:27.014 | 00:48.142 | 00:36.445 | 2 | S |
5 | 03:06.972 | 01:56.042 | 00:42.183 | 00:28.747 | 1 | S |
6 | 03:05.588 | 01:55.604 | 00:41.607 | 00:28.377 | 1 | S |
7 | 04:58.587 | 03:48.382 | 00:42.844 | 00:27.361 | 4 | M |
8 | 01:37.902 | 00:25.758 | 00:44.014 | 00:28.130 | 0 | M |
9 | 04:12.621 | 03:03.662 | 00:41.625 | 00:27.334 | 0 | M |
10 |
01:37.330
C
|
00:26.577 | 00:42.714 | 00:28.039 | 2 | M |
11 | 01:36.553 | 00:25.908 | 00:42.295 | 00:28.350 | 0 | M |
12 | 01:35.828 | 00:26.245 | 00:42.106 | 00:27.477 | 0 | M |
13 | 01:34.466 | 00:25.554 | 00:41.647 | 00:27.265 | 0 | M |
14 | 01:35.519 | 00:26.102 | 00:41.725 | 00:27.692 | 0 | M |
15 | 01:35.623 | 00:26.364 | 00:41.800 | 00:27.459 | 0 | M |
16 | 01:34.559 | 00:25.656 | 00:41.935 | 00:26.968 | 0 | M |
17 | 01:34.611 | 00:25.657 | 00:41.773 | 00:27.181 | 0 | M |
18 | 01:35.485 | 00:26.032 | 00:41.918 | 00:27.535 | 0 | M |
19 |
01:38.677
C
|
00:25.799 | 00:43.988 | 00:28.890 | 2 | M |
20 | 01:57.271 | 00:26.299 | 00:42.993 | 00:47.979 | 0 | M |
21 | 01:36.864 | 00:25.584 | 00:41.958 | 00:29.322 | 0 | M |
22 | 04:39.355 | 03:30.149 | 00:41.743 | 00:27.463 | 1 | S |
23 |
01:32.224
C
|
00:24.683 | 00:40.609 | 00:26.932 | 1 | S |
24 | 02:08.305 | 00:55.986 | 00:42.808 | 00:29.511 | 1 | S |
25 | 01:31.932 | 00:24.733 | 00:40.500 | 00:26.699 | 0 | S |
26 | 02:27.771 | 01:16.139 | 00:42.067 | 00:29.565 | 0 | S |
27 | 01:31.403 | 00:24.641 | 00:40.244 | 00:26.518 | 0 | S |
28 | 06:07.778 | 04:57.669 | 00:42.471 | 00:27.638 | 0 | S |
29 | 01:31.582 | 00:24.888 | 00:40.319 |
00:26.375
S
|
0 | S |
30 | 02:06.753 | 00:54.311 | 00:42.206 | 00:30.236 | 0 | S |
31 | 02:28.234 | 01:14.132 | 00:45.036 | 00:29.066 | 2 | S |
32 |
01:31.284
L
|
00:24.566 |
00:40.145
S
|
00:26.573 | 0 | S |
33 | 02:07.223 | 00:57.415 | 00:41.791 | 00:28.017 | 0 | S |
34 | 01:54.690 | 00:25.090 | 00:50.963 | 00:38.637 | 3 | S |
35 | 02:46.418 | 01:35.368 | 00:42.493 | 00:28.557 | 1 | S |
36 | 03:21.072 | 02:09.144 | 00:42.084 | 00:29.844 | 3 | S |
37 | 01:31.304 |
00:24.479
S
|
00:40.167 | 00:26.658 | 0 | S |
38 | 02:32.850 | 01:21.426 | 00:42.358 | 00:29.066 | 2 | M |
39 | 01:34.814 | 00:25.618 | 00:41.692 | 00:27.504 | 0 | M |
40 |
01:34.844
C
|
00:25.698 | 00:41.804 | 00:27.342 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.222 | 01:20.114 | 00:43.903 | 00:29.205 | 0 | M |
2 | 01:38.739 | 00:26.761 | 00:43.456 | 00:28.522 | 0 | M |
3 |
01:32.344
L
|
00:25.150
S
|
00:40.684
S
|
00:26.510
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.021 | 01:33.295 | 00:42.655 | 00:28.071 | 0 | M |
2 | 01:35.844 | 00:26.166 | 00:41.499 | 00:28.179 | 0 | M |
3 | 01:46.704 | 00:25.267 | 00:53.680 | 00:27.757 | 0 | M |
4 | 01:33.941 | 00:25.258 |
00:41.432
S
|
00:27.251 | 0 | M |
5 | 03:44.161 | 02:34.262 | 00:42.287 | 00:27.612 | 0 | M |
6 | 01:35.226 | 00:25.152 | 00:42.839 | 00:27.235 | 0 | M |
7 | 01:33.798 | 00:25.231 |
00:41.432
S
|
00:27.135 | 0 | M |
8 |
01:33.681
L
|
00:25.127
S
|
00:41.455 |
00:27.099
S
|
0 | M |