| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|---|
| 1 | Alonso Gonzalez | Buhos Racing | Formula Hybrid X 2022 EVO | 01:31.593 Tyre: S | 01:35.627 | 4 laps / 1 cuts | 11 - 33 | 
| 2 | Domingo Roig | BTF Racing | Formula Hybrid X 2022 EVO | 01:32.410 Tyre: S | 01:59.396 | 6 laps / 2 cuts | 16 - 42 | 
| 3 | Javier Bueno | Reds Gaming | Formula Hybrid X 2022 EVO | 03:56.123 Tyre: S | 03:56.123 | 2 laps / 0 cuts | 50 - 58 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:08.202 | 00:57.952 | 00:42.097 | 00:28.153 | 0 | S | 
| 2 | 02:43.386 | 01:34.130 | 00:41.805 | 00:27.451 | 1 | S | 
| 3 | 01:31.593 
                                                            L
                                                         
                                                            L
                                                         | 00:24.623 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:40.379 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:26.591 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | S | 
| 4 | 01:39.661 | 00:24.930 | 00:41.850 | 00:32.881 | 0 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 03:33.193 | 02:22.768 | 00:43.110 | 00:27.315 | 0 | S | 
| 2 | 05:12.575 | 04:03.842 | 00:41.360 | 00:27.373 | 2 | S | 
| 3 | 01:32.410 
                                                            L
                                                         | 00:24.870 
                                                                    S
                                                                 | 00:40.742 | 00:26.798 | 0 | S | 
| 4 | 02:53.345 | 01:45.036 | 00:41.633 | 00:26.676 
                                                                    S
                                                                 | 0 | S | 
| 5 | 34:57.122 | 33:46.981 | 00:42.215 | 00:27.926 | 0 | S | 
| 6 | 01:32.433 | 00:25.094 | 00:40.478 
                                                                    S
                                                                 | 00:26.861 | 0 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:31.494 
                                                            L
                                                         | 01:04.823 
                                                                    S
                                                                 | 00:47.021 | 00:39.650 | 0 | S | 
| 2 | 03:56.123 | 02:42.180 | 00:45.211 
                                                                    S
                                                                 | 00:28.732 
                                                                    S
                                                                 | 0 | S |