| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|
| 1 | David Ollauri | Oreca 07 | 01:31.779 Tyre: S | 01:48.801 | 33 laps / 19 cuts | 15 - 119 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 06:02.229 | 05:15.730 | 00:39.258 | 00:07.241 | 1 | S | 
| 2 | 01:36.088 
                                                            C
                                                         | 00:49.477 | 00:39.357 | 00:07.254 | 1 | S | 
| 3 | 01:34.560 | 00:49.074 | 00:38.285 | 00:07.201 | 0 | S | 
| 4 | 03:02.933 | 02:17.546 | 00:38.192 | 00:07.195 | 1 | S | 
| 5 | 01:34.480 | 00:49.368 | 00:37.885 | 00:07.227 | 0 | S | 
| 6 | 01:35.055 | 00:50.050 | 00:37.840 | 00:07.165 | 0 | S | 
| 7 | 01:33.510 | 00:48.397 | 00:37.940 | 00:07.173 | 0 | S | 
| 8 | 01:33.154 
                                                            C
                                                         | 00:48.244 | 00:37.728 | 00:07.182 | 1 | S | 
| 9 | 03:24.017 | 02:39.486 | 00:37.358 | 00:07.173 | 0 | S | 
| 10 | 01:33.135 
                                                            C
                                                         | 00:48.535 | 00:37.431 | 00:07.169 | 1 | S | 
| 11 | 01:32.403 
                                                            C
                                                         | 00:48.077 | 00:37.162 | 00:07.164 | 1 | S | 
| 12 | 02:36.262 | 01:51.798 | 00:37.314 | 00:07.150 | 0 | S | 
| 13 | 01:32.283 | 00:47.872 | 00:37.256 | 00:07.155 | 0 | S | 
| 14 | 02:13.092 | 01:28.325 | 00:37.585 | 00:07.182 | 1 | S | 
| 15 | 01:32.664 | 00:48.158 | 00:37.350 | 00:07.156 | 0 | S | 
| 16 | 01:32.326 | 00:48.091 | 00:37.075 | 00:07.160 | 0 | S | 
| 17 | 02:57.310 | 02:12.998 | 00:37.162 | 00:07.150 | 1 | S | 
| 18 | 12:04.866 | 11:20.275 | 00:37.453 | 00:07.138 | 0 | S | 
| 19 | 01:32.465 | 00:48.109 | 00:37.215 | 00:07.141 | 0 | S | 
| 20 | 01:31.816 | 00:47.685 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:36.990 | 00:07.141 | 0 | S | 
| 21 | 03:16.124 | 02:31.615 | 00:37.350 | 00:07.159 | 2 | S | 
| 22 | 01:32.878 | 00:48.292 | 00:37.399 | 00:07.187 | 0 | S | 
| 23 | 01:32.238 | 00:47.796 | 00:37.255 | 00:07.187 | 0 | S | 
| 24 | 01:31.862 | 00:47.808 | 00:36.908 | 00:07.146 | 0 | S | 
| 25 | 01:53.659 | 01:09.618 | 00:36.891 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:07.150 | 0 | S | 
| 26 | 01:31.643 
                                                            C
                                                         | 00:47.629 | 00:36.864 | 00:07.150 | 2 | S | 
| 27 | 03:02.792 | 02:18.360 | 00:37.282 | 00:07.150 | 2 | S | 
| 28 | 01:31.942 | 00:47.873 | 00:36.945 | 00:07.124 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | S | 
| 29 | 03:04.623 | 02:20.104 | 00:37.359 | 00:07.160 | 0 | S | 
| 30 | 01:34.320 
                                                            C
                                                         | 00:50.283 | 00:36.891 | 00:07.146 | 2 | S | 
| 31 | 03:00.913 | 02:16.673 | 00:37.107 | 00:07.133 | 2 | S | 
| 32 | 01:31.779 
                                                            L
                                                         
                                                            L
                                                         | 00:47.692 | 00:36.949 | 00:07.138 | 0 | S | 
| 33 | 01:31.507 
                                                            C
                                                         | 00:47.349 | 00:37.008 | 00:07.150 | 1 | S |