# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Daniel Beltran | Formula Hybrid X 2022 EVO |
01:33.719 Tyre: M |
01:36.212 | 17 laps / 15 cuts | 17 - 122 |
2 | Jonathan Fernadez | Formula Hybrid X 2022 EVO |
01:33.966 Tyre: M |
01:36.889 | 16 laps / 18 cuts | 17 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.566 | 00:47.423 | 00:41.679 | 00:27.464 | 0 | M |
2 |
01:35.703
C
|
00:25.898 | 00:42.201 | 00:27.604 | 1 | M |
3 | 01:49.156 | 00:25.811 | 00:41.923 | 00:41.422 | 0 | M |
4 | 01:35.554 | 00:25.723 | 00:42.214 | 00:27.617 | 0 | M |
5 | 04:55.318 | 03:45.366 | 00:42.137 | 00:27.815 | 1 | M |
6 | 01:34.591 | 00:25.539 | 00:41.292 | 00:27.760 | 0 | M |
7 | 03:49.731 | 02:40.340 | 00:42.084 | 00:27.307 | 3 | M |
8 | 01:34.207 | 00:25.564 | 00:41.652 | 00:26.991 | 0 | M |
9 | 04:14.814 | 03:05.523 | 00:41.872 | 00:27.419 | 3 | M |
10 | 02:34.273 | 01:24.825 | 00:42.385 | 00:27.063 | 1 | M |
11 | 01:34.420 | 00:25.723 | 00:41.535 | 00:27.162 | 0 | M |
12 | 02:51.572 | 01:42.092 | 00:42.121 | 00:27.359 | 2 | M |
13 | 01:34.854 | 00:25.796 | 00:41.729 | 00:27.329 | 0 | M |
14 | 04:58.844 | 03:47.992 | 00:42.444 | 00:28.408 | 4 | M |
15 |
01:33.719
L
L
|
00:25.473 | 00:41.291 |
00:26.955
S
|
0 | M |
16 | 01:34.151 |
00:25.396
S
|
00:41.593 | 00:27.162 | 0 | M |
17 | 01:35.259 | 00:25.509 |
00:41.157
S
S
|
00:28.593 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.539 | 00:50.648 |
00:41.536
S
|
00:27.355 | 0 | M |
2 | 01:34.658 | 00:25.484 | 00:41.661 | 00:27.513 | 0 | M |
3 | 01:48.695 | 00:25.823 | 00:42.012 | 00:40.860 | 0 | M |
4 | 01:36.442 | 00:25.590 | 00:43.033 | 00:27.819 | 0 | M |
5 | 04:54.540 | 03:44.803 | 00:41.783 | 00:27.954 | 1 | M |
6 | 05:25.732 | 04:16.122 | 00:42.173 | 00:27.437 | 2 | M |
7 | 01:34.739 | 00:25.421 | 00:41.612 | 00:27.706 | 0 | M |
8 | 01:40.056 | 00:30.346 | 00:42.332 | 00:27.378 | 2 | M |
9 | 02:39.898 | 01:23.884 | 00:41.332 | 00:34.682 | 2 | M |
10 | 02:27.084 | 01:18.395 | 00:41.508 | 00:27.181 | 2 | M |
11 | 04:26.642 | 03:17.199 | 00:41.850 | 00:27.593 | 4 | M |
12 | 01:34.818 |
00:25.256
S
S
|
00:42.345 | 00:27.217 | 0 | M |
13 |
01:35.777
C
|
00:26.424 | 00:42.043 | 00:27.310 | 2 | M |
14 | 03:25.927 | 02:14.440 | 00:41.513 | 00:29.974 | 3 | M |
15 |
01:33.966
L
|
00:25.404 | 00:41.715 |
00:26.847
S
S
|
0 | M |
16 | 01:34.909 | 00:25.420 | 00:42.313 | 00:27.176 | 0 | M |