# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Oscar Ortiz | Formula RSS Supreme |
01:45.648 Tyre: S |
02:03.551 | 13 laps / 3 cuts | 15 - 49 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:40.821 | 03:19.510 | 00:51.196 | 00:30.115 | 0 | S |
2 | 03:14.458 | 01:53.210 | 00:51.165 | 00:30.083 | 0 | S |
3 | 01:47.601 | 00:26.650 | 00:50.746 | 00:30.205 | 0 | S |
4 | 01:47.140 | 00:26.599 | 00:50.715 | 00:29.826 | 0 | S |
5 | 03:37.859 | 02:17.017 | 00:50.913 | 00:29.929 | 1 | S |
6 | 01:47.143 | 00:26.652 | 00:50.742 | 00:29.749 | 0 | S |
7 | 01:46.548 | 00:26.281 |
00:50.548
S
S
|
00:29.719 | 0 | S |
8 | 02:23.513 | 01:03.000 | 00:50.769 | 00:29.744 | 0 | S |
9 | 01:46.742 | 00:26.553 | 00:50.616 | 00:29.573 | 0 | S |
10 | 02:13.166 | 00:52.140 | 00:50.993 | 00:30.033 | 0 | S |
11 |
01:48.578
C
|
00:26.075 | 00:50.706 | 00:31.797 | 1 | S |
12 |
01:47.665
C
|
00:26.364 | 00:50.426 | 00:30.875 | 1 | S |
13 |
01:45.648
L
L
|
00:25.926
S
S
|
00:50.705 |
00:29.017
S
S
|
0 | S |