# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Daniel Beltran | Formula RSS Supreme |
01:44.908 Tyre: S |
02:34.424 | 9 laps / 1 cuts | 8 - 160 |
2 | Jonathan Fernadez | Formula RSS Supreme |
01:45.537 Tyre: S |
02:02.271 | 9 laps / 5 cuts | 19 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:28.467 | 02:06.719 | 00:51.584 | 00:30.164 | 0 | S |
2 | 02:47.966 | 01:24.833 | 00:52.475 | 00:30.658 | 0 | S |
3 | 01:45.707 | 00:26.247 | 00:50.017 | 00:29.443 | 0 | S |
4 | 08:55.057 | 07:29.507 | 00:54.329 | 00:31.221 | 0 | S |
5 | 03:05.712 | 01:42.579 | 00:52.830 | 00:30.303 | 1 | S |
6 | 03:39.226 | 02:16.543 | 00:52.114 | 00:30.569 | 0 | S |
7 | 03:43.359 | 02:22.282 | 00:51.035 | 00:30.042 | 0 | S |
8 |
01:44.908
L
L
|
00:25.681 |
00:49.955
S
|
00:29.272
S
S
|
0 | S |
9 | 01:45.378 |
00:25.655
S
S
|
00:50.171 | 00:29.552 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:28.601 | 02:07.426 | 00:51.809 |
00:29.366
S
|
0 | S |
2 | 02:51.124 | 01:27.294 | 00:52.470 | 00:31.360 | 0 | S |
3 | 01:46.786 | 00:26.083 | 00:51.102 | 00:29.601 | 0 | S |
4 | 08:53.238 | 07:27.355 | 00:54.679 | 00:31.204 | 2 | S |
5 | 03:06.327 | 01:41.627 | 00:53.096 | 00:31.604 | 1 | S |
6 | 05:27.428 | 04:06.631 | 00:51.219 | 00:29.578 | 1 | S |
7 |
01:45.537
L
|
00:25.963 | 00:50.207 | 00:29.367 | 0 | S |
8 | 02:04.055 | 00:40.968 | 00:51.137 | 00:31.950 | 1 | S |
9 | 01:45.640 |
00:25.887
S
|
00:49.783
S
S
|
00:29.970 | 0 | S |