# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Ruben Jimenez | Formula RSS 2013 V8 |
01:48.333 Tyre: WET |
01:51.104 | 16 laps / 39 cuts | 7 - 12 | |
2 | Alberto Fernandez | TotalSimRacing | Formula RSS 2013 V8 |
01:55.541 Tyre: WET |
01:56.442 | 7 laps / 4 cuts | 32 - 52 |
3 | Cesar Dosil | Legend F1 Team | Formula RSS 2013 V8 |
01:58.325 Tyre: WET |
01:58.325 | 4 laps / 5 cuts | 44 - 46 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:42.132 | 04:03.491 | 00:50.009 | 00:48.632 | 8 | WET |
2 | 01:51.640 | 00:27.283 | 00:38.912 | 00:45.445 | 1 | WET |
3 | 08:15.185 | 06:42.152 | 00:49.996 | 00:43.037 | 8 | WET |
4 | 02:26.167 | 01:04.559 | 00:39.443 | 00:42.165 | 1 | WET |
5 | 03:38.507 | 01:57.132 | 00:59.080 | 00:42.295 | 2 | WET |
6 |
01:50.820
C
|
00:27.336 | 00:41.714 | 00:41.770 | 1 | WET |
7 | 03:35.392 | 01:31.264 | 01:11.154 | 00:52.974 | 5 | WET |
8 | 04:34.973 | 02:54.228 | 00:39.685 | 01:01.060 | 3 | WET |
9 | 01:52.849 | 00:27.624 | 00:39.613 | 00:45.612 | 0 | WET |
10 | 01:57.447 | 00:27.141 | 00:46.853 | 00:43.453 | 1 | WET |
11 |
01:48.333
L
L
|
00:26.918
S
S
|
00:39.618 |
00:41.797
S
S
|
0 | WET |
12 | 03:27.936 | 02:02.332 | 00:40.658 | 00:44.946 | 2 | WET |
13 | 03:50.620 | 02:08.456 | 00:53.411 | 00:48.753 | 5 | WET |
14 | 02:51.582 | 01:28.962 | 00:39.694 | 00:42.926 | 1 | WET |
15 | 02:03.277 | 00:27.319 | 00:52.695 | 00:43.263 | 1 | WET |
16 | 01:52.132 | 00:27.275 |
00:39.393
S
S
|
00:45.464 | 0 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.296 | 01:18.387 | 00:47.520 | 00:47.389 | 1 | WET |
2 | 01:57.563 | 00:28.751 | 00:42.679 | 00:46.133 | 0 | WET |
3 | 05:24.389 | 03:49.935 | 00:41.899 | 00:52.555 | 1 | WET |
4 | 02:04.360 | 00:28.609 | 00:43.754 | 00:51.997 | 1 | WET |
5 | 01:56.222 | 00:28.752 |
00:42.101
S
|
00:45.369 | 0 | WET |
6 | 03:38.436 | 02:10.181 | 00:42.850 | 00:45.405 | 1 | WET |
7 |
01:55.541
L
|
00:28.322
S
|
00:42.184 |
00:45.035
S
|
0 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:37.589 | 02:06.028 | 00:44.699 | 00:46.862 | 2 | WET |
2 | 02:06.529 | 00:29.738 | 00:44.807 | 00:51.984 | 1 | WET |
3 | 04:20.609 | 02:49.395 | 00:44.136 | 00:47.078 | 2 | WET |
4 |
01:58.325
L
|
00:28.739
S
|
00:43.309
S
|
00:46.277
S
|
0 | WET |