# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Carlos Moreno | Formula RSS 2013 V8 |
01:43.224 Tyre: WET |
02:12.100 | 61 laps / 33 cuts | 19 - 43 |
2 | Daniel Beltran | Formula RSS 2013 V8 |
01:44.245 Tyre: WET |
04:58.678 | 24 laps / 8 cuts | 31 - 50 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.491 | 01:03.955 | 00:42.053 | 00:43.483 | 0 | WET |
2 |
02:00.911
C
|
00:26.866 | 00:39.424 | 00:54.621 | 2 | WET |
3 | 01:47.116 | 00:26.930 | 00:38.539 | 00:41.647 | 0 | WET |
4 | 01:47.434 | 00:26.816 | 00:38.206 | 00:42.412 | 0 | WET |
5 | 04:47.871 | 03:16.489 | 00:39.447 | 00:51.935 | 3 | WET |
6 |
01:57.306
C
|
00:27.189 | 00:38.281 | 00:51.836 | 1 | WET |
7 | 01:47.424 | 00:27.179 | 00:37.819 | 00:42.426 | 0 | WET |
8 | 01:45.934 | 00:26.666 | 00:37.306 | 00:41.962 | 0 | WET |
9 | 06:06.395 | 04:41.273 | 00:42.804 | 00:42.318 | 1 | WET |
10 | 01:46.175 | 00:26.516 | 00:37.179 | 00:42.480 | 0 | WET |
11 | 06:09.456 | 04:49.598 | 00:38.385 | 00:41.473 | 0 | WET |
12 |
02:00.105
C
|
00:26.644 | 00:37.206 | 00:56.255 | 2 | WET |
13 | 01:46.002 | 00:26.590 | 00:37.256 | 00:42.156 | 0 | WET |
14 | 05:43.120 | 04:15.600 | 00:43.622 | 00:43.898 | 1 | WET |
15 | 01:45.256 | 00:26.902 | 00:37.157 | 00:41.197 | 0 | WET |
16 | 01:44.653 | 00:26.628 | 00:36.998 | 00:41.027 | 0 | WET |
17 | 05:34.832 | 04:15.115 | 00:37.481 | 00:42.236 | 0 | WET |
18 | 01:44.097 | 00:26.458 | 00:36.716 | 00:40.923 | 0 | WET |
19 | 03:49.468 | 02:30.921 | 00:37.147 | 00:41.400 | 1 | WET |
20 |
01:52.667
C
|
00:31.172 | 00:38.543 | 00:42.952 | 1 | WET |
21 | 05:08.936 | 03:33.770 | 00:43.165 | 00:52.001 | 2 | WET |
22 | 03:29.126 | 02:09.495 | 00:38.763 | 00:40.868 | 0 | WET |
23 | 02:55.692 | 01:37.684 | 00:36.828 | 00:41.180 | 1 | WET |
24 | 02:35.663 | 01:02.658 | 00:37.196 | 00:55.809 | 2 | WET |
25 | 01:44.686 | 00:26.552 | 00:37.225 | 00:40.909 | 0 | WET |
26 | 01:43.533 | 00:26.249 | 00:36.558 | 00:40.726 | 0 | WET |
27 | 04:55.578 | 03:37.214 | 00:37.058 | 00:41.306 | 0 | WET |
28 | 01:44.507 | 00:26.437 | 00:36.972 | 00:41.098 | 0 | WET |
29 | 01:44.218 | 00:26.454 | 00:36.882 | 00:40.882 | 0 | WET |
30 | 02:20.779 | 00:58.209 | 00:36.346 | 00:46.224 | 1 | WET |
31 | 01:43.744 | 00:26.605 | 00:36.473 | 00:40.666 | 0 | WET |
32 | 03:47.026 | 02:26.368 | 00:37.661 | 00:42.997 | 0 | WET |
33 | 01:43.397 | 00:26.268 | 00:36.432 | 00:40.697 | 0 | WET |
34 | 04:47.822 | 03:27.538 | 00:37.157 | 00:43.127 | 2 | WET |
35 | 04:02.283 | 02:39.883 | 00:38.727 | 00:43.673 | 2 | WET |
36 | 01:47.203 | 00:26.298 | 00:38.466 | 00:42.439 | 0 | WET |
37 | 01:43.577 | 00:26.420 | 00:36.662 |
00:40.495
S
S
|
0 | WET |
38 | 03:35.566 | 02:15.223 | 00:37.674 | 00:42.669 | 0 | WET |
39 |
01:56.322
C
|
00:26.547 | 00:36.548 | 00:53.227 | 1 | WET |
40 | 03:59.651 | 02:42.035 | 00:36.896 | 00:40.720 | 0 | WET |
41 | 03:00.614 | 01:41.374 | 00:38.308 | 00:40.932 | 1 | WET |
42 |
01:54.172
C
|
00:26.548 | 00:36.234 | 00:51.390 | 1 | WET |
43 | 03:44.690 | 02:23.740 | 00:36.355 | 00:44.595 | 1 | WET |
44 |
01:55.338
C
|
00:32.718 | 00:37.088 | 00:45.532 | 3 | WET |
45 | 01:44.354 | 00:26.297 | 00:36.572 | 00:41.485 | 0 | WET |
46 | 02:49.891 | 01:23.100 | 00:36.189 | 00:50.602 | 1 | WET |
47 | 01:43.623 | 00:26.385 | 00:36.598 | 00:40.640 | 0 | WET |
48 | 03:18.490 | 02:00.536 | 00:37.036 | 00:40.918 | 1 | WET |
49 | 01:44.010 | 00:26.429 | 00:36.630 | 00:40.951 | 0 | WET |
50 | 01:43.693 | 00:26.455 | 00:36.508 | 00:40.730 | 0 | WET |
51 | 02:26.845 | 01:06.016 | 00:36.477 | 00:44.352 | 1 | WET |
52 | 01:43.551 | 00:26.362 | 00:36.382 | 00:40.807 | 0 | WET |
53 | 01:43.486 | 00:26.325 | 00:36.427 | 00:40.734 | 0 | WET |
54 | 02:58.485 | 01:39.505 | 00:37.769 | 00:41.211 | 0 | WET |
55 | 01:43.279 | 00:26.392 |
00:36.378
S
S
|
00:40.509 | 0 | WET |
56 | 03:08.322 | 01:48.888 | 00:37.476 | 00:41.958 | 1 | WET |
57 | 01:44.737 | 00:26.253 | 00:36.935 | 00:41.549 | 0 | WET |
58 | 01:43.425 | 00:26.375 | 00:36.487 | 00:40.563 | 0 | WET |
59 | 02:05.514 | 00:42.668 | 00:40.986 | 00:41.860 | 0 | WET |
60 | 01:43.508 | 00:26.324 | 00:36.599 | 00:40.585 | 0 | WET |
61 |
01:43.224
L
L
|
00:26.219
S
S
|
00:36.477 | 00:40.528 | 0 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:45.062 | 06:23.518 | 00:38.767 | 00:42.777 | 0 | WET |
2 | 12:23.268 | 10:56.584 | 00:38.034 | 00:48.650 | 2 | WET |
3 |
02:23.289
C
|
01:02.558 | 00:37.737 | 00:42.994 | 1 | WET |
4 | 16:25.967 | 14:49.883 | 00:52.993 | 00:43.091 | 0 | WET |
5 | 06:00.362 | 04:40.145 | 00:38.615 | 00:41.602 | 1 | WET |
6 | 05:00.387 | 03:39.728 | 00:38.462 | 00:42.197 | 1 | WET |
7 | 01:45.142 |
00:26.478
S
|
00:37.579 | 00:41.085 | 0 | WET |
8 | 03:18.320 | 01:57.699 | 00:38.241 | 00:42.380 | 0 | WET |
9 | 05:08.469 | 03:47.739 | 00:38.592 | 00:42.138 | 0 | WET |
10 | 01:44.805 | 00:26.662 |
00:36.900
S
|
00:41.243 | 0 | WET |
11 | 07:55.586 | 06:36.540 | 00:37.556 | 00:41.490 | 0 | WET |
12 | 01:46.220 | 00:26.656 | 00:37.395 | 00:42.169 | 0 | WET |
13 |
01:44.245
L
|
00:26.589 | 00:36.944 |
00:40.712
S
|
0 | WET |
14 | 13:56.213 | 12:36.078 | 00:37.867 | 00:42.268 | 0 | WET |
15 |
01:52.196
C
|
00:26.755 | 00:37.755 | 00:47.686 | 1 | WET |
16 | 05:55.183 | 04:35.740 | 00:37.670 | 00:41.773 | 0 | WET |
17 | 04:50.710 | 03:30.641 | 00:38.093 | 00:41.976 | 0 | WET |
18 | 07:08.045 | 05:48.197 | 00:37.747 | 00:42.101 | 1 | WET |
19 | 03:41.664 | 02:22.594 | 00:37.539 | 00:41.531 | 0 | WET |
20 | 07:07.130 | 05:47.607 | 00:37.494 | 00:42.029 | 0 | WET |
21 | 04:28.801 | 03:10.299 | 00:37.341 | 00:41.161 | 0 | WET |
22 | 04:12.451 | 02:52.770 | 00:37.521 | 00:42.160 | 0 | WET |
23 | 04:35.486 | 03:16.561 | 00:37.624 | 00:41.301 | 0 | WET |
24 | 05:20.241 | 04:00.618 | 00:37.953 | 00:41.670 | 1 | WET |