# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Israel Contreras | Formula Hybrid 2022 |
01:23.034 Tyre: C3 |
01:28.064 | 12 laps / 3 cuts | 23 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.893 | 01:03.442 | 00:34.708 | 00:36.743 | 0 | WET |
2 | 01:47.790 | 00:26.218 | 00:48.375 | 00:33.197 | 2 | WET |
3 | 01:32.047 | 00:26.001 | 00:34.452 | 00:31.594 | 0 | WET |
4 | 01:28.093 | 00:24.954 | 00:33.322 | 00:29.817 | 0 | WET |
5 | 01:34.406 | 00:24.175 | 00:41.728 | 00:28.503 | 1 | WET |
6 | 01:25.214 | 00:24.060 | 00:32.202 | 00:28.952 | 0 | WET |
7 | 01:24.890 | 00:23.848 | 00:31.594 | 00:29.448 | 0 | WET |
8 | 01:24.080 | 00:23.988 | 00:31.225 | 00:28.867 | 0 | WET |
9 | 01:23.613 | 00:23.884 | 00:31.343 | 00:28.386 | 0 | WET |
10 | 01:27.763 | 00:23.931 | 00:31.364 | 00:32.468 | 0 | WET |
11 | 01:43.848 | 00:44.078 | 00:31.267 | 00:28.503 | 0 | C3 |
12 |
01:23.034
L
L
|
00:23.791
S
S
|
00:30.983
S
S
|
00:28.260
S
S
|
0 | C3 |