# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Alberto Fernandez | Formula Hybrid 2021 |
01:44.352 Tyre: C3 |
02:14.831 | 22 laps / 15 cuts |
2 | Alejandro Garcia | Formula Hybrid 2021 |
01:45.357 Tyre: C4 |
01:49.183 | 6 laps / 7 cuts |
3 | Cesar Dosil | Formula Hybrid 2021 |
01:48.475 Tyre: C3 |
01:51.327 | 10 laps / 4 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:59.828 | 02:42.289 | 00:47.403 | 00:30.136 | 0 | C4 |
2 | 01:46.121 | 00:31.435 | 00:45.454 | 00:29.232 | 0 | C4 |
3 | 06:27.664 | 05:12.041 | 00:45.905 | 00:29.718 | 1 | C4 |
4 | 02:06.464 | 00:47.746 | 00:46.040 | 00:32.678 | 0 | C4 |
5 | 01:45.334 | 00:31.125 | 00:45.202 | 00:29.007 | 0 | C4 |
6 | 04:56.268 | 03:40.740 | 00:45.337 | 00:30.191 | 1 | C4 |
7 | 05:00.136 | 03:36.170 | 00:54.005 | 00:29.961 | 1 | C4 |
8 | 07:50.283 | 06:34.970 | 00:45.621 | 00:29.692 | 1 | C4 |
9 | 09:40.346 | 08:25.453 | 00:45.364 | 00:29.529 | 2 | C3 |
10 | 02:52.771 | 01:37.724 | 00:45.401 | 00:29.646 | 2 | C3 |
11 | 01:44.478 | 00:30.984 | 00:44.720 | 00:28.774 | 0 | C3 |
12 | 03:45.431 | 02:30.354 | 00:45.612 | 00:29.465 | 0 | C3 |
13 | 02:51.254 | 01:34.039 | 00:46.076 | 00:31.139 | 1 | C3 |
14 | 03:08.530 | 01:35.119 | 00:45.436 | 00:47.975 | 2 | C3 |
15 |
01:58.828
C
|
00:43.340 | 00:46.171 | 00:29.317 | 1 | C3 |
16 | 03:08.492 | 01:53.968 | 00:45.049 | 00:29.475 | 0 | C3 |
17 | 04:26.038 | 03:11.423 | 00:45.293 | 00:29.322 | 2 | C3 |
18 |
01:44.352
L
L
|
00:30.948
S
|
00:44.631
S
S
|
00:28.773 | 0 | C3 |
19 | 02:15.441 | 01:00.057 | 00:45.423 | 00:29.961 | 0 | C3 |
20 | 03:13.841 | 01:58.273 | 00:45.958 | 00:29.610 | 1 | C3 |
21 | 01:45.100 | 00:31.066 | 00:45.441 |
00:28.593
S
S
|
0 | C3 |
22 | 02:27.101 | 01:03.564 | 00:52.749 | 00:30.788 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.237 | 00:53.646 | 00:46.372 | 00:37.219 | 0 | C4 |
2 |
01:45.357
L
|
00:30.778
S
S
|
00:45.648
S
|
00:28.931
S
|
0 | C4 |
3 | 04:16.616 | 03:00.675 | 00:46.773 | 00:29.168 | 1 | C4 |
4 | 03:07.909 | 01:36.771 | 00:49.774 | 00:41.364 | 4 | C4 |
5 | 01:53.010 | 00:31.982 | 00:51.701 | 00:29.327 | 0 | C4 |
6 | 03:45.368 | 02:28.112 | 00:46.881 | 00:30.375 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:58.562 | 06:38.264 | 00:50.122 | 00:30.176 | 1 | C3 |
2 | 01:49.821 | 00:32.173 | 00:48.145 | 00:29.503 | 0 | C3 |
3 | 02:03.722 | 00:31.859 | 00:47.907 | 00:43.956 | 0 | C3 |
4 | 01:48.975 | 00:32.380 |
00:47.092
S
|
00:29.503 | 0 | C3 |
5 | 01:57.485 | 00:31.797 | 00:47.340 | 00:38.348 | 2 | C3 |
6 | 01:49.451 | 00:31.880 | 00:47.799 | 00:29.772 | 0 | C3 |
7 |
01:48.475
L
|
00:31.890 | 00:47.434 |
00:29.151
S
|
0 | C3 |
8 | 01:50.129 | 00:32.495 | 00:47.637 | 00:29.997 | 0 | C3 |
9 | 01:48.718 |
00:31.808
S
|
00:47.421 | 00:29.489 | 0 | C3 |
10 |
01:48.357
C
|
00:31.515 | 00:47.160 | 00:29.682 | 1 | C3 |