# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Juan Bueno | Formula Hybrid 2021 |
01:47.653 Tyre: C3 |
01:48.389 | 16 laps / 17 cuts |
2 | Karol Campo | Formula Hybrid 2021 |
01:48.526 Tyre: C4 |
01:52.682 | 10 laps / 12 cuts |
3 | Miguel Ginestar | Formula Hybrid 2021 |
01:48.566 Tyre: C3 |
02:03.546 | 7 laps / 3 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.301 | 00:58.871 | 00:47.809 | 00:31.621 | 0 | C3 |
2 | 03:27.995 | 02:09.565 | 00:48.946 | 00:29.484 | 2 | C3 |
3 | 01:48.669 | 00:31.853 | 00:47.507 | 00:29.309 | 0 | C3 |
4 | 06:51.128 | 05:31.731 | 00:50.071 | 00:29.326 | 2 | C3 |
5 | 03:15.424 | 01:57.300 | 00:48.825 | 00:29.299 | 1 | C3 |
6 | 01:51.187 | 00:31.465 | 00:49.126 | 00:30.596 | 1 | C3 |
7 | 01:49.661 | 00:31.470 | 00:48.703 | 00:29.488 | 0 | C3 |
8 | 07:01.283 | 05:42.146 | 00:49.770 | 00:29.367 | 3 | C3 |
9 | 01:47.940 | 00:31.741 |
00:47.025
S
|
00:29.174 | 0 | C3 |
10 |
01:47.653
L
L
|
00:31.463
S
S
|
00:47.030 |
00:29.160
S
S
|
0 | C3 |
11 | 01:48.239 | 00:31.821 | 00:47.074 | 00:29.344 | 0 | C3 |
12 | 01:48.173 | 00:31.566 | 00:47.398 | 00:29.209 | 0 | C3 |
13 | 08:55.066 | 07:30.534 | 00:50.805 | 00:33.727 | 2 | C4 |
14 | 02:40.313 | 01:21.527 | 00:47.710 | 00:31.076 | 3 | C4 |
15 | 02:57.739 | 01:39.340 | 00:48.042 | 00:30.357 | 1 | C4 |
16 | 05:02.680 | 03:45.267 | 00:47.146 | 00:30.267 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:29.481 | 05:04.714 | 00:49.333 | 00:35.434 | 3 | C2 |
2 | 02:35.589 | 01:13.860 | 00:49.634 | 00:32.095 | 2 | C4 |
3 | 01:54.381 | 00:35.365 | 00:47.547 | 00:31.469 | 2 | C4 |
4 |
01:48.526
L
|
00:31.626 |
00:47.164
S
|
00:29.736 | 0 | C4 |
5 | 05:51.420 | 04:32.391 | 00:48.663 | 00:30.366 | 1 | C2 |
6 | 02:15.863 | 00:56.708 | 00:48.555 | 00:30.600 | 1 | C2 |
7 | 12:10.114 | 10:51.589 | 00:47.781 | 00:30.744 | 3 | C2 |
8 | 01:49.324 | 00:31.703 | 00:47.998 | 00:29.623 | 0 | C2 |
9 | 02:04.269 | 00:33.801 | 00:48.442 | 00:42.026 | 0 | C2 |
10 | 01:48.611 |
00:31.517
S
|
00:47.646 |
00:29.448
S
|
0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:12.831 | 01:52.195 | 00:48.897 | 00:31.739 | 1 | C2 |
2 | 02:10.874 | 00:52.354 | 00:48.091 | 00:30.429 | 0 | C2 |
3 | 01:50.937 | 00:32.583 | 00:47.704 | 00:30.650 | 0 | C2 |
4 | 04:47.752 | 03:29.655 | 00:47.650 | 00:30.447 | 1 | C3 |
5 | 02:23.808 | 01:06.057 | 00:47.339 | 00:30.412 | 0 | C3 |
6 |
01:48.566
L
|
00:31.941
S
|
00:46.295
S
S
|
00:30.330
S
|
0 | C3 |
7 | 02:30.612 | 01:11.996 | 00:48.290 | 00:30.326 | 1 | C3 |