# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Ismael Rodriguez | Formula Hybrid 2021 |
01:44.101 Tyre: C4 |
02:29.433 | 6 laps / 4 cuts |
2 | Guillermo Fernandez | Formula Hybrid 2021 |
01:45.733 Tyre: C4 |
01:51.981 | 20 laps / 17 cuts |
3 | Daniel Pujol | Formula Hybrid 2021 |
01:46.204 Tyre: C4 |
01:47.092 | 9 laps / 11 cuts |
4 | Manuel Boga | Formula Hybrid 2021 |
01:46.883 Tyre: C4 |
01:46.883 | 3 laps / 4 cuts |
5 | Juan Luis Falcon | Formula Hybrid 2021 |
01:50.966 Tyre: C2 |
01:54.955 | 12 laps / 8 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.990 | 01:14.161 | 00:45.765 | 00:31.064 | 2 | C4 |
2 | 02:22.435 | 01:06.525 | 00:46.674 | 00:29.236 | 0 | C3 |
3 | 03:22.137 | 02:06.294 | 00:46.323 | 00:29.520 | 1 | C3 |
4 | 02:48.821 | 01:32.996 | 00:45.864 | 00:29.961 | 1 | C4 |
5 |
01:44.101
L
L
|
00:30.796
S
S
|
00:45.049
S
S
|
00:28.256
S
S
|
0 | C4 |
6 | 03:21.763 | 02:06.613 | 00:45.545 | 00:29.605 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:46.471 | 03:22.649 | 00:52.754 | 00:31.068 | 0 | C3 |
2 | 01:52.402 | 00:32.806 | 00:49.595 | 00:30.001 | 2 | C3 |
3 | 01:48.437 | 00:32.432 | 00:46.904 |
00:29.101
S
|
0 | C3 |
4 | 03:40.431 | 02:05.237 | 00:47.183 | 00:48.011 | 2 | C3 |
5 | 03:01.538 | 01:23.808 | 01:07.441 | 00:30.289 | 1 | C3 |
6 | 01:47.931 | 00:31.264 | 00:47.101 | 00:29.566 | 0 | C3 |
7 | 02:31.830 | 01:14.272 | 00:46.435 | 00:31.123 | 0 | C4 |
8 | 01:48.085 | 00:31.945 | 00:45.662 | 00:30.478 | 0 | C4 |
9 | 02:00.016 | 00:45.861 | 00:44.307 | 00:29.848 | 1 | C4 |
10 | 01:46.156 | 00:31.528 |
00:45.184
S
|
00:29.444 | 0 | C4 |
11 | 02:19.263 | 01:03.622 | 00:43.852 | 00:31.789 | 1 | C4 |
12 | 02:13.928 | 00:54.774 | 00:47.281 | 00:31.873 | 1 | C4 |
13 | 01:46.544 | 00:31.529 | 00:45.833 | 00:29.182 | 0 | C4 |
14 | 02:34.065 | 01:16.034 | 00:45.896 | 00:32.135 | 1 | C4 |
15 | 01:46.965 | 00:31.180 | 00:45.724 | 00:30.061 | 0 | C4 |
16 | 02:32.266 | 01:10.699 | 00:47.137 | 00:34.430 | 2 | C4 |
17 |
01:45.733
L
|
00:31.128 | 00:45.382 | 00:29.223 | 0 | C4 |
18 | 03:01.131 | 01:22.697 | 00:47.773 | 00:50.661 | 3 | C4 |
19 | 03:06.506 | 01:45.390 | 00:48.294 | 00:32.822 | 3 | C4 |
20 | 01:46.153 |
00:31.034
S
|
00:45.842 | 00:29.277 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.886 | 00:57.015 | 00:49.661 | 00:33.210 | 1 | C4 |
2 | 01:47.980 | 00:31.367 | 00:46.801 | 00:29.812 | 0 | C4 |
3 | 07:14.588 | 05:55.015 | 00:48.389 | 00:31.184 | 3 | C4 |
4 | 02:44.901 | 01:24.382 | 00:47.093 | 00:33.426 | 1 | C4 |
5 |
01:46.204
L
|
00:30.964
S
|
00:45.783
S
|
00:29.457
S
|
0 | C4 |
6 | 03:29.796 | 02:11.167 | 00:46.489 | 00:32.140 | 2 | C4 |
7 | 02:40.186 | 01:21.620 | 00:47.934 | 00:30.632 | 1 | C4 |
8 | 03:40.056 | 02:22.098 | 00:46.791 | 00:31.167 | 1 | C4 |
9 | 02:51.369 | 01:31.768 | 00:46.980 | 00:32.621 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:38.690 | 03:22.001 | 00:46.369 | 00:30.320 | 2 | C4 |
2 | 02:53.586 | 01:23.955 | 00:59.463 | 00:30.168 | 2 | C4 |
3 |
01:46.883
L
|
00:31.157
S
|
00:46.386
S
|
00:29.340
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.114 | 01:12.203 | 00:50.157 | 00:30.754 | 0 | C2 |
2 | 04:18.488 | 02:40.384 | 01:07.261 | 00:30.843 | 6 | C2 |
3 | 01:51.544 | 00:32.475 | 00:48.613 | 00:30.456 | 0 | C2 |
4 | 01:58.752 | 00:39.583 | 00:48.438 | 00:30.731 | 0 | C2 |
5 | 01:57.364 | 00:32.035 | 00:54.396 | 00:30.933 | 0 | C2 |
6 |
01:50.966
L
|
00:32.019
S
|
00:48.645 |
00:30.302
S
|
0 | C2 |
7 | 01:59.135 | 00:38.451 | 00:49.090 | 00:31.594 | 0 | C2 |
8 | 01:56.782 | 00:32.295 | 00:53.495 | 00:30.992 | 0 | C2 |
9 | 02:00.745 | 00:32.109 | 00:57.509 | 00:31.127 | 1 | C2 |
10 | 01:52.308 | 00:32.207 | 00:49.010 | 00:31.091 | 0 | C2 |
11 |
01:51.955
C
|
00:32.111 | 00:49.127 | 00:30.717 | 1 | C2 |
12 | 01:52.793 | 00:32.451 |
00:48.244
S
|
00:32.098 | 0 | C2 |