# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Alberto Fernandez | Ferrari 1MB Team | Formula Hybrid 2021 WET |
01:53.118 Tyre: WT |
02:05.159 | 22 laps / 12 cuts |
2 | Israel Contreras | Ferrari 1MB Team | Formula Hybrid 2021 WET |
01:55.424 Tyre: WT |
02:21.909 | 22 laps / 18 cuts |
3 | Sergi Morera | Formula Hybrid 2021 WET |
01:55.776 Tyre: WT |
02:06.870 | 16 laps / 24 cuts | |
4 | Juan Jose Gil | Aston Martin | Formula Hybrid 2021 WET |
01:56.227 Tyre: WT |
02:14.078 | 12 laps / 16 cuts |
5 | Juan Bueno | Prototype3 Racing Team | Formula Hybrid 2021 WET |
01:57.058 Tyre: WT |
02:30.323 | 51 laps / 48 cuts |
6 | Jose enrique Contreras | Formula Hybrid 2021 WET |
02:04.493 Tyre: WT |
02:07.705 | 5 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:17.880 | 04:51.106 | 00:51.358 | 00:35.416 | 1 | WT |
2 | 01:54.097 | 00:32.291 | 00:50.432 | 00:31.374 | 0 | WT |
3 | 02:12.602 | 00:48.916 | 00:50.882 | 00:32.804 | 0 | WT |
4 | 03:08.764 | 01:45.968 | 00:50.743 | 00:32.053 | 1 | WT |
5 | 01:55.030 | 00:32.401 |
00:49.982
S
S
|
00:32.647 | 0 | WT |
6 | 02:17.930 | 00:42.116 | 00:50.684 | 00:45.130 | 1 | WT |
7 | 02:19.304 | 00:50.411 | 00:51.193 | 00:37.700 | 0 | WT |
8 | 01:54.406 | 00:32.407 | 00:50.112 | 00:31.887 | 0 | WT |
9 | 02:27.938 | 01:04.526 | 00:51.175 | 00:32.237 | 1 | WT |
10 | 01:53.308 | 00:32.308 | 00:50.081 | 00:30.919 | 0 | WT |
11 | 02:26.998 | 01:03.847 | 00:51.601 | 00:31.550 | 1 | WT |
12 |
01:53.118
L
L
|
00:32.216
S
|
00:50.077 | 00:30.825 | 0 | WT |
13 | 02:39.074 | 01:01.492 | 01:05.448 | 00:32.134 | 0 | WT |
14 | 02:46.282 | 01:23.675 | 00:50.931 | 00:31.676 | 1 | WT |
15 | 01:53.244 | 00:32.266 | 00:50.207 |
00:30.771
S
S
|
0 | WT |
16 | 02:15.135 | 00:52.663 | 00:50.845 | 00:31.627 | 0 | WT |
17 |
01:58.512
C
|
00:32.233 | 00:54.693 | 00:31.586 | 1 | WT |
18 | 02:18.833 | 00:56.425 | 00:51.516 | 00:30.892 | 0 | WT |
19 | 03:26.382 | 02:04.086 | 00:50.948 | 00:31.348 | 1 | WT |
20 | 04:04.116 | 02:42.009 | 00:50.787 | 00:31.320 | 3 | WT |
21 | 03:55.084 | 02:32.806 | 00:51.183 | 00:31.095 | 1 | WT |
22 | 01:53.765 | 00:32.464 | 00:50.369 | 00:30.932 | 0 | WT |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:51.519 | 04:21.437 | 00:57.015 | 00:33.067 | 2 | WT |
2 | 01:59.479 | 00:33.686 | 00:53.897 | 00:31.896 | 0 | WT |
3 | 02:00.534 | 00:33.490 | 00:55.400 | 00:31.644 | 0 | WT |
4 | 03:53.622 | 02:13.537 | 00:54.545 | 00:45.540 | 2 | WT |
5 | 03:50.301 | 02:10.590 | 00:53.428 | 00:46.283 | 4 | WT |
6 | 01:58.737 | 00:33.174 | 00:53.158 | 00:32.405 | 0 | WT |
7 | 02:32.671 | 01:06.919 | 00:52.515 | 00:33.237 | 0 | WT |
8 | 01:58.594 | 00:32.828 | 00:53.375 | 00:32.391 | 0 | WT |
9 | 03:09.928 | 01:43.550 | 00:54.198 | 00:32.180 | 1 | WT |
10 | 03:09.019 | 01:44.145 | 00:53.131 | 00:31.743 | 4 | WT |
11 | 03:47.440 | 02:20.140 | 00:54.112 | 00:33.188 | 1 | WT |
12 | 02:24.024 | 00:58.771 | 00:52.879 | 00:32.374 | 0 | WT |
13 | 01:57.018 |
00:32.355
S
|
00:52.704 | 00:31.959 | 0 | WT |
14 | 02:56.193 | 01:31.273 | 00:53.131 | 00:31.789 | 0 | WT |
15 | 05:52.894 | 04:27.335 | 00:53.910 | 00:31.649 | 1 | WT |
16 | 01:55.818 | 00:32.361 | 00:51.736 | 00:31.721 | 0 | WT |
17 | 03:31.182 | 02:04.079 | 00:54.437 | 00:32.666 | 0 | WT |
18 | 04:31.912 | 03:05.098 | 00:53.249 | 00:33.565 | 3 | WT |
19 | 02:10.762 | 00:33.112 | 00:57.393 | 00:40.257 | 0 | WT |
20 | 02:49.705 | 01:23.949 | 00:53.612 | 00:32.144 | 0 | WT |
21 | 02:56.586 | 01:32.201 | 00:51.800 | 00:32.585 | 0 | WT |
22 |
01:55.424
L
|
00:32.723 |
00:51.255
S
|
00:31.446
S
|
0 | WT |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Sergi Morera | 07:12.482 | 05:43.878 | 00:55.651 | 00:32.953 | 0 | WT |
2 | Sergi Morera | 02:13.590 | 00:32.866 | 00:53.640 | 00:47.084 | 2 | WT |
3 | Sergi Morera | 02:35.862 | 01:05.362 | 00:53.644 | 00:36.856 | 3 | WT |
4 | Sergi Morera | 05:38.503 | 04:12.679 | 00:53.500 | 00:32.324 | 5 | WT |
5 | Sergi Morera | 06:17.889 | 04:52.154 | 00:53.299 | 00:32.436 | 1 | WT |
6 | Sergi Morera |
01:55.776
L
|
00:32.400
S
|
00:52.163
S
|
00:31.213
S
|
0 | WT |
7 | WCD_Eltecniquillo | 02:59.736 | 01:08.748 | 01:08.544 | 00:42.444 | 2 | WT |
8 | WCD_Eltecniquillo | 04:12.360 | 02:24.805 | 01:15.577 | 00:31.978 | 3 | WT |
9 | WCD_Eltecniquillo | 02:23.977 | 00:49.297 | 00:56.030 | 00:38.650 | 1 | WT |
10 | WCD_Eltecniquillo | 02:01.402 |
00:33.778
S
|
00:54.347 | 00:33.277 | 0 | WT |
11 | WCD_Eltecniquillo | 02:41.416 | 00:59.378 | 01:10.016 | 00:32.022 | 1 | WT |
12 | WCD_Eltecniquillo | 03:01.927 | 01:32.350 | 00:54.688 | 00:34.889 | 2 | WT |
13 | WCD_Eltecniquillo |
01:59.926
L
|
00:34.246 |
00:53.582
S
|
00:32.098
S
|
0 | WT |
14 | WCD_Eltecniquillo | 03:18.087 | 01:52.415 | 00:53.407 | 00:32.265 | 1 | WT |
15 | WCD_Eltecniquillo | 04:08.336 | 02:28.437 | 00:54.747 | 00:45.152 | 3 | WT |
16 | Sergi Morera | 02:30.377 | 01:04.212 | 00:53.891 | 00:32.274 | 0 | WT |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.564 | 01:06.628 | 00:53.536 | 00:33.400 | 0 | WT |
2 | 02:32.392 | 00:59.449 | 00:56.151 | 00:36.792 | 1 | WT |
3 | 02:44.980 | 01:17.419 | 00:54.112 | 00:33.449 | 1 | WT |
4 | 02:31.930 | 01:01.440 | 00:54.643 | 00:35.847 | 0 | WT |
5 | 05:20.086 | 03:50.752 | 00:53.941 | 00:35.393 | 2 | WT |
6 | 06:14.415 | 04:23.809 | 01:14.016 | 00:36.590 | 2 | WT |
7 | 03:09.220 | 01:36.858 | 00:55.314 | 00:37.048 | 1 | WT |
8 | 03:29.588 | 01:59.490 | 00:54.369 | 00:35.729 | 1 | WT |
9 | 04:17.389 | 02:49.275 | 00:53.342 | 00:34.772 | 1 | WT |
10 |
01:56.227
L
|
00:32.117
S
S
|
00:52.358
S
|
00:31.752
S
|
0 | WT |
11 | 06:51.211 | 05:09.736 | 00:55.278 | 00:46.197 | 6 | WT |
12 | 03:43.727 | 02:16.761 | 00:54.575 | 00:32.391 | 1 | WT |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:00.714 | 01:32.459 | 00:55.864 | 00:32.391 | 1 | WT |
2 |
02:00.096
C
|
00:33.529 | 00:54.396 | 00:32.171 | 1 | WT |
3 | 06:22.882 | 04:58.088 | 00:53.307 | 00:31.487 | 2 | WT |
4 | 05:40.557 | 04:02.294 | 00:58.095 | 00:40.168 | 3 | WT |
5 | 05:31.029 | 03:51.516 | 00:53.149 | 00:46.364 | 3 | WT |
6 | 05:52.040 | 04:25.460 | 00:54.279 | 00:32.301 | 0 | WT |
7 | 02:00.031 | 00:34.085 | 00:52.552 | 00:33.394 | 0 | WT |
8 |
02:00.245
C
|
00:34.548 | 00:52.519 | 00:33.178 | 1 | WT |
9 | 02:00.180 | 00:33.303 | 00:52.438 | 00:34.439 | 0 | WT |
10 | 01:57.463 | 00:33.583 | 00:52.322 | 00:31.558 | 0 | WT |
11 |
02:12.076
C
|
00:33.040 | 01:00.169 | 00:38.867 | 1 | WT |
12 | 04:22.810 | 02:50.313 | 00:52.690 | 00:39.807 | 2 | WT |
13 |
02:00.812
C
|
00:33.796 | 00:54.531 | 00:32.485 | 1 | WT |
14 | 01:58.461 | 00:33.555 | 00:52.712 | 00:32.194 | 0 | WT |
15 | 01:58.624 | 00:33.763 | 00:52.699 | 00:32.162 | 0 | WT |
16 | 03:18.690 | 01:53.567 | 00:53.289 | 00:31.834 | 2 | WT |
17 |
01:59.240
C
|
00:33.803 | 00:52.407 | 00:33.030 | 1 | WT |
18 | 04:29.768 | 02:58.248 | 00:59.350 | 00:32.170 | 3 | WT |
19 | 01:58.735 | 00:33.393 | 00:52.829 | 00:32.513 | 0 | WT |
20 | 03:24.198 | 01:57.690 | 00:52.281 | 00:34.227 | 1 | WT |
21 | 03:12.716 | 01:47.847 | 00:52.762 | 00:32.107 | 2 | WT |
22 | 01:58.047 | 00:33.784 | 00:52.313 | 00:31.950 | 0 | WT |
23 | 01:57.630 | 00:33.578 |
00:52.164
S
|
00:31.888 | 0 | WT |
24 | 04:01.915 | 02:36.744 | 00:53.063 | 00:32.108 | 1 | WT |
25 | 01:57.379 | 00:33.337 | 00:52.285 | 00:31.757 | 0 | WT |
26 |
01:59.067
C
|
00:33.072 | 00:53.221 | 00:32.774 | 1 | WT |
27 | 03:08.421 | 01:41.193 | 00:54.949 | 00:32.279 | 1 | WT |
28 | 02:00.140 | 00:33.434 | 00:55.332 | 00:31.374 | 0 | WT |
29 | 01:59.135 | 00:33.024 | 00:54.351 | 00:31.760 | 0 | WT |
30 | 03:21.513 | 01:54.239 | 00:54.595 | 00:32.679 | 1 | WT |
31 | 03:53.540 | 02:28.347 | 00:53.806 | 00:31.387 | 1 | WT |
32 | 02:32.984 | 01:07.404 | 00:53.558 | 00:32.022 | 0 | WT |
33 | 07:37.279 | 06:11.473 | 00:54.594 | 00:31.212 | 0 | WT |
34 | 05:16.437 | 03:51.845 | 00:53.375 | 00:31.217 | 2 | WT |
35 | 03:47.582 | 02:20.597 | 00:55.391 | 00:31.594 | 1 | WT |
36 | 01:58.335 | 00:34.500 | 00:52.933 |
00:30.902
S
|
0 | WT |
37 |
01:57.058
L
|
00:32.656
S
|
00:53.428 | 00:30.974 | 0 | WT |
38 | 04:04.909 | 02:39.405 | 00:53.225 | 00:32.279 | 1 | WT |
39 | 10:34.060 | 09:05.387 | 00:55.769 | 00:32.904 | 5 | WT |
40 |
02:11.392
C
|
00:33.089 | 01:00.138 | 00:38.165 | 1 | WT |
41 |
02:26.219
C
|
00:55.778 | 00:56.458 | 00:33.983 | 1 | WT |
42 | 03:12.106 | 01:44.320 | 00:55.409 | 00:32.377 | 1 | WT |
43 | 03:44.582 | 02:16.896 | 00:54.855 | 00:32.831 | 2 | WT |
44 | 01:59.464 | 00:33.149 | 00:54.081 | 00:32.234 | 0 | WT |
45 | 02:01.613 | 00:33.395 | 00:54.635 | 00:33.583 | 0 | WT |
46 | 03:44.597 | 02:20.123 | 00:52.218 | 00:32.256 | 1 | WT |
47 | 02:55.771 | 01:28.147 | 00:56.327 | 00:31.297 | 0 | WT |
48 | 01:58.769 | 00:33.116 | 00:53.488 | 00:32.165 | 0 | WT |
49 | 01:57.650 | 00:33.078 | 00:52.884 | 00:31.688 | 0 | WT |
50 | 04:21.628 | 02:56.457 | 00:52.753 | 00:32.418 | 2 | WT |
51 |
02:06.672
C
|
00:33.315 | 00:55.921 | 00:37.436 | 2 | WT |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:06.398 | 08:29.711 | 01:00.670 | 00:36.017 | 0 | WT |
2 | 02:09.368 | 00:36.066 | 00:59.058 | 00:34.244 | 0 | WT |
3 | 02:09.256 | 00:35.620 | 00:59.270 | 00:34.366 | 0 | WT |
4 | 02:24.316 | 00:44.547 | 00:59.589 | 00:40.180 | 1 | WT |
5 |
02:04.493
L
|
00:34.732
S
|
00:56.426
S
|
00:33.335
S
|
0 | WT |