# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Antonio Galdeano | Formula Hybrid 2021 WET |
01:53.585 Tyre: WT |
02:29.414 | 9 laps / 4 cuts |
2 | Ismael Rodriguez | Formula Hybrid 2021 WET |
01:53.971 Tyre: WT |
02:05.113 | 30 laps / 66 cuts |
3 | Carlos Moreno | Formula Hybrid 2021 WET |
01:54.093 Tyre: WT |
02:10.619 | 21 laps / 10 cuts |
4 | manuel boga | Formula Hybrid 2021 WET |
01:56.976 Tyre: WT |
02:24.982 | 21 laps / 13 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:01.338 | 01:35.360 | 00:52.776 | 00:33.202 | 0 | WT |
2 | 04:14.510 | 02:50.370 | 00:51.767 | 00:32.373 | 1 | WT |
3 | 06:54.533 | 05:23.751 | 00:58.689 | 00:32.093 | 1 | WT |
4 | 04:08.060 | 02:03.338 | 00:51.381 | 01:13.341 | 2 | WT |
5 | 03:51.865 | 02:28.062 | 00:51.601 | 00:32.202 | 0 | WT |
6 | 01:53.972 | 00:32.343 | 00:50.913 |
00:30.716
S
|
0 | WT |
7 | 02:27.850 | 01:03.749 | 00:51.516 | 00:32.585 | 0 | WT |
8 |
01:53.585
L
L
|
00:32.342
S
S
|
00:50.328
S
S
|
00:30.915 | 0 | WT |
9 | 02:19.799 | 00:55.217 | 00:52.120 | 00:32.462 | 0 | WT |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Manuel Jesus Gonzalez | 03:55.823 | 02:25.774 | 00:56.466 | 00:33.583 | 1 | WT |
2 | Manuel Jesus Gonzalez | 02:12.788 | 00:34.846 | 01:04.427 | 00:33.515 | 1 | WT |
3 | Manuel Jesus Gonzalez | 08:26.487 | 06:57.270 | 00:55.629 | 00:33.588 | 10 | WT |
4 | Manuel Jesus Gonzalez | 02:10.855 | 00:34.568 | 01:01.781 | 00:34.506 | 0 | WT |
5 | Manuel Jesus Gonzalez | 02:02.829 |
00:33.472
S
|
00:55.935 | 00:33.422 | 0 | WT |
6 | Manuel Jesus Gonzalez | 04:05.718 | 02:38.003 | 00:55.180 | 00:32.535 | 4 | WT |
7 | Manuel Jesus Gonzalez | 04:07.351 | 02:15.423 | 00:57.437 | 00:54.491 | 5 | WT |
8 | Manuel Jesus Gonzalez | 02:02.666 | 00:34.169 | 00:55.387 | 00:33.110 | 0 | WT |
9 | Manuel Jesus Gonzalez | 08:53.842 | 07:23.739 | 00:54.386 | 00:35.717 | 5 | WT |
10 | Manuel Jesus Gonzalez | 02:31.782 | 00:34.268 | 00:54.230 | 01:03.284 | 1 | WT |
11 | Manuel Jesus Gonzalez | 05:22.560 | 03:52.636 | 00:55.881 | 00:34.043 | 5 | WT |
12 | Manuel Jesus Gonzalez | 02:48.952 | 01:09.232 | 01:05.241 | 00:34.479 | 1 | WT |
13 | Manuel Jesus Gonzalez | 06:51.508 | 05:23.659 | 00:54.788 | 00:33.061 | 4 | WT |
14 | Manuel Jesus Gonzalez | 02:20.680 | 00:33.252 | 01:09.552 | 00:37.876 | 1 | WT |
15 | Manuel Jesus Gonzalez |
02:00.750
L
|
00:33.810 |
00:54.774
S
|
00:32.166
S
|
0 | WT |
16 | Manuel Jesus Gonzalez | 06:13.347 | 04:46.740 | 00:54.301 | 00:32.306 | 7 | WT |
17 | Pako Sanchez Diaz | 03:00.334 | 01:26.819 | 00:57.024 | 00:36.491 | 1 | WT |
18 | Pako Sanchez Diaz |
02:03.544
L
|
00:34.561
S
|
00:55.939
S
|
00:33.044
S
|
0 | WT |
19 | Pako Sanchez Diaz | 02:46.325 | 01:11.704 | 01:02.267 | 00:32.354 | 1 | WT |
20 | Jose enrique Contreras | 05:50.128 | 04:03.293 | 01:04.306 | 00:42.529 | 2 | WT |
21 | Jose enrique Contreras | 05:08.463 | 03:35.056 | 00:57.870 | 00:35.537 | 4 | WT |
22 | Jose enrique Contreras | 02:06.247 | 00:34.920 |
00:57.402
S
|
00:33.925 | 0 | WT |
23 | Jose enrique Contreras | 02:30.738 | 00:36.834 | 01:06.914 | 00:46.990 | 1 | WT |
24 | Jose enrique Contreras |
02:04.636
L
|
00:34.078
S
|
00:57.866 |
00:32.692
S
|
0 | WT |
25 | Jose enrique Contreras | 02:20.527 | 00:37.292 | 00:58.051 | 00:45.184 | 0 | WT |
26 | Jose enrique Contreras | 11:26.562 | 03:37.328 | 07:06.871 | 00:42.363 | 5 | WT |
27 | Ismael Rodriguez | 02:54.191 | 01:23.013 | 00:57.996 | 00:33.182 | 2 | WT |
28 | Ismael Rodriguez | 04:27.086 | 03:02.599 | 00:53.100 | 00:31.387 | 3 | WT |
29 | Ismael Rodriguez | 03:35.724 | 02:10.818 | 00:53.338 | 00:31.568 | 2 | WT |
30 | Ismael Rodriguez |
01:53.971
L
|
00:32.606
S
|
00:50.706
S
|
00:30.659
S
|
0 | WT |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:33.134 | 02:07.428 | 00:53.527 | 00:32.179 | 0 | WT |
2 | 01:57.048 | 00:33.055 | 00:52.177 | 00:31.816 | 0 | WT |
3 |
02:00.667
C
|
00:32.921 | 00:51.624 | 00:36.122 | 1 | WT |
4 | 01:55.962 | 00:32.901 | 00:51.992 | 00:31.069 | 0 | WT |
5 | 04:39.782 | 03:10.287 | 00:54.022 | 00:35.473 | 2 | WT |
6 | 05:57.420 | 04:32.847 | 00:52.299 | 00:32.274 | 2 | WT |
7 | 01:54.799 | 00:32.692 |
00:50.976
S
|
00:31.131 | 0 | WT |
8 | 02:36.277 | 01:06.498 | 00:57.757 | 00:32.022 | 1 | WT |
9 | 01:54.364 | 00:32.433 | 00:51.043 | 00:30.888 | 0 | WT |
10 | 02:05.132 | 00:40.420 | 00:53.235 | 00:31.477 | 0 | WT |
11 | 01:54.721 | 00:32.389 | 00:51.516 | 00:30.816 | 0 | WT |
12 |
02:04.696
C
|
00:34.835 | 00:51.728 | 00:38.133 | 2 | WT |
13 | 02:06.465 | 00:41.865 | 00:52.910 | 00:31.690 | 0 | WT |
14 | 03:12.851 | 01:48.485 | 00:52.214 | 00:32.152 | 0 | WT |
15 | 04:18.392 | 02:51.664 | 00:54.238 | 00:32.490 | 1 | WT |
16 |
01:54.725
C
|
00:32.736 | 00:51.083 | 00:30.906 | 1 | WT |
17 | 03:05.861 | 01:41.567 | 00:52.498 | 00:31.796 | 0 | WT |
18 | 02:17.361 | 00:52.909 | 00:51.984 | 00:32.468 | 0 | WT |
19 |
01:54.093
L
|
00:32.445 | 00:51.011 | 00:30.637 | 0 | WT |
20 | 02:05.234 | 00:39.991 | 00:53.258 | 00:31.985 | 0 | WT |
21 | 01:54.163 |
00:32.348
S
|
00:51.296 |
00:30.519
S
S
|
0 | WT |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.033 | 01:26.486 | 00:56.449 | 00:32.098 | 0 | WT |
2 |
02:03.243
C
|
00:35.231 | 00:55.963 | 00:32.049 | 2 | WT |
3 | 02:22.433 | 00:55.485 | 00:54.558 | 00:32.390 | 0 | WT |
4 | 02:16.271 | 00:35.350 | 01:08.247 | 00:32.674 | 0 | WT |
5 | 04:26.088 | 02:59.804 | 00:54.225 | 00:32.059 | 1 | WT |
6 | 01:59.803 | 00:33.241 | 00:54.410 | 00:32.152 | 0 | WT |
7 | 02:34.230 | 01:08.707 | 00:53.392 | 00:32.131 | 0 | WT |
8 | 07:20.109 | 05:53.047 | 00:54.846 | 00:32.216 | 2 | WT |
9 | 01:57.814 | 00:33.327 | 00:52.613 | 00:31.874 | 0 | WT |
10 | 03:35.879 | 02:10.749 | 00:53.316 | 00:31.814 | 0 | WT |
11 | 03:11.163 | 01:45.838 | 00:52.996 | 00:32.329 | 1 | WT |
12 | 02:01.004 | 00:33.290 | 00:53.658 | 00:34.056 | 0 | WT |
13 |
01:56.976
L
|
00:33.154 |
00:52.223
S
|
00:31.599
S
|
0 | WT |
14 | 03:14.048 | 01:46.510 | 00:54.670 | 00:32.868 | 1 | WT |
15 | 02:23.435 | 00:56.968 | 00:53.645 | 00:32.822 | 0 | WT |
16 |
02:02.943
C
|
00:33.154 | 00:56.543 | 00:33.246 | 1 | WT |
17 | 03:31.760 | 02:04.703 | 00:53.307 | 00:33.750 | 2 | WT |
18 | 02:00.261 | 00:33.577 | 00:53.573 | 00:33.111 | 0 | WT |
19 | 01:57.918 |
00:33.043
S
|
00:52.969 | 00:31.906 | 0 | WT |
20 | 03:53.770 | 02:26.560 | 00:54.886 | 00:32.324 | 0 | WT |
21 | 04:55.746 | 03:28.810 | 00:54.927 | 00:32.009 | 3 | WT |