# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Ruben Sanchez | Formula Hybrid 2021 |
01:04.548 Tyre: C5 |
01:32.168 | 60 laps / 15 cuts |
2 | Pako Sanchez Diaz | Formula Hybrid 2021 |
01:06.560 Tyre: C5 |
01:18.630 | 36 laps / 19 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.949 | 01:25.627 | 00:29.668 | 00:22.654 | 0 | C5 |
2 | 01:46.713 | 00:55.102 | 00:29.097 | 00:22.514 | 0 | C5 |
3 | 02:03.587 | 01:10.303 | 00:29.785 | 00:23.499 | 0 | C5 |
4 | 01:49.690 | 00:58.066 | 00:29.506 | 00:22.118 | 0 | C5 |
5 | 01:05.093 | 00:14.793 | 00:28.250 | 00:22.050 | 0 | C5 |
6 | 01:45.887 | 00:53.670 | 00:29.691 | 00:22.526 | 1 | C5 |
7 | 01:48.353 | 00:54.587 | 00:31.226 | 00:22.540 | 0 | C5 |
8 | 01:33.765 | 00:41.870 | 00:29.377 | 00:22.518 | 0 | C5 |
9 | 01:57.918 | 01:06.176 | 00:29.327 | 00:22.415 | 0 | C5 |
10 | 01:05.105 | 00:14.962 | 00:27.977 | 00:22.166 | 0 | C5 |
11 | 01:30.088 | 00:38.415 | 00:29.236 | 00:22.437 | 0 | C5 |
12 | 02:48.018 | 01:56.272 | 00:29.142 | 00:22.604 | 0 | C5 |
13 | 01:05.299 | 00:14.913 | 00:28.070 | 00:22.316 | 0 | C5 |
14 | 01:37.921 | 00:33.143 | 00:41.819 | 00:22.959 | 2 | C5 |
15 | 01:36.179 | 00:37.409 | 00:33.463 | 00:25.307 | 1 | C5 |
16 | 01:05.248 | 00:14.920 | 00:28.156 | 00:22.172 | 0 | C5 |
17 | 01:28.431 | 00:36.960 | 00:28.917 | 00:22.554 | 0 | C5 |
18 | 01:44.174 | 00:52.793 | 00:28.855 | 00:22.526 | 0 | C5 |
19 | 01:45.315 | 00:38.282 | 00:33.872 | 00:33.161 | 1 | C5 |
20 | 01:04.917 | 00:14.984 | 00:27.973 | 00:21.960 | 0 | C5 |
21 | 01:25.320 | 00:33.641 | 00:29.070 | 00:22.609 | 0 | C5 |
22 | 01:05.033 | 00:14.786 | 00:28.044 | 00:22.203 | 0 | C5 |
23 |
01:27.275
C
|
00:35.926 | 00:28.877 | 00:22.472 | 1 | C5 |
24 | 01:45.177 | 00:53.647 | 00:29.165 | 00:22.365 | 0 | C5 |
25 | 01:32.344 | 00:41.301 | 00:28.701 | 00:22.342 | 0 | C5 |
26 | 02:33.339 | 01:33.903 | 00:29.222 | 00:30.214 | 1 | C5 |
27 |
01:04.678
C
|
00:14.791 | 00:28.012 | 00:21.875 | 1 | C5 |
28 | 01:34.190 | 00:42.818 | 00:28.881 | 00:22.491 | 0 | C5 |
29 |
01:05.086
C
|
00:14.803 | 00:28.111 | 00:22.172 | 1 | C5 |
30 | 02:26.814 | 01:35.054 | 00:29.376 | 00:22.384 | 0 | C5 |
31 | 01:41.267 | 00:50.017 | 00:28.930 | 00:22.320 | 0 | C5 |
32 | 01:41.775 | 00:50.996 | 00:28.382 | 00:22.397 | 0 | C5 |
33 |
01:04.970
C
|
00:14.930 | 00:28.117 | 00:21.923 | 1 | C5 |
34 | 01:24.971 | 00:33.415 | 00:28.885 | 00:22.671 | 0 | C5 |
35 | 01:41.730 | 00:51.010 | 00:28.372 | 00:22.348 | 0 | C5 |
36 | 01:42.834 | 00:51.511 | 00:28.759 | 00:22.564 | 0 | C5 |
37 | 01:04.700 | 00:14.805 | 00:27.872 | 00:22.023 | 0 | C5 |
38 | 01:39.336 | 00:48.422 | 00:28.598 | 00:22.316 | 0 | C5 |
39 |
01:04.548
L
L
|
00:14.850 |
00:27.738
S
S
|
00:21.960 | 0 | C5 |
40 | 01:39.778 | 00:48.761 | 00:28.593 | 00:22.424 | 0 | C5 |
41 |
01:04.481
C
|
00:14.752 | 00:27.931 | 00:21.798 | 1 | C5 |
42 | 01:38.476 | 00:47.410 | 00:28.836 | 00:22.230 | 0 | C5 |
43 | 01:04.648 |
00:14.725
S
S
|
00:28.022 | 00:21.901 | 0 | C5 |
44 | 01:25.564 | 00:34.435 | 00:28.669 | 00:22.460 | 0 | C5 |
45 | 01:31.976 | 00:40.901 | 00:28.625 | 00:22.450 | 0 | C5 |
46 | 01:41.617 | 00:49.736 | 00:29.044 | 00:22.837 | 0 | C5 |
47 | 02:24.222 | 01:33.601 | 00:28.386 | 00:22.235 | 0 | C5 |
48 | 01:31.673 | 00:40.779 | 00:28.543 | 00:22.351 | 0 | C5 |
49 | 02:10.844 | 01:19.396 | 00:29.021 | 00:22.427 | 1 | C5 |
50 | 01:41.919 | 00:51.145 | 00:28.516 | 00:22.258 | 0 | C5 |
51 | 01:04.619 | 00:14.755 | 00:27.976 |
00:21.888
S
S
|
0 | C5 |
52 | 01:37.297 | 00:46.609 | 00:28.426 | 00:22.262 | 0 | C5 |
53 | 01:51.425 | 01:00.333 | 00:28.674 | 00:22.418 | 0 | C5 |
54 | 01:36.204 | 00:44.674 | 00:28.989 | 00:22.541 | 0 | C5 |
55 |
01:05.119
C
|
00:14.922 | 00:27.724 | 00:22.473 | 2 | C5 |
56 | 01:32.120 | 00:41.216 | 00:28.499 | 00:22.405 | 0 | C5 |
57 | 01:28.927 | 00:38.208 | 00:28.485 | 00:22.234 | 0 | C5 |
58 |
01:04.545
C
|
00:14.703 | 00:27.945 | 00:21.897 | 1 | C5 |
59 | 01:27.507 | 00:35.837 | 00:29.129 | 00:22.541 | 0 | C5 |
60 | 01:43.238 | 00:52.056 | 00:28.534 | 00:22.648 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.587 | 02:06.590 | 00:33.094 | 00:24.903 | 0 | C5 |
2 | 01:08.404 | 00:15.682 | 00:29.516 | 00:23.206 | 0 | C5 |
3 | 02:51.816 | 01:58.869 | 00:29.925 | 00:23.022 | 1 | C5 |
4 |
01:09.034
C
|
00:15.677 | 00:30.281 | 00:23.076 | 1 | C5 |
5 |
01:09.737
C
|
00:15.675 | 00:29.321 | 00:24.741 | 1 | C5 |
6 | 01:07.799 | 00:15.663 | 00:28.943 | 00:23.193 | 0 | C5 |
7 | 03:16.337 | 02:11.609 | 00:41.554 | 00:23.174 | 1 | C5 |
8 |
01:08.204
C
|
00:15.528 | 00:29.654 | 00:23.022 | 2 | C5 |
9 | 01:08.267 | 00:15.608 | 00:29.606 | 00:23.053 | 0 | C5 |
10 | 01:08.376 | 00:15.599 | 00:29.610 | 00:23.167 | 0 | C5 |
11 |
01:11.270
C
|
00:16.163 | 00:32.121 | 00:22.986 | 1 | C5 |
12 | 01:09.150 | 00:15.743 | 00:30.115 | 00:23.292 | 0 | C5 |
13 | 09:42.128 | 08:46.805 | 00:31.761 | 00:23.562 | 1 | C5 |
14 | 01:08.646 | 00:15.726 | 00:29.898 | 00:23.022 | 0 | C5 |
15 | 01:07.940 | 00:15.740 | 00:29.435 | 00:22.765 | 0 | C5 |
16 | 01:56.822 | 01:03.768 | 00:30.298 | 00:22.756 | 1 | C5 |
17 | 01:07.097 | 00:15.717 | 00:29.002 |
00:22.378
S
|
0 | C5 |
18 | 01:07.268 | 00:15.500 | 00:29.224 | 00:22.544 | 0 | C5 |
19 | 01:11.039 | 00:16.877 | 00:30.515 | 00:23.647 | 0 | C5 |
20 | 03:56.109 | 03:01.199 | 00:30.965 | 00:23.945 | 2 | C5 |
21 | 02:16.980 | 01:23.529 | 00:30.275 | 00:23.176 | 1 | C5 |
22 | 01:06.968 | 00:15.462 | 00:28.970 | 00:22.536 | 0 | C5 |
23 | 01:11.926 | 00:17.166 | 00:30.370 | 00:24.390 | 0 | C5 |
24 | 01:11.169 | 00:16.790 | 00:30.763 | 00:23.616 | 0 | C5 |
25 | 02:37.184 | 01:45.029 | 00:29.233 | 00:22.922 | 2 | C5 |
26 |
01:10.824
C
|
00:16.130 | 00:29.908 | 00:24.786 | 1 | C5 |
27 |
01:11.329
C
|
00:16.226 | 00:31.046 | 00:24.057 | 2 | C5 |
28 | 01:47.173 | 00:53.996 | 00:29.862 | 00:23.315 | 0 | C5 |
29 | 02:41.335 | 01:49.247 | 00:29.147 | 00:22.941 | 0 | C5 |
30 |
01:06.560
L
|
00:15.261
S
|
00:28.534
S
|
00:22.765 | 0 | C5 |
31 | 02:22.644 | 01:28.356 | 00:31.113 | 00:23.175 | 1 | C5 |
32 | 01:33.258 | 00:40.643 | 00:29.489 | 00:23.126 | 0 | C5 |
33 | 04:03.756 | 03:11.047 | 00:29.687 | 00:23.022 | 1 | C5 |
34 | 01:33.519 | 00:39.388 | 00:30.578 | 00:23.553 | 0 | C5 |
35 | 01:06.730 | 00:15.425 | 00:28.841 | 00:22.464 | 0 | C5 |
36 | 01:29.978 | 00:37.895 | 00:29.233 | 00:22.850 | 0 | C5 |