# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Ruben Sanchez | Formula Hybrid 2021 |
01:05.781 Tyre: C5 |
01:26.846 | 11 laps / 2 cuts |
2 | Antonio Galdeano | Formula Hybrid 2021 |
01:05.830 Tyre: C5 |
02:02.803 | 18 laps / 9 cuts |
3 | Carlos Moreno | Formula Hybrid 2021 |
01:05.856 Tyre: C3 |
02:05.712 | 40 laps / 29 cuts |
4 | Eduardo Cesar | Formula Hybrid 2021 |
01:06.114 Tyre: C3 |
01:40.026 | 48 laps / 26 cuts |
5 | Manuel Boga | Formula Hybrid 2021 |
01:06.524 Tyre: C4 |
01:47.592 | 25 laps / 26 cuts |
6 | Daniel Beltran | Formula Hybrid 2021 |
00:00.000 |
00:00.000 | 1 laps / 3 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.273 | 01:48.887 | 00:31.455 | 00:23.931 | 1 | C5 |
2 | 01:07.314 | 00:15.833 | 00:28.981 |
00:22.500
S
|
0 | C5 |
3 | 01:50.857 | 00:58.000 | 00:29.668 | 00:23.189 | 0 | C5 |
4 | 01:50.206 | 00:56.616 | 00:30.343 | 00:23.247 | 1 | C5 |
5 | 01:10.093 | 00:15.193 | 00:30.028 | 00:24.872 | 0 | C5 |
6 | 01:06.588 | 00:15.071 | 00:28.967 | 00:22.550 | 0 | C5 |
7 | 01:41.870 | 00:48.865 | 00:29.875 | 00:23.130 | 0 | C5 |
8 | 02:48.213 | 01:47.876 | 00:36.064 | 00:24.273 | 0 | C5 |
9 |
01:05.781
L
L
|
00:14.926
S
|
00:28.332
S
S
|
00:22.523 | 0 | C5 |
10 | 01:52.675 | 00:59.346 | 00:30.033 | 00:23.296 | 0 | C5 |
11 | 01:39.591 | 00:43.584 | 00:32.827 | 00:23.180 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.732 | 01:24.124 | 00:31.257 | 00:27.351 | 0 | C5 |
2 | 01:06.641 | 00:15.269 | 00:28.621 | 00:22.751 | 0 | C5 |
3 | 02:39.928 | 01:40.780 | 00:31.131 | 00:28.017 | 0 | C5 |
4 | 02:23.331 | 01:15.790 | 00:43.038 | 00:24.503 | 1 | C5 |
5 | 02:18.865 | 01:23.222 | 00:29.349 | 00:26.294 | 0 | C5 |
6 | 01:54.620 | 00:45.681 | 00:40.814 | 00:28.125 | 0 | C5 |
7 | 03:43.166 | 02:46.224 | 00:32.957 | 00:23.985 | 3 | C5 |
8 | 01:47.273 | 00:51.753 | 00:30.518 | 00:25.002 | 0 | C5 |
9 | 02:33.496 | 01:37.345 | 00:30.361 | 00:25.790 | 2 | C5 |
10 | 04:47.906 | 03:54.559 | 00:29.115 | 00:24.232 | 0 | C5 |
11 | 01:41.383 | 00:48.909 | 00:29.241 | 00:23.233 | 0 | C5 |
12 | 03:22.487 | 02:28.649 | 00:29.462 | 00:24.376 | 0 | C5 |
13 | 02:51.428 | 01:51.002 | 00:32.414 | 00:28.012 | 2 | C5 |
14 | 01:55.490 | 01:02.008 | 00:29.497 | 00:23.985 | 0 | C5 |
15 | 02:13.449 | 01:05.431 | 00:31.027 | 00:36.991 | 0 | C5 |
16 |
01:05.830
L
|
00:15.115
S
|
00:28.413
S
|
00:22.302
S
|
0 | C5 |
17 | 02:24.874 | 01:21.906 | 00:35.856 | 00:27.112 | 0 | C5 |
18 |
01:05.260
C
|
00:14.878 | 00:28.229 | 00:22.153 | 1 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:01.712 | 04:07.290 | 00:30.298 | 00:24.124 | 2 | C3 |
2 |
01:09.806
C
|
00:16.221 | 00:29.767 | 00:23.818 | 2 | C3 |
3 | 04:19.135 | 03:24.194 | 00:31.222 | 00:23.719 | 2 | C3 |
4 | 02:17.417 | 01:24.920 | 00:29.174 | 00:23.323 | 0 | C3 |
5 | 01:08.159 | 00:15.599 | 00:29.552 | 00:23.008 | 0 | C3 |
6 |
01:07.628
C
|
00:15.424 | 00:28.940 | 00:23.264 | 1 | C3 |
7 |
01:09.460
C
|
00:15.860 | 00:29.367 | 00:24.233 | 2 | C3 |
8 | 02:35.426 | 01:41.327 | 00:29.858 | 00:24.241 | 1 | C3 |
9 | 01:06.774 | 00:15.186 | 00:28.755 | 00:22.833 | 0 | C3 |
10 | 02:16.853 | 01:23.272 | 00:29.412 | 00:24.169 | 1 | C4 |
11 | 01:06.665 | 00:15.375 | 00:28.367 | 00:22.923 | 0 | C4 |
12 | 06:18.618 | 05:23.690 | 00:29.858 | 00:25.070 | 0 | C3 |
13 |
01:07.135
C
|
00:15.308 | 00:28.859 | 00:22.968 | 1 | C3 |
14 | 02:08.597 | 01:15.232 | 00:29.520 | 00:23.845 | 0 | C4 |
15 | 06:22.853 | 05:28.372 | 00:30.542 | 00:23.939 | 0 | C3 |
16 | 01:08.195 | 00:15.991 | 00:28.994 | 00:23.210 | 0 | C3 |
17 |
01:07.970
C
|
00:15.532 | 00:29.286 | 00:23.152 | 1 | C3 |
18 | 02:43.015 | 01:40.244 | 00:39.717 | 00:23.054 | 1 | C3 |
19 |
01:25.533
C
|
00:29.031 | 00:32.885 | 00:23.617 | 1 | C3 |
20 | 01:06.361 | 00:15.101 | 00:28.747 | 00:22.513 | 0 | C3 |
21 | 02:51.995 | 01:49.104 | 00:39.919 | 00:22.972 | 0 | C3 |
22 | 03:46.865 | 02:43.325 | 00:30.177 | 00:33.363 | 3 | C3 |
23 |
01:05.856
L
|
00:14.942 | 00:28.526 | 00:22.388 | 0 | C3 |
24 | 05:58.110 | 05:04.870 | 00:30.384 | 00:22.856 | 1 | C3 |
25 | 02:56.206 | 02:04.146 | 00:28.961 | 00:23.099 | 1 | C3 |
26 | 01:06.444 | 00:15.283 |
00:28.355
S
|
00:22.806 | 0 | C3 |
27 | 03:31.306 | 02:34.791 | 00:33.444 | 00:23.071 | 0 | C3 |
28 | 01:06.052 | 00:14.968 | 00:28.634 | 00:22.450 | 0 | C3 |
29 | 04:55.151 | 04:00.783 | 00:30.762 | 00:23.606 | 0 | C3 |
30 | 02:16.415 | 01:14.113 | 00:30.258 | 00:32.044 | 0 | C3 |
31 |
01:06.377
C
|
00:15.069 | 00:28.692 | 00:22.616 | 2 | C3 |
32 | 02:02.079 | 01:08.583 | 00:30.095 | 00:23.401 | 0 | C3 |
33 | 01:06.032 |
00:14.903
S
S
|
00:28.508 | 00:22.621 | 0 | C3 |
34 | 08:22.221 | 07:28.621 | 00:29.255 | 00:24.345 | 0 | C5 |
35 | 02:45.082 | 01:51.343 | 00:30.123 | 00:23.616 | 1 | C5 |
36 |
01:49.635
C
|
00:45.217 | 00:40.725 | 00:23.693 | 2 | C5 |
37 |
01:05.735
C
|
00:15.070 | 00:28.354 | 00:22.311 | 3 | C5 |
38 | 02:16.222 | 01:23.198 | 00:29.611 | 00:23.413 | 0 | C5 |
39 | 02:27.529 | 01:27.940 | 00:36.607 | 00:22.982 | 1 | C4 |
40 | 01:05.958 | 00:15.063 | 00:28.593 |
00:22.302
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:43.694 | 03:49.722 | 00:30.474 | 00:23.498 | 1 | C3 |
2 |
01:20.382
C
|
00:15.626 | 00:41.270 | 00:23.486 | 2 | C3 |
3 | 01:10.672 | 00:15.493 | 00:31.581 | 00:23.598 | 0 | C3 |
4 | 01:08.612 | 00:15.935 | 00:29.287 | 00:23.390 | 0 | C3 |
5 |
01:08.092
C
|
00:15.743 | 00:29.044 | 00:23.305 | 1 | C3 |
6 |
01:08.891
C
|
00:15.832 | 00:30.047 | 00:23.012 | 1 | C3 |
7 | 01:08.452 | 00:15.807 | 00:29.465 | 00:23.180 | 0 | C3 |
8 | 01:08.005 | 00:15.935 | 00:29.111 | 00:22.959 | 0 | C3 |
9 | 01:07.595 | 00:15.566 | 00:29.160 | 00:22.869 | 0 | C3 |
10 | 01:07.417 | 00:15.379 | 00:28.985 | 00:23.053 | 0 | C3 |
11 | 02:42.141 | 01:50.346 | 00:29.097 | 00:22.698 | 0 | C3 |
12 | 01:07.090 | 00:15.776 | 00:28.719 | 00:22.595 | 0 | C3 |
13 | 01:06.624 | 00:15.305 |
00:28.414
S
|
00:22.905 | 0 | C3 |
14 | 01:57.234 | 01:04.836 | 00:29.443 | 00:22.955 | 1 | C3 |
15 | 01:58.129 | 01:05.601 | 00:29.430 | 00:23.098 | 1 | C3 |
16 | 02:47.909 | 01:55.565 | 00:29.484 | 00:22.860 | 0 | C3 |
17 | 16:16.493 | 15:23.664 | 00:29.547 | 00:23.282 | 3 | C3 |
18 | 01:07.156 | 00:15.339 | 00:28.952 | 00:22.865 | 0 | C3 |
19 | 02:01.402 | 01:08.856 | 00:29.439 | 00:23.107 | 1 | C3 |
20 | 02:28.123 | 01:35.432 | 00:29.593 | 00:23.098 | 0 | C3 |
21 | 03:04.663 | 02:12.323 | 00:29.359 | 00:22.981 | 0 | C3 |
22 | 01:06.767 | 00:15.427 | 00:28.588 | 00:22.752 | 0 | C3 |
23 | 01:50.009 | 00:57.890 | 00:29.341 | 00:22.778 | 0 | C3 |
24 | 01:06.260 | 00:15.194 | 00:28.567 | 00:22.499 | 0 | C3 |
25 | 02:40.963 | 01:48.646 | 00:29.579 | 00:22.738 | 0 | C3 |
26 | 02:20.001 | 01:27.805 | 00:29.268 | 00:22.928 | 1 | C3 |
27 | 02:15.346 | 01:23.411 | 00:29.039 | 00:22.896 | 0 | C3 |
28 | 02:37.622 | 01:45.611 | 00:29.259 | 00:22.752 | 2 | C3 |
29 | 01:53.393 | 01:01.644 | 00:29.096 | 00:22.653 | 0 | C3 |
30 | 02:20.834 | 01:28.274 | 00:29.638 | 00:22.922 | 3 | C3 |
31 | 04:33.909 | 03:39.701 | 00:30.614 | 00:23.594 | 2 | C3 |
32 | 02:57.965 | 02:05.639 | 00:29.431 | 00:22.895 | 1 | C3 |
33 | 01:06.594 | 00:15.357 | 00:28.696 | 00:22.541 | 0 | C3 |
34 | 01:52.540 | 00:59.768 | 00:30.043 | 00:22.729 | 1 | C3 |
35 | 01:06.300 | 00:15.198 | 00:28.597 | 00:22.505 | 0 | C3 |
36 | 03:10.665 | 02:17.470 | 00:29.218 | 00:23.977 | 2 | C3 |
37 | 01:06.311 |
00:15.183
S
|
00:28.768 | 00:22.360 | 0 | C3 |
38 | 02:33.907 | 01:41.685 | 00:29.574 | 00:22.648 | 0 | C3 |
39 | 01:06.453 | 00:15.585 | 00:28.475 | 00:22.393 | 0 | C3 |
40 | 02:16.471 | 01:24.554 | 00:29.327 | 00:22.590 | 0 | C3 |
41 | 02:18.655 | 01:26.010 | 00:29.992 | 00:22.653 | 1 | C3 |
42 | 01:06.115 | 00:15.346 | 00:28.476 |
00:22.293
S
S
|
0 | C3 |
43 | 03:34.291 | 02:42.091 | 00:29.682 | 00:22.518 | 0 | C3 |
44 | 01:06.214 | 00:15.323 | 00:28.449 | 00:22.442 | 0 | C3 |
45 | 01:44.829 | 00:52.836 | 00:29.308 | 00:22.685 | 0 | C3 |
46 |
01:06.114
L
|
00:15.209 | 00:28.522 | 00:22.383 | 0 | C3 |
47 | 01:49.381 | 00:55.223 | 00:29.813 | 00:24.345 | 1 | C3 |
48 | 02:15.752 | 01:23.498 | 00:29.358 | 00:22.896 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.231 | 01:33.993 | 00:40.616 | 00:35.622 | 2 | C4 |
2 | 02:06.596 | 01:11.688 | 00:29.920 | 00:24.988 | 0 | C4 |
3 |
01:10.878
C
|
00:16.211 | 00:30.974 | 00:23.693 | 2 | C4 |
4 | 02:34.957 | 01:39.872 | 00:30.758 | 00:24.327 | 0 | C4 |
5 |
01:24.173
C
|
00:29.044 | 00:31.567 | 00:23.562 | 2 | C4 |
6 | 01:19.796 |
00:15.028
S
|
00:39.173 | 00:25.595 | 0 | C4 |
7 | 02:02.790 | 01:09.150 | 00:30.303 | 00:23.337 | 2 | C4 |
8 | 01:06.816 | 00:15.029 | 00:28.998 | 00:22.789 | 0 | C4 |
9 |
01:25.180
C
|
00:20.236 | 00:41.728 | 00:23.216 | 1 | C4 |
10 |
01:19.939
C
|
00:26.016 | 00:30.172 | 00:23.751 | 2 | C4 |
11 |
01:13.261
C
|
00:15.152 | 00:34.785 | 00:23.324 | 1 | C4 |
12 | 01:41.580 | 00:48.363 | 00:29.988 | 00:23.229 | 0 | C4 |
13 |
01:15.887
C
|
00:15.021 | 00:37.665 | 00:23.201 | 1 | C4 |
14 |
01:09.766
C
|
00:15.455 | 00:31.510 | 00:22.801 | 2 | C4 |
15 |
01:09.459
C
|
00:15.409 | 00:28.580 | 00:25.470 | 1 | C4 |
16 | 01:28.573 | 00:34.541 | 00:30.358 | 00:23.674 | 0 | C4 |
17 |
01:13.103
C
|
00:16.183 | 00:33.772 | 00:23.148 | 1 | C4 |
18 |
01:13.060
C
|
00:17.715 | 00:32.057 | 00:23.288 | 3 | C4 |
19 | 02:23.110 | 01:29.951 | 00:29.489 | 00:23.670 | 0 | C4 |
20 |
01:06.524
L
|
00:15.215 |
00:28.612
S
|
00:22.697
S
|
0 | C4 |
21 | 01:25.786 | 00:23.996 | 00:38.187 | 00:23.603 | 0 | C4 |
22 |
01:17.892
C
|
00:15.269 | 00:33.116 | 00:29.507 | 2 | C4 |
23 | 02:42.189 | 01:39.764 | 00:39.169 | 00:23.256 | 0 | C5 |
24 |
01:12.252
C
|
00:17.675 | 00:31.307 | 00:23.270 | 1 | C5 |
25 |
01:14.236
C
|
00:19.696 | 00:31.424 | 00:23.116 | 3 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:00.296 | 05:23.736 | 00:50.760 | 00:45.800 | 3 | C3 |