Red Bull Ring GP

11 Jul 21 21:35 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Formula Hybrid 2021 01:05.357
Tyre: C5
01:40.813 29 laps / 9 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 66.4 X: 0.9 Y: -0.0 Z: -2.0 X: 513.9 Y: -10.1 Z: 227.5 18:47:11 (CEST)
2 Collision with environment 57.3 X: 1.0 Y: -0.3 Z: 2.8 X: 548.9 Y: -9.8 Z: 216.2 19:05:41 (CEST)
3 Collision with environment 16.3 X: -1.0 Y: -0.0 Z: 2.9 X: 551.8 Y: -9.6 Z: 214.9 19:08:16 (CEST)
Car Env Rel
Red Bull Ring GP Red Bull Ring GP collisions

There were no penalties in this session.

1st Guillermo Fernandez in Formula Hybrid 2021
Best: 01:05.357, Potential: 01:05.154
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:42.790 06:45.856 00:30.766 00:26.168 0 C3
2 01:07.906 00:15.467 00:29.556 00:22.883 0 C3
3 01:48.573 00:55.432 00:29.614 00:23.527 0 C3
4 01:56.181 01:01.613 00:29.449 00:25.119 1 C5
5 01:31.300
C
00:36.099 00:30.240 00:24.961 1 C5
6 03:17.605 02:06.302 00:30.290 00:41.013 3 C5
7 01:10.188 00:15.715 00:31.820 00:22.653 0 C5
8 01:46.343 00:52.177 00:30.316 00:23.850 1 C5
9 01:06.566 00:15.312 00:28.705 00:22.549 0 C5
10 02:01.304 01:05.032 00:31.280 00:24.992 1 C5
11 01:06.548 00:15.289 00:28.629 00:22.630 0 C5
12 02:03.032 01:05.244 00:30.870 00:26.918 0 C5
13 01:05.392 00:15.091 00:27.995 00:22.306
S
S
0 C5
14 02:05.502 01:05.166 00:33.012 00:27.324 0 C5
15 01:05.600 00:15.129 00:28.035 00:22.436 0 C5
16 01:54.707 00:58.997 00:30.753 00:24.957 0 C5
17 02:34.119 01:37.410 00:31.373 00:25.336 0 C5
18 01:05.357
L
L
00:15.057 00:27.922
S
S
00:22.378 0 C5
19 02:13.689 01:14.118 00:32.143 00:27.428 0 C5
20 01:05.461 00:14.926
S
S
00:28.139 00:22.396 0 C5
21 01:31.967 00:37.518 00:29.339 00:25.110 0 C5
22 01:45.645 00:51.042 00:30.779 00:23.824 0 C5
23 04:24.757 03:30.509 00:29.773 00:24.475 0 C5
24 01:56.353 01:00.513 00:30.735 00:25.105 1 C5
25 01:56.794 01:01.876 00:30.919 00:23.999 0 C5
26 02:31.017 01:32.085 00:32.035 00:26.897 0 C5
27 02:31.209 01:34.202 00:31.145 00:25.862 0 C5
28 01:47.000 00:39.014 00:43.308 00:24.678 0 C5
29 01:38.922
C
00:41.888 00:32.441 00:24.593 1 C5