# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Ruben Sanchez | Formula Hybrid 2020 |
01:27.156 Tyre: C3 |
02:01.506 | 47 laps / 4 cuts |
Ballast:
41 kg
|
2 | David Martin-Loeches | Formula Hybrid 2020 |
01:27.960 Tyre: C3 |
02:06.409 | 20 laps / 6 cuts |
|
3 | David Ollauri | Formula Hybrid 2020 |
01:28.366 Tyre: C3 |
02:07.089 | 41 laps / 17 cuts |
Ballast:
59 kg
|
4 | Alejandro Garcia | Formula Hybrid 2020 |
01:28.567 Tyre: C3 |
01:48.258 | 10 laps / 0 cuts |
Ballast:
29 kg
|
5 | Manuel Boga | Formula Hybrid 2020 |
01:30.550 Tyre: C2 |
01:50.435 | 19 laps / 5 cuts |
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:21.096 | 03:15.112 | 00:39.834 | 00:26.150 | 0 | C3 |
2 | 01:27.957 | 00:24.083 | 00:38.233 | 00:25.641 | 0 | C3 |
3 | 02:17.938 | 00:59.715 | 00:51.650 | 00:26.573 | 0 | C3 |
4 | 01:27.872 | 00:24.148 | 00:38.340 | 00:25.384 | 0 | C3 |
5 | 01:59.136 | 00:52.954 | 00:39.663 | 00:26.519 | 0 | C3 |
6 | 01:27.700 | 00:24.124 | 00:38.151 | 00:25.425 | 0 | C3 |
7 | 02:13.957 | 01:08.865 | 00:39.392 | 00:25.700 | 0 | C3 |
8 | 02:02.397 | 00:54.897 | 00:41.620 | 00:25.880 | 0 | C3 |
9 | 01:27.349 | 00:24.034 | 00:37.998 | 00:25.317 | 0 | C3 |
10 | 02:14.970 | 01:09.333 | 00:39.410 | 00:26.227 | 0 | C3 |
11 | 01:27.318 | 00:24.002 | 00:38.071 | 00:25.245 | 0 | C3 |
12 | 02:28.085 | 00:53.919 | 00:57.167 | 00:36.999 | 1 | C3 |
13 | 02:55.115 | 01:48.020 | 00:39.880 | 00:27.215 | 0 | C3 |
14 |
01:27.528
C
|
00:23.898 | 00:38.164 | 00:25.466 | 1 | C3 |
15 | 01:54.543 | 00:49.112 | 00:39.533 | 00:25.898 | 0 | C3 |
16 | 01:27.547 | 00:24.007 | 00:37.967 | 00:25.573 | 0 | C3 |
17 | 02:27.047 | 01:21.329 | 00:39.245 | 00:26.473 | 0 | C3 |
18 | 01:27.590 | 00:23.996 | 00:38.192 | 00:25.402 | 0 | C3 |
19 | 01:55.193 | 00:49.700 | 00:39.537 | 00:25.956 | 0 | C3 |
20 | 03:31.620 | 02:17.901 | 00:40.319 | 00:33.400 | 0 | C3 |
21 |
01:27.156
L
L
|
00:23.967 | 00:38.025 |
00:25.164
S
S
|
0 | C3 |
22 | 03:06.682 | 02:00.753 | 00:39.712 | 00:26.217 | 0 | C3 |
23 | 01:27.504 | 00:24.031 | 00:38.138 | 00:25.335 | 0 | C3 |
24 | 03:14.890 | 02:08.672 | 00:40.212 | 00:26.006 | 0 | C3 |
25 | 01:27.166 | 00:24.035 |
00:37.935
S
S
|
00:25.196 | 0 | C3 |
26 | 02:25.004 | 01:18.985 | 00:39.348 | 00:26.671 | 0 | C3 |
27 | 03:01.595 | 01:52.736 | 00:42.373 | 00:26.486 | 0 | C3 |
28 | 03:44.854 | 02:38.290 | 00:40.104 | 00:26.460 | 0 | C3 |
29 | 02:57.828 | 01:51.876 | 00:40.022 | 00:25.930 | 0 | C3 |
30 | 01:27.331 | 00:23.957 | 00:38.174 | 00:25.200 | 0 | C3 |
31 | 02:16.576 | 01:11.160 | 00:39.424 | 00:25.992 | 0 | C3 |
32 | 01:27.508 |
00:23.941
S
S
|
00:38.156 | 00:25.411 | 0 | C3 |
33 | 01:55.908 | 00:49.811 | 00:39.835 | 00:26.262 | 0 | C3 |
34 | 02:09.626 | 01:03.256 | 00:40.072 | 00:26.298 | 0 | C3 |
35 | 01:27.545 | 00:24.096 | 00:38.150 | 00:25.299 | 0 | C3 |
36 | 03:04.529 | 01:59.451 | 00:39.330 | 00:25.748 | 0 | C3 |
37 | 03:05.295 | 01:59.572 | 00:39.663 | 00:26.060 | 0 | C3 |
38 | 03:52.316 | 02:04.082 | 00:56.921 | 00:51.313 | 0 | C3 |
39 | 06:00.655 | 04:55.716 | 00:39.226 | 00:25.713 | 0 | C3 |
40 | 02:31.205 | 01:25.875 | 00:39.262 | 00:26.068 | 0 | C3 |
41 | 02:03.226 | 00:57.715 | 00:39.424 | 00:26.087 | 0 | C3 |
42 | 03:12.462 | 02:07.796 | 00:39.105 | 00:25.561 | 0 | C3 |
43 | 03:06.754 | 02:01.639 | 00:39.411 | 00:25.704 | 0 | C3 |
44 | 03:34.952 | 02:29.784 | 00:39.365 | 00:25.803 | 0 | C3 |
45 |
01:27.307
C
|
00:24.069 | 00:38.047 | 00:25.191 | 1 | C3 |
46 | 10:19.849 | 09:13.321 | 00:39.501 | 00:27.027 | 1 | C3 |
47 | 06:27.442 | 05:21.305 | 00:40.078 | 00:26.059 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:31.581 | 03:20.615 | 00:43.988 | 00:26.978 | 3 | C3 |
2 | 01:29.441 | 00:24.412 | 00:39.515 | 00:25.514 | 0 | C3 |
3 | 02:06.552 | 00:59.816 | 00:40.411 | 00:26.325 | 1 | C3 |
4 | 01:28.631 | 00:24.209 | 00:38.732 | 00:25.690 | 0 | C3 |
5 | 02:01.732 | 00:56.540 | 00:39.277 | 00:25.915 | 0 | C3 |
6 | 03:10.679 | 02:05.502 | 00:39.442 | 00:25.735 | 0 | C3 |
7 | 01:28.382 |
00:24.015
S
|
00:38.632 | 00:25.735 | 0 | C3 |
8 | 02:04.360 | 00:58.548 | 00:39.456 | 00:26.356 | 0 | C3 |
9 | 02:44.548 | 01:34.649 | 00:39.546 | 00:30.353 | 0 | C3 |
10 | 03:51.341 | 02:45.587 | 00:39.695 | 00:26.059 | 0 | C3 |
11 |
01:27.960
L
|
00:24.132 | 00:38.339 |
00:25.489
S
|
0 | C3 |
12 | 02:33.076 | 01:20.338 | 00:46.328 | 00:26.410 | 2 | C3 |
13 | 04:18.571 | 02:55.848 | 00:39.204 | 00:43.519 | 0 | C3 |
14 | 03:00.077 | 01:54.904 | 00:39.240 | 00:25.933 | 0 | C3 |
15 | 01:28.189 | 00:24.262 | 00:38.390 | 00:25.537 | 0 | C3 |
16 | 02:20.424 | 01:14.975 | 00:39.164 | 00:26.285 | 0 | C3 |
17 | 03:10.876 | 02:04.753 | 00:39.812 | 00:26.311 | 0 | C3 |
18 | 01:28.115 | 00:24.216 |
00:38.047
S
|
00:25.852 | 0 | C3 |
19 | 02:06.313 | 01:00.185 | 00:39.655 | 00:26.473 | 0 | C3 |
20 | 03:36.379 | 02:28.672 | 00:41.414 | 00:26.293 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.298 | 01:10.363 | 00:40.050 | 00:28.885 | 0 | C3 |
2 | 02:35.180 | 01:27.842 | 00:39.988 | 00:27.350 | 1 | C3 |
3 | 01:52.089 | 00:44.575 | 00:40.041 | 00:27.473 | 0 | C3 |
4 | 01:57.810 | 00:48.577 | 00:39.951 | 00:29.282 | 0 | C3 |
5 | 02:52.575 | 01:45.380 | 00:39.672 | 00:27.523 | 1 | C3 |
6 | 02:30.020 | 01:22.340 | 00:39.627 | 00:28.053 | 2 | C3 |
7 | 01:29.067 | 00:24.276 | 00:38.772 | 00:26.019 | 0 | C3 |
8 | 03:09.022 | 02:02.445 | 00:39.600 | 00:26.977 | 1 | C3 |
9 | 02:42.334 | 01:34.776 | 00:40.369 | 00:27.189 | 1 | C3 |
10 | 03:01.549 | 01:48.950 | 00:44.168 | 00:28.431 | 2 | C3 |
11 | 01:28.512 | 00:24.242 | 00:38.638 | 00:25.632 | 0 | C3 |
12 | 02:21.380 | 01:14.587 | 00:39.645 | 00:27.148 | 0 | C3 |
13 | 02:59.049 | 01:51.364 | 00:40.306 | 00:27.379 | 2 | C3 |
14 | 02:39.930 | 01:32.812 | 00:40.090 | 00:27.028 | 0 | C3 |
15 | 01:56.199 | 00:49.302 | 00:39.851 | 00:27.046 | 0 | C3 |
16 | 01:28.726 |
00:24.151
S
|
00:38.821 | 00:25.754 | 0 | C3 |
17 | 02:30.895 | 01:21.680 | 00:39.654 | 00:29.561 | 0 | C3 |
18 | 01:28.421 | 00:24.189 | 00:38.664 |
00:25.568
S
|
0 | C3 |
19 | 02:26.621 | 01:19.423 | 00:40.014 | 00:27.184 | 0 | C3 |
20 | 04:11.935 | 03:04.934 | 00:39.583 | 00:27.418 | 0 | C3 |
21 | 02:24.572 | 01:16.776 | 00:39.510 | 00:28.286 | 1 | C3 |
22 | 03:05.969 | 01:58.479 | 00:39.946 | 00:27.544 | 0 | C3 |
23 | 01:28.509 | 00:24.199 | 00:38.677 | 00:25.633 | 0 | C3 |
24 | 03:34.632 | 02:28.238 | 00:39.713 | 00:26.681 | 0 | C3 |
25 | 03:07.388 | 01:56.014 | 00:40.063 | 00:31.311 | 0 | C3 |
26 | 01:28.616 | 00:24.185 | 00:38.651 | 00:25.780 | 0 | C3 |
27 | 03:07.778 | 01:58.114 | 00:39.514 | 00:30.150 | 1 | C3 |
28 | 02:10.412 | 00:52.347 | 00:39.370 | 00:38.695 | 0 | C3 |
29 | 01:49.290 | 00:40.331 | 00:40.204 | 00:28.755 | 0 | C3 |
30 | 01:28.569 | 00:24.192 | 00:38.664 | 00:25.713 | 0 | C3 |
31 | 04:04.079 | 02:55.392 | 00:40.688 | 00:27.999 | 0 | C3 |
32 | 03:01.730 | 01:49.744 | 00:42.035 | 00:29.951 | 0 | C3 |
33 | 03:17.229 | 02:07.622 | 00:41.095 | 00:28.512 | 2 | C3 |
34 | 01:28.550 | 00:24.299 | 00:38.548 | 00:25.703 | 0 | C3 |
35 | 01:41.856 | 00:33.888 | 00:40.567 | 00:27.401 | 0 | C3 |
36 | 01:28.442 | 00:24.178 | 00:38.552 | 00:25.712 | 0 | C3 |
37 | 02:50.548 | 01:41.504 | 00:40.568 | 00:28.476 | 1 | C3 |
38 | 03:24.242 | 02:14.654 | 00:39.960 | 00:29.628 | 1 | C3 |
39 | 02:53.235 | 01:44.645 | 00:39.889 | 00:28.701 | 1 | C3 |
40 | 01:50.403 | 00:40.414 | 00:41.386 | 00:28.603 | 0 | C3 |
41 |
01:28.366
L
|
00:24.223 |
00:38.525
S
|
00:25.618 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.255 | 01:15.660 | 00:41.057 | 00:30.538 | 0 | C3 |
2 | 02:46.805 | 01:37.690 | 00:41.818 | 00:27.297 | 0 | C3 |
3 | 01:29.390 | 00:24.446 | 00:39.051 | 00:25.893 | 0 | C3 |
4 | 01:30.520 | 00:24.815 | 00:39.556 | 00:26.149 | 0 | C3 |
5 | 02:06.618 | 00:56.436 | 00:40.954 | 00:29.228 | 0 | C3 |
6 | 01:29.343 | 00:24.484 | 00:38.848 | 00:26.011 | 0 | C3 |
7 | 03:05.530 | 01:50.844 | 00:47.164 | 00:27.522 | 0 | C3 |
8 | 01:29.376 | 00:24.449 | 00:38.714 | 00:26.213 | 0 | C3 |
9 | 02:05.450 | 00:56.348 | 00:40.861 | 00:28.241 | 0 | C3 |
10 |
01:28.567
L
|
00:24.158
S
|
00:38.642
S
|
00:25.767
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.113 | 01:22.265 | 00:40.042 | 00:26.806 | 0 | C2 |
2 | 01:31.126 | 00:24.904 | 00:39.811 | 00:26.411 | 0 | C2 |
3 |
01:37.934
C
|
00:31.469 | 00:39.934 | 00:26.531 | 3 | C2 |
4 |
01:46.400
C
|
00:24.914 | 00:54.090 | 00:27.396 | 2 | C2 |
5 | 05:05.161 | 03:59.178 | 00:39.735 | 00:26.248 | 0 | C2 |
6 | 02:44.840 | 01:38.168 | 00:40.149 | 00:26.523 | 0 | C2 |
7 | 01:30.772 |
00:24.843
S
|
00:39.752 | 00:26.177 | 0 | C2 |
8 |
01:30.550
L
|
00:24.922 |
00:39.460
S
|
00:26.168 | 0 | C2 |
9 | 01:31.995 | 00:25.413 | 00:40.257 | 00:26.325 | 0 | C2 |
10 | 01:31.260 | 00:25.316 | 00:39.636 | 00:26.308 | 0 | C2 |
11 | 01:31.246 | 00:25.074 | 00:39.914 | 00:26.258 | 0 | C2 |
12 | 01:31.130 | 00:24.971 | 00:39.668 | 00:26.491 | 0 | C2 |
13 | 01:30.659 | 00:24.852 | 00:39.689 |
00:26.118
S
|
0 | C2 |
14 | 01:31.596 | 00:24.955 | 00:40.185 | 00:26.456 | 0 | C2 |
15 | 01:31.044 | 00:25.001 | 00:39.632 | 00:26.411 | 0 | C2 |
16 | 01:31.466 | 00:24.966 | 00:39.825 | 00:26.675 | 0 | C2 |
17 | 01:32.185 | 00:25.176 | 00:40.193 | 00:26.816 | 0 | C2 |
18 | 01:31.504 | 00:25.116 | 00:40.000 | 00:26.388 | 0 | C2 |
19 | 07:34.110 | 06:26.699 | 00:40.456 | 00:26.955 | 0 | C1 |