| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | 
|---|---|---|---|---|---|---|
| 1 | Pako Sanchez | Formula Hybrid 2020 | 01:29.906 Tyre: C3 | 01:33.991 | 23 laps / 8 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        8 kg | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:44.525 | 01:35.757 | 00:41.742 | 00:27.026 | 0 | C2 | 
| 2 | 01:34.467 | 00:25.963 | 00:41.202 | 00:27.302 | 0 | C2 | 
| 3 | 01:34.936 | 00:25.186 | 00:40.770 | 00:28.980 | 1 | C2 | 
| 4 | 01:32.859 | 00:25.660 | 00:40.568 | 00:26.631 | 0 | C2 | 
| 5 | 01:32.659 | 00:25.011 | 00:40.770 | 00:26.878 | 0 | C2 | 
| 6 | 01:32.292 | 00:25.228 | 00:40.671 | 00:26.393 | 0 | C2 | 
| 7 | 04:48.837 | 03:40.688 | 00:41.607 | 00:26.542 | 1 | C2 | 
| 8 | 01:32.195 | 00:25.465 | 00:40.307 | 00:26.423 | 0 | C2 | 
| 9 | 01:31.645 | 00:24.941 | 00:40.608 | 00:26.096 | 0 | C2 | 
| 10 | 01:31.977 | 00:24.926 | 00:40.545 | 00:26.506 | 0 | C2 | 
| 11 | 07:25.576 | 06:18.368 | 00:41.072 | 00:26.136 | 1 | C3 | 
| 12 | 01:31.432 | 00:24.837 | 00:40.553 | 00:26.042 | 0 | C3 | 
| 13 | 01:30.928 | 00:24.629 | 00:40.114 | 00:26.185 | 0 | C3 | 
| 14 | 01:31.265 | 00:24.729 | 00:40.212 | 00:26.324 | 0 | C3 | 
| 15 | 01:31.060 | 00:24.631 | 00:40.216 | 00:26.213 | 0 | C3 | 
| 16 | 02:06.910 | 01:00.782 | 00:40.096 | 00:26.032 | 0 | C3 | 
| 17 | 01:29.906 
                                                            L
                                                         
                                                            L
                                                         | 00:24.512 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:39.785 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:25.609 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C3 | 
| 18 | 01:31.708 | 00:24.743 | 00:39.947 | 00:27.018 | 0 | C3 | 
| 19 | 06:09.852 | 05:01.272 | 00:41.723 | 00:26.857 | 2 | C2 | 
| 20 | 01:31.313 | 00:25.011 | 00:40.112 | 00:26.190 | 0 | C2 | 
| 21 | 03:36.093 | 02:29.160 | 00:40.580 | 00:26.353 | 2 | C3 | 
| 22 | 01:34.941 | 00:24.785 | 00:39.880 | 00:30.276 | 1 | C3 | 
| 23 | 01:31.246 | 00:24.961 | 00:40.172 | 00:26.113 | 0 | C3 |