Silverstone GP OSRW

07 Jun 21 10:54 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps
1 Formula Hybrid 2020 01:29.785
Tyre: C2
01:52.298 24 laps / 9 cuts
Ballast: 8 kg
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 33.1 X: -1.0 Y: -0.3 Z: 2.8 X: -281.1 Y: -1.1 Z: -680.6 09:58:07 (CEST)
2 Collision with environment 55.9 X: -0.9 Y: 0.0 Z: 2.6 X: 416.9 Y: 3.2 Z: -110.3 10:04:32 (CEST)
3 Collision with environment 76.5 X: -1.0 Y: -0.3 Z: 2.8 X: -183.2 Y: -4.3 Z: 682.5 10:08:32 (CEST)
Car Env Rel
Silverstone GP OSRW Silverstone GP OSRW collisions

There were no penalties in this session.

1st Pako Sanchez in Formula Hybrid 2020
Best: 01:29.785, Potential: 01:29.768
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:32.321 01:23.760 00:42.160 00:26.401 0 C2
2 01:32.275 00:25.450 00:40.666 00:26.159 0 C2
3 01:32.219 00:24.944 00:40.995 00:26.280 0 C2
4 01:41.774
C
00:25.149 00:49.949 00:26.676 2 C2
5 04:33.454 03:25.648 00:40.855 00:26.951 1 C2
6 01:33.052 00:25.124 00:41.144 00:26.784 0 C2
7 03:40.550 02:32.870 00:41.257 00:26.423 3 C2
8 03:30.211 02:21.888 00:41.764 00:26.559 1 C2
9 01:32.705 00:24.998 00:40.653 00:27.054 0 C2
10 01:32.550 00:25.328 00:40.536 00:26.686 0 C2
11 01:35.346
C
00:25.073 00:43.570 00:26.703 1 C2
12 03:01.295 01:53.714 00:40.924 00:26.657 0 C2
13 01:31.681 00:24.887 00:40.343 00:26.451 0 C2
14 11:32.367 10:23.548 00:41.072 00:27.747 0 C2
15 03:31.365 02:23.504 00:41.491 00:26.370 0 C2
16 01:41.088 00:24.898 00:39.852 00:36.338 0 C2
17 01:31.665 00:25.168 00:40.275 00:26.222 0 C2
18 01:31.579 00:24.875 00:40.465 00:26.239 0 C2
19 01:31.315 00:24.945 00:40.112 00:26.258 0 C2
20 02:50.169 01:42.443 00:41.149 00:26.577 0 C2
21 02:12.727 01:05.420 00:41.045 00:26.262 1 C2
22 01:30.528 00:24.477
S
S
00:39.505 00:26.546 0 C2
23 02:03.502 00:55.502 00:41.095 00:26.905 0 C2
24 01:29.785
L
L
00:24.494 00:39.259
S
S
00:26.032
S
S
0 C2