Silverstone GP OSRW

03 Jun 21 14:30 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps
1 Formula Hybrid 2020 01:29.066
Tyre: C3
02:02.638 21 laps / 3 cuts
Ballast: 41 kg
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 68.7 X: -1.0 Y: 0.5 Z: -2.1 X: 209.8 Y: -2.0 Z: 514.2 10:13:42 (CEST)
2 Collision with environment 96.4 X: 0.0 Y: -0.1 Z: 3.2 X: -466.9 Y: -7.0 Z: 294.5 10:23:47 (CEST)
3 Collision with environment 36.0 X: -1.0 Y: -0.1 Z: -1.9 X: 414.5 Y: 3.0 Z: -98.2 10:25:57 (CEST)
4 Collision with environment 40.8 X: -1.0 Y: -0.3 Z: 2.8 X: 417.8 Y: 2.9 Z: -116.9 10:27:47 (CEST)
5 Collision with environment 105.1 X: 0.4 Y: 0.8 Z: -2.0 X: 380.1 Y: 4.9 Z: -616.2 10:46:22 (CEST)
6 Collision with environment 129.0 X: -0.8 Y: 0.4 Z: -2.1 X: 305.0 Y: -0.8 Z: 328.2 11:00:27 (CEST)
Car Env Rel
Silverstone GP OSRW Silverstone GP OSRW collisions

There were no penalties in this session.

1st Ruben Sanchez in Formula Hybrid 2020
Best: 01:29.066, Potential: 01:28.922
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:16.889 02:07.284 00:42.002 00:27.603 0 C1
2 01:32.793 00:25.324 00:40.765 00:26.704 0 C1
3 01:32.232 00:25.281 00:40.374 00:26.577 0 C1
4 01:32.272 00:25.353 00:40.337 00:26.582 0 C1
5 01:31.481 00:25.030 00:40.005 00:26.446 0 C1
6 01:31.622 00:25.095 00:40.117 00:26.410 0 C1
7 04:30.736 03:23.168 00:40.338 00:27.230 0 C1
8 01:32.305 00:25.007 00:40.159 00:27.139 0 C1
9 02:21.841 01:13.774 00:40.729 00:27.338 0 C1
10 01:32.647 00:25.494 00:40.423 00:26.730 0 C1
11 08:04.412 06:39.839 00:57.771 00:26.802 1 C2
12 02:08.446 01:02.409 00:39.892 00:26.145 0 C2
13 04:56.736 03:46.184 00:39.781 00:30.771 0 C3
14 03:33.110 02:23.774 00:41.666 00:27.670 0 C3
15 01:34.836 00:24.334
S
S
00:38.538
S
S
00:31.964 0 C3
16 02:59.496 01:51.897 00:41.359 00:26.240 0 C3
17 03:20.204 02:13.947 00:40.207 00:26.050
S
S
0 C3
18 01:29.066
L
L
00:24.352 00:38.646 00:26.068 0 C3
19 02:17.977 01:12.124 00:39.713 00:26.140 0 C3
20 03:44.776 02:11.289 01:02.666 00:30.821 2 C3
21 02:11.892 01:05.229 00:39.843 00:26.820 0 C3