| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | 
|---|---|---|---|---|---|---|
| 1 | Ismael Rodriguez | Formula Hybrid 2020 | 01:09.444 Tyre: C5 | 01:40.094 | 10 laps / 1 cuts |  | 
| 2 | Alejandro Garcia | Formula Hybrid 2020 | 01:10.801 Tyre: C4 | 01:14.722 | 25 laps / 4 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        44 kg | 
| 3 | Israel Contreras | Formula Hybrid 2020 | 01:11.133 Tyre: C3 | 01:19.109 | 29 laps / 1 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        29 kg | 
| 4 | Cesar Dosil | Formula Hybrid 2020 | 01:11.334 Tyre: C4 | 01:24.372 | 8 laps / 3 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        35 kg | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:06.937 | 01:22.185 | 00:23.642 | 00:21.110 | 0 | C4 | 
| 2 | 01:10.161 | 00:27.154 | 00:22.977 | 00:20.030 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C4 | 
| 3 | 02:24.189 | 01:39.792 | 00:23.364 | 00:21.033 | 0 | C5 | 
| 4 | 02:04.388 | 01:18.741 | 00:24.408 | 00:21.239 | 0 | C4 | 
| 5 | 01:59.694 | 01:13.452 | 00:24.943 | 00:21.299 | 0 | C5 | 
| 6 | 01:09.444 
                                                            L
                                                         
                                                            L
                                                         | 00:27.026 | 00:22.383 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:20.035 | 0 | C5 | 
| 7 | 01:43.185 | 00:58.823 | 00:23.432 | 00:20.930 | 0 | C4 | 
| 8 | 01:09.601 | 00:26.599 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:22.838 | 00:20.164 | 0 | C4 | 
| 9 | 02:09.363 | 01:01.889 | 00:44.474 | 00:23.000 | 0 | C4 | 
| 10 | 02:03.633 | 01:18.075 | 00:24.358 | 00:21.200 | 1 | C4 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:15.572 | 01:30.901 | 00:23.666 | 00:21.005 | 0 | C3 | 
| 2 | 02:22.277 | 01:38.362 | 00:23.486 | 00:20.429 | 1 | C3 | 
| 3 | 01:11.647 | 00:28.114 | 00:23.049 | 00:20.484 | 0 | C3 | 
| 4 | 03:12.362 | 02:28.766 | 00:23.171 | 00:20.425 | 1 | C3 | 
| 5 | 01:11.769 | 00:27.952 | 00:23.292 | 00:20.525 | 0 | C3 | 
| 6 | 01:11.491 | 00:28.070 | 00:23.063 | 00:20.358 | 0 | C3 | 
| 7 | 01:11.502 | 00:27.780 | 00:23.004 | 00:20.718 | 0 | C3 | 
| 8 | 02:13.434 | 01:29.864 | 00:23.360 | 00:20.210 
                                                                    S
                                                                 | 0 | C3 | 
| 9 | 01:11.118 
                                                            C
                                                         | 00:27.539 | 00:23.059 | 00:20.520 | 1 | C3 | 
| 10 | 01:11.675 | 00:28.278 | 00:22.823 | 00:20.574 | 0 | C3 | 
| 11 | 01:11.147 | 00:27.862 | 00:22.959 | 00:20.326 | 0 | C3 | 
| 12 | 01:11.269 | 00:27.772 | 00:22.864 | 00:20.633 | 0 | C3 | 
| 13 | 01:11.092 | 00:27.829 | 00:22.838 | 00:20.425 | 0 | C3 | 
| 14 | 01:10.984 | 00:27.672 | 00:22.972 | 00:20.340 | 0 | C3 | 
| 15 | 01:11.070 | 00:27.662 | 00:22.969 | 00:20.439 | 0 | C3 | 
| 16 | 01:10.906 | 00:27.648 | 00:23.008 | 00:20.250 | 0 | C3 | 
| 17 | 01:11.047 | 00:27.856 | 00:22.702 
                                                                    S
                                                                 | 00:20.489 | 0 | C3 | 
| 18 | 01:10.894 | 00:27.645 
                                                                    S
                                                                 | 00:22.711 | 00:20.538 | 0 | C3 | 
| 19 | 01:11.438 | 00:28.104 | 00:22.868 | 00:20.466 | 0 | C3 | 
| 20 | 31:10.558 | 30:26.683 | 00:23.089 | 00:20.786 | 0 | C4 | 
| 21 | 01:11.141 | 00:28.022 | 00:22.816 | 00:20.303 | 0 | C4 | 
| 22 | 01:10.801 
                                                            L
                                                         | 00:27.651 | 00:22.851 | 00:20.299 | 0 | C4 | 
| 23 | 01:13.360 
                                                            C
                                                         | 00:27.636 | 00:24.331 | 00:21.393 | 1 | C4 | 
| 24 | 01:11.704 | 00:28.054 | 00:22.766 | 00:20.884 | 0 | C4 | 
| 25 | 05:04.750 | 04:12.302 | 00:24.967 | 00:27.481 | 0 | C4 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 04:27.369 | 03:43.250 | 00:23.306 | 00:20.813 | 0 | C3 | 
| 2 | 03:00.454 | 02:16.237 | 00:23.225 | 00:20.992 | 0 | C3 | 
| 3 | 01:12.816 | 00:28.459 | 00:23.305 | 00:21.052 | 0 | C3 | 
| 4 | 01:11.738 | 00:27.841 | 00:23.058 | 00:20.839 | 0 | C3 | 
| 5 | 02:29.695 | 01:45.757 | 00:23.161 | 00:20.777 | 0 | C3 | 
| 6 | 01:11.870 | 00:27.879 | 00:23.066 | 00:20.925 | 0 | C3 | 
| 7 | 01:11.638 | 00:27.795 | 00:23.026 | 00:20.817 | 0 | C3 | 
| 8 | 01:11.133 
                                                            L
                                                         | 00:27.514 
                                                                    S
                                                                 | 00:22.815 | 00:20.804 | 0 | C3 | 
| 9 | 01:12.121 | 00:28.134 | 00:23.026 | 00:20.961 | 0 | C3 | 
| 10 | 01:11.349 | 00:27.653 | 00:22.919 | 00:20.777 | 0 | C3 | 
| 11 | 01:11.428 | 00:27.765 | 00:22.941 | 00:20.722 
                                                                    S
                                                                 | 0 | C3 | 
| 12 | 01:11.447 | 00:27.816 | 00:22.747 
                                                                    S
                                                                 | 00:20.884 | 0 | C3 | 
| 13 | 01:13.334 | 00:28.551 | 00:23.719 | 00:21.064 | 0 | C3 | 
| 14 | 01:13.785 | 00:28.686 | 00:23.993 | 00:21.106 | 0 | C3 | 
| 15 | 01:12.198 | 00:27.796 | 00:23.431 | 00:20.971 | 0 | C3 | 
| 16 | 01:13.376 | 00:29.033 | 00:23.409 | 00:20.934 | 0 | C3 | 
| 17 | 01:11.804 | 00:27.740 | 00:23.311 | 00:20.753 | 0 | C3 | 
| 18 | 01:11.431 | 00:27.614 | 00:23.090 | 00:20.727 | 0 | C3 | 
| 19 | 01:26.414 | 00:42.216 | 00:23.332 | 00:20.866 | 1 | C3 | 
| 20 | 01:12.034 | 00:28.172 | 00:23.121 | 00:20.741 | 0 | C3 | 
| 21 | 01:12.343 | 00:28.356 | 00:23.139 | 00:20.848 | 0 | C3 | 
| 22 | 01:11.920 | 00:27.833 | 00:23.256 | 00:20.831 | 0 | C3 | 
| 23 | 01:11.578 | 00:27.726 | 00:23.031 | 00:20.821 | 0 | C3 | 
| 24 | 01:13.297 | 00:28.477 | 00:23.621 | 00:21.199 | 0 | C3 | 
| 25 | 01:12.950 | 00:28.526 | 00:23.320 | 00:21.104 | 0 | C3 | 
| 26 | 01:12.092 | 00:27.912 | 00:23.143 | 00:21.037 | 0 | C3 | 
| 27 | 01:12.997 | 00:28.452 | 00:23.607 | 00:20.938 | 0 | C3 | 
| 28 | 01:12.784 | 00:28.225 | 00:23.531 | 00:21.028 | 0 | C3 | 
| 29 | 01:12.343 | 00:28.211 | 00:23.283 | 00:20.849 | 0 | C3 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:30.882 | 01:46.147 | 00:23.715 | 00:21.020 | 1 | C4 | 
| 2 | 01:11.334 
                                                            L
                                                         | 00:27.805 
                                                                    S
                                                                 | 00:22.928 | 00:20.601 | 0 | C4 | 
| 3 | 02:02.489 | 01:17.530 | 00:23.935 | 00:21.024 | 0 | C4 | 
| 4 | 01:12.142 | 00:28.483 | 00:23.081 | 00:20.578 
                                                                    S
                                                                 | 0 | C4 | 
| 5 | 01:11.524 | 00:27.942 | 00:22.846 
                                                                    S
                                                                 | 00:20.736 | 0 | C4 | 
| 6 | 05:56.118 | 05:11.068 | 00:23.616 | 00:21.434 | 0 | C4 | 
| 7 | 01:12.238 
                                                            C
                                                         | 00:28.219 | 00:23.243 | 00:20.776 | 1 | C4 | 
| 8 | 01:14.957 
                                                            C
                                                         | 00:28.072 | 00:23.247 | 00:23.638 | 1 | C4 |