| # | Name | Car | Best Practice Lap | Average Lap | Laps | 
|---|---|---|---|---|---|
| 1 | Pako Sanchez | Formula Hybrid 2020 | 01:11.758 Tyre: C3 | 01:19.628 | 24 laps / 6 cuts | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:55.047 | 02:11.045 | 00:23.374 | 00:20.628 | 0 | C3 | 
| 2 | 01:16.131 | 00:28.989 | 00:26.334 | 00:20.808 | 0 | C3 | 
| 3 | 01:14.074 | 00:29.673 | 00:23.566 | 00:20.835 | 0 | C3 | 
| 4 | 01:12.851 | 00:28.904 | 00:23.355 | 00:20.592 | 0 | C3 | 
| 5 | 01:12.367 
                                                            C
                                                         | 00:28.982 | 00:23.086 | 00:20.299 | 1 | C3 | 
| 6 | 01:12.374 | 00:28.594 | 00:23.391 | 00:20.389 | 0 | C3 | 
| 7 | 02:32.120 | 01:48.331 | 00:23.337 | 00:20.452 | 0 | C3 | 
| 8 | 01:13.308 | 00:29.325 | 00:23.305 | 00:20.678 | 0 | C3 | 
| 9 | 01:12.157 
                                                            C
                                                         | 00:28.565 | 00:23.077 | 00:20.515 | 1 | C3 | 
| 10 | 02:10.353 | 01:25.753 | 00:23.720 | 00:20.880 | 0 | C3 | 
| 11 | 01:12.243 | 00:28.431 | 00:22.878 | 00:20.934 | 0 | C3 | 
| 12 | 01:12.530 | 00:28.430 | 00:23.864 | 00:20.236 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C3 | 
| 13 | 03:27.290 | 02:43.452 | 00:23.381 | 00:20.457 | 0 | C4 | 
| 14 | 01:12.606 | 00:28.802 | 00:23.059 | 00:20.745 | 0 | C4 | 
| 15 | 02:06.643 | 01:21.949 | 00:23.994 | 00:20.700 | 2 | C4 | 
| 16 | 01:12.091 | 00:28.356 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:23.301 | 00:20.434 | 0 | C4 | 
| 17 | 02:32.389 | 01:48.519 | 00:22.900 | 00:20.970 | 1 | C4 | 
| 18 | 01:11.843 | 00:28.364 | 00:23.049 | 00:20.430 | 0 | C4 | 
| 19 | 01:12.119 | 00:28.551 | 00:23.192 | 00:20.376 | 0 | C4 | 
| 20 | 04:27.010 | 03:41.583 | 00:23.868 | 00:21.559 | 0 | C3 | 
| 21 | 01:11.758 
                                                            L
                                                         
                                                            L
                                                         | 00:28.711 | 00:22.649 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:20.398 | 0 | C3 | 
| 22 | 01:36.148 | 00:51.481 | 00:23.467 | 00:21.200 | 0 | C3 | 
| 23 | 01:10.692 
                                                            C
                                                         | 00:27.802 | 00:22.711 | 00:20.179 | 1 | C3 | 
| 24 | 01:34.005 | 00:49.463 | 00:23.499 | 00:21.043 | 0 | C3 |