| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | 
|---|---|---|---|---|---|---|
| 1 | Alberto Fernandez | Formula Hybrid 2020 | 01:09.722 Tyre: C3 | 01:31.895 | 59 laps / 6 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        65 kg | 
| 2 | Pako Sanchez | Formula Hybrid 2020 | 01:11.751 Tyre: C2 | 01:28.742 | 20 laps / 9 cuts |  | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:24.433 | 01:29.200 | 00:37.683 | 00:17.550 | 0 | C3 | 
| 2 | 02:12.126 | 01:16.938 | 00:37.417 | 00:17.771 | 0 | C3 | 
| 3 | 01:10.947 | 00:17.491 | 00:36.176 | 00:17.280 | 0 | C3 | 
| 4 | 02:08.074 | 01:13.764 | 00:36.832 | 00:17.478 | 0 | C3 | 
| 5 | 01:10.584 | 00:17.421 | 00:35.927 | 00:17.236 | 0 | C3 | 
| 6 | 02:27.537 | 01:33.253 | 00:36.981 | 00:17.303 | 0 | C3 | 
| 7 | 01:10.344 | 00:17.316 | 00:35.910 | 00:17.118 | 0 | C3 | 
| 8 | 02:22.838 | 01:28.357 | 00:36.878 | 00:17.603 | 0 | C3 | 
| 9 | 01:14.145 | 00:17.818 | 00:37.561 | 00:18.766 | 0 | C3 | 
| 10 | 02:21.142 | 01:26.697 | 00:37.187 | 00:17.258 | 0 | C3 | 
| 11 | 01:10.377 | 00:17.475 | 00:35.743 | 00:17.159 | 0 | C3 | 
| 12 | 01:45.929 | 00:51.714 | 00:36.769 | 00:17.446 | 0 | C3 | 
| 13 | 01:10.513 | 00:17.454 | 00:35.919 | 00:17.140 | 0 | C3 | 
| 14 | 02:03.728 | 01:09.697 | 00:36.770 | 00:17.261 | 0 | C3 | 
| 15 | 01:10.220 | 00:17.435 | 00:35.645 | 00:17.140 | 0 | C3 | 
| 16 | 01:45.356 | 00:50.915 | 00:37.135 | 00:17.306 | 0 | C3 | 
| 17 | 01:10.463 | 00:17.552 | 00:35.632 | 00:17.279 | 0 | C3 | 
| 18 | 01:36.744 | 00:42.482 | 00:37.076 | 00:17.186 | 0 | C3 | 
| 19 | 02:37.644 | 01:43.585 | 00:36.756 | 00:17.303 | 1 | C3 | 
| 20 | 01:10.182 | 00:17.302 | 00:35.775 | 00:17.105 | 0 | C3 | 
| 21 | 01:41.645 | 00:47.582 | 00:36.874 | 00:17.189 | 0 | C3 | 
| 22 | 01:10.095 | 00:17.292 | 00:35.693 | 00:17.110 | 0 | C3 | 
| 23 | 02:03.245 | 01:09.102 | 00:36.872 | 00:17.271 | 0 | C3 | 
| 24 | 01:09.896 | 00:17.282 | 00:35.537 | 00:17.077 | 0 | C3 | 
| 25 | 02:06.322 | 01:09.968 | 00:39.038 | 00:17.316 | 0 | C3 | 
| 26 | 02:48.233 | 01:54.305 | 00:36.712 | 00:17.216 | 0 | C3 | 
| 27 | 01:09.991 | 00:17.300 | 00:35.541 | 00:17.150 | 0 | C3 | 
| 28 | 02:01.281 | 01:07.595 | 00:36.541 | 00:17.145 | 0 | C3 | 
| 29 | 01:51.239 | 00:57.150 | 00:36.755 | 00:17.334 | 0 | C3 | 
| 30 | 01:10.086 | 00:17.256 | 00:35.739 | 00:17.091 | 0 | C3 | 
| 31 | 01:31.894 | 00:37.961 | 00:36.595 | 00:17.338 | 0 | C3 | 
| 32 | 01:09.800 | 00:17.187 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:35.446 | 00:17.167 | 0 | C3 | 
| 33 | 02:44.765 | 01:51.382 | 00:36.306 | 00:17.077 | 0 | C3 | 
| 34 | 01:09.780 | 00:17.278 | 00:35.437 | 00:17.065 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C3 | 
| 35 | 04:07.535 | 03:13.810 | 00:36.545 | 00:17.180 | 0 | C3 | 
| 36 | 01:09.816 | 00:17.224 | 00:35.460 | 00:17.132 | 0 | C3 | 
| 37 | 01:47.909 | 00:54.270 | 00:36.378 | 00:17.261 | 0 | C3 | 
| 38 | 01:09.879 | 00:17.305 | 00:35.375 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:17.199 | 0 | C3 | 
| 39 | 01:47.640 | 00:54.130 | 00:36.252 | 00:17.258 | 0 | C3 | 
| 40 | 01:09.894 | 00:17.257 | 00:35.446 | 00:17.191 | 0 | C3 | 
| 41 | 25:59.736 | 25:01.569 | 00:41.085 | 00:17.082 | 1 | C3 | 
| 42 | 01:09.871 | 00:17.244 | 00:35.532 | 00:17.095 | 0 | C3 | 
| 43 | 02:10.375 | 01:15.056 | 00:38.133 | 00:17.186 | 0 | C3 | 
| 44 | 01:09.882 | 00:17.245 | 00:35.554 | 00:17.083 | 0 | C3 | 
| 45 | 02:08.187 | 01:13.484 | 00:37.472 | 00:17.231 | 0 | C3 | 
| 46 | 02:55.185 | 02:01.603 | 00:36.513 | 00:17.069 | 1 | C3 | 
| 47 | 02:23.536 | 01:30.233 | 00:36.131 | 00:17.172 | 0 | C3 | 
| 48 | 01:51.804 | 00:58.209 | 00:36.422 | 00:17.173 | 1 | C3 | 
| 49 | 01:09.813 | 00:17.261 | 00:35.470 | 00:17.082 | 0 | C3 | 
| 50 | 01:52.923 | 00:53.257 | 00:41.895 | 00:17.771 | 0 | C3 | 
| 51 | 01:09.930 | 00:17.334 | 00:35.496 | 00:17.100 | 0 | C3 | 
| 52 | 01:33.959 | 00:40.081 | 00:36.540 | 00:17.338 | 1 | C3 | 
| 53 | 01:09.951 | 00:17.273 | 00:35.595 | 00:17.083 | 0 | C3 | 
| 54 | 01:48.153 | 00:54.863 | 00:36.122 | 00:17.168 | 0 | C3 | 
| 55 | 01:09.817 | 00:17.239 | 00:35.447 | 00:17.131 | 0 | C3 | 
| 56 | 01:35.973 | 00:42.562 | 00:36.104 | 00:17.307 | 0 | C3 | 
| 57 | 01:09.722 
                                                            L
                                                         
                                                            L
                                                         | 00:17.244 | 00:35.387 | 00:17.091 | 0 | C3 | 
| 58 | 01:43.147 | 00:49.228 | 00:36.684 | 00:17.235 | 0 | C3 | 
| 59 | 02:44.949 | 01:51.317 | 00:36.450 | 00:17.182 | 1 | C3 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 03:56.039 | 02:56.172 | 00:42.007 | 00:17.860 | 1 | C3 | 
| 2 | 02:37.731 | 01:42.578 | 00:37.697 | 00:17.456 | 0 | C3 | 
| 3 | 01:13.273 | 00:17.928 | 00:37.809 | 00:17.536 | 0 | C3 | 
| 4 | 04:48.131 | 03:52.665 | 00:38.087 | 00:17.379 | 4 | C2 | 
| 5 | 01:13.685 | 00:17.967 | 00:38.097 | 00:17.621 | 0 | C2 | 
| 6 | 01:12.421 | 00:17.782 | 00:37.121 | 00:17.518 | 0 | C2 | 
| 7 | 01:12.581 | 00:17.844 | 00:37.237 | 00:17.500 | 0 | C2 | 
| 8 | 01:12.686 | 00:17.859 | 00:37.232 | 00:17.595 | 0 | C2 | 
| 9 | 02:54.611 | 01:58.353 | 00:38.394 | 00:17.864 | 0 | C2 | 
| 10 | 01:14.109 | 00:17.881 | 00:38.029 | 00:18.199 | 0 | C2 | 
| 11 | 01:13.593 
                                                            C
                                                         | 00:18.098 | 00:37.692 | 00:17.803 | 1 | C2 | 
| 12 | 01:12.432 | 00:17.783 | 00:36.869 | 00:17.780 | 0 | C2 | 
| 13 | 01:12.391 | 00:17.743 | 00:37.219 | 00:17.429 
                                                                    S
                                                                 | 0 | C2 | 
| 14 | 03:26.965 | 02:24.572 | 00:44.924 | 00:17.469 | 2 | C2 | 
| 15 | 01:12.383 | 00:17.943 | 00:36.859 | 00:17.581 | 0 | C2 | 
| 16 | 01:19.374 | 00:18.668 | 00:37.287 | 00:23.419 | 0 | C2 | 
| 17 | 01:59.623 | 01:04.768 | 00:37.355 | 00:17.500 | 0 | C2 | 
| 18 | 01:12.082 | 00:17.695 | 00:36.702 
                                                                    S
                                                                 | 00:17.685 | 0 | C2 | 
| 19 | 03:06.413 | 02:11.275 | 00:37.633 | 00:17.505 | 1 | C2 | 
| 20 | 01:11.751 
                                                            L
                                                         | 00:17.598 
                                                                    S
                                                                 | 00:36.719 | 00:17.434 | 0 | C2 |