# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions |
---|---|---|---|---|---|---|---|---|
1 | Alejandro Garcia | Formula Hybrid 2020 | 00:59:56.959 | 39 laps / 0 cuts |
01:30.395 Tyre: C1 |
01:32.089 |
Ballast:
29 kg
|
0 |
2 | Alberto Fernandez | Formula Hybrid 2020 | 01:00:03.221 | 39 laps / 0 cuts |
01:30.506 Tyre: C1 |
01:31.674 |
Ballast:
65 kg
|
0 |
3 | Ricky Rando | Formula Hybrid 2020 | 01:00:05.921 | 39 laps / 0 cuts |
01:28.881 Tyre: C1 |
01:31.906 |
|
1 |
4 | Eduardo Cesar | Formula Hybrid 2020 | 01:00:08.109 | 39 laps / 1 cuts |
01:29.695 Tyre: C1 |
01:31.478 |
|
3 |
5 | Miguel Ginestar | Formula Hybrid 2020 | 01:00:12.979 | 39 laps / 0 cuts |
01:29.988 Tyre: C2 |
01:31.793 |
|
1 |
6 | Carlos Moreno | Formula Hybrid 2020 | 01:00:15.247 | 39 laps / 0 cuts |
01:29.727 Tyre: C1 |
01:31.616 |
Ballast:
23 kg
|
0 |
7 | Ruben Sanchez | Formula Hybrid 2020 | 01:00:15.442 | 39 laps / 1 cuts |
01:29.155 Tyre: C3 |
01:32.009 |
Ballast:
41 kg
|
5 |
8 | Juan Jose Gil | Formula Hybrid 2020 | 01:00:19.284 | 39 laps / 0 cuts |
01:30.079 Tyre: C1 |
01:32.148 |
|
3 |
9 | David Martin-Loeches | Formula Hybrid 2020 | 01:00:34.784 | 39 laps / 0 cuts |
01:28.911 Tyre: C2 |
01:32.358 |
|
0 |
10 | Cesar Dosil | Formula Hybrid 2020 | 01:00:47.112 | 39 laps / 0 cuts |
01:29.924 Tyre: C1 |
01:32.593 |
Ballast:
35 kg
|
3 |
11 | Jonathan Fernandez | Formula Hybrid 2020 | 01:00:47.363 | 39 laps / 0 cuts |
01:30.759 Tyre: C1 |
01:32.618 |
Ballast:
50 kg
|
2 |
12 | David Ollauri | Formula Hybrid 2020 | 01:00:52.549 | 39 laps / 1 cuts |
01:30.045 Tyre: C1 |
01:33.097 |
Ballast:
59 kg
|
6 |
13 | Israel Contreras | Formula Hybrid 2020 | 01:00:55.982 | 39 laps / 0 cuts |
01:31.019 Tyre: C2 |
01:32.701 |
Ballast:
50 kg
|
6 |
14 | Fernando Garcia-Noblejas | Formula Hybrid 2020 | 01:00:03.846 | 38 laps / 0 cuts |
01:29.795 Tyre: C3 |
01:32.748 |
Ballast:
8 kg
|
2 (+1 after session) |
15 | Juan Luis Falcon | Formula Hybrid 2020 | 01:00:30.313 | 38 laps / 0 cuts |
01:30.561 Tyre: C2 |
01:34.519 |
|
1 |
16 | Alejandro Vazquez | Formula Hybrid 2020 | 01:00:07.055 | 37 laps / 0 cuts |
01:29.279 Tyre: C1 |
01:34.729 |
|
6 |
17 | Karol Campo | Formula Hybrid 2020 | 01:00:30.096 | 37 laps / 1 cuts |
01:31.116 Tyre: C1 |
01:37.284 |
|
4 (+2 after session) |
18 | Manuel Boga | Formula Hybrid 2020 | 00:29:59.066 | 19 laps / 0 cuts |
01:30.252 Tyre: C2 |
01:34.264 |
|
3 |
19 | Nahuel Torres | Formula Hybrid 2020 | 00:28:39.521 | 18 laps / 1 cuts |
01:30.519 Tyre: C1 |
01:33.989 |
|
5 |
20 | Humberto Bataller | Formula Hybrid 2020 | 00:23:49.357 | 15 laps / 0 cuts |
01:30.693 Tyre: C2 |
01:34.764 |
|
1 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:37.780 | 00:31.405 | 00:39.847 | 00:26.528 | 0 | C3 |
2 | 2 | 01:30.707 | 00:24.985 |
00:39.425
S
|
00:26.297 | 0 | C3 |
3 | 2 | 01:30.551 |
00:24.789
S
|
00:39.523 | 00:26.239 | 0 | C3 |
4 | 2 | 01:30.898 | 00:24.851 | 00:39.699 | 00:26.348 | 0 | C3 |
5 | 2 | 01:31.077 | 00:24.845 | 00:39.902 | 00:26.330 | 0 | C3 |
6 | 2 | 01:31.345 | 00:24.983 | 00:39.979 | 00:26.383 | 0 | C3 |
7 | 2 | 01:31.481 | 00:25.111 | 00:39.973 | 00:26.397 | 0 | C3 |
8 | 2 | 01:32.212 | 00:24.860 | 00:40.442 | 00:26.910 | 0 | C3 |
9 | 2 | 01:31.832 | 00:25.070 | 00:40.203 | 00:26.559 | 0 | C3 |
10 | 2 | 01:32.072 | 00:25.176 | 00:40.167 | 00:26.729 | 0 | C3 |
11 | 2 | 01:32.149 | 00:25.193 | 00:40.230 | 00:26.726 | 0 | C3 |
12 | 11 | 01:47.871 | 00:25.169 | 00:40.717 | 00:41.985 | 0 | C1 |
13 | 13 | 01:44.098 | 00:38.105 | 00:39.736 | 00:26.257 | 0 | C1 |
14 | 12 | 01:30.896 | 00:25.030 | 00:39.591 | 00:26.275 | 0 | C1 |
15 | 11 | 01:31.087 | 00:25.072 | 00:39.452 | 00:26.563 | 0 | C1 |
16 | 10 | 01:31.229 | 00:24.823 | 00:40.028 | 00:26.378 | 0 | C1 |
17 | 7 | 01:31.073 | 00:24.941 | 00:39.749 | 00:26.383 | 0 | C1 |
18 | 5 | 01:30.714 | 00:24.960 | 00:39.564 | 00:26.190 | 0 | C1 |
19 | 4 | 01:30.486 | 00:24.790 | 00:39.568 | 00:26.128 | 0 | C1 |
20 | 3 | 01:30.666 | 00:24.898 | 00:39.609 | 00:26.159 | 0 | C1 |
21 | 2 |
01:30.395
L
|
00:24.848 | 00:39.434 |
00:26.113
S
|
0 | C1 |
22 | 2 | 01:31.028 | 00:24.887 | 00:39.843 | 00:26.298 | 0 | C1 |
23 | 2 | 01:30.713 | 00:24.865 | 00:39.578 | 00:26.270 | 0 | C1 |
24 | 2 | 01:31.258 | 00:24.950 | 00:39.907 | 00:26.401 | 0 | C1 |
25 | 1 | 01:31.283 | 00:24.927 | 00:39.753 | 00:26.603 | 0 | C1 |
26 | 1 | 01:30.939 | 00:25.031 | 00:39.542 | 00:26.366 | 0 | C1 |
27 | 1 | 01:30.742 | 00:24.844 | 00:39.686 | 00:26.212 | 0 | C1 |
28 | 1 | 01:30.892 | 00:24.917 | 00:39.627 | 00:26.348 | 0 | C1 |
29 | 1 | 01:31.364 | 00:25.215 | 00:39.851 | 00:26.298 | 0 | C1 |
30 | 1 | 01:31.614 | 00:25.202 | 00:40.014 | 00:26.398 | 0 | C1 |
31 | 1 | 01:31.665 | 00:25.334 | 00:39.969 | 00:26.362 | 0 | C1 |
32 | 1 | 01:31.746 | 00:25.164 | 00:40.000 | 00:26.582 | 0 | C1 |
33 | 1 | 01:31.633 | 00:25.100 | 00:40.082 | 00:26.451 | 0 | C1 |
34 | 1 | 01:31.590 | 00:25.080 | 00:40.076 | 00:26.434 | 0 | C1 |
35 | 1 | 01:31.601 | 00:25.114 | 00:39.911 | 00:26.576 | 0 | C1 |
36 | 1 | 01:31.487 | 00:25.113 | 00:39.901 | 00:26.473 | 0 | C1 |
37 | 1 | 01:32.397 | 00:25.351 | 00:40.378 | 00:26.668 | 0 | C1 |
38 | 1 | 01:32.420 | 00:25.177 | 00:40.684 | 00:26.559 | 0 | C1 |
39 | 1 | 01:32.199 | 00:25.126 | 00:40.608 | 00:26.465 | 0 | C1 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:40.836 | 00:32.431 | 00:40.765 | 00:27.640 | 0 | C2 |
2 | 7 | 01:34.126 | 00:25.937 | 00:41.571 | 00:26.618 | 0 | C2 |
3 | 7 | 01:31.922 | 00:24.931 | 00:40.468 | 00:26.523 | 0 | C2 |
4 | 7 | 01:31.321 | 00:24.941 | 00:39.920 | 00:26.460 | 0 | C2 |
5 | 6 | 01:31.198 | 00:25.071 | 00:39.788 | 00:26.339 | 0 | C2 |
6 | 7 | 01:31.040 | 00:25.084 | 00:39.749 | 00:26.207 | 0 | C2 |
7 | 8 | 01:31.492 | 00:25.013 | 00:40.068 | 00:26.411 | 0 | C2 |
8 | 5 | 01:31.571 | 00:25.075 | 00:39.875 | 00:26.621 | 0 | C2 |
9 | 4 | 01:31.335 | 00:25.198 | 00:39.794 | 00:26.343 | 0 | C2 |
10 | 5 | 01:32.070 | 00:25.595 | 00:39.925 | 00:26.550 | 0 | C2 |
11 | 5 | 01:32.015 | 00:24.975 | 00:40.261 | 00:26.779 | 0 | C2 |
12 | 3 | 01:32.774 | 00:25.486 | 00:40.298 | 00:26.990 | 0 | C2 |
13 | 3 | 01:31.622 | 00:24.924 | 00:40.068 | 00:26.630 | 0 | C2 |
14 | 4 | 01:31.902 | 00:25.126 | 00:40.113 | 00:26.663 | 0 | C2 |
15 | 4 | 01:32.546 | 00:25.199 | 00:40.482 | 00:26.865 | 0 | C2 |
16 | 7 | 01:41.207 | 00:25.463 | 00:40.105 | 00:35.639 | 0 | C2 |
17 | 10 | 01:50.720 | 00:44.890 | 00:39.668 | 00:26.162 | 0 | C1 |
18 | 8 | 01:30.596 | 00:25.005 |
00:39.330
S
|
00:26.261 | 0 | C1 |
19 | 7 | 01:30.542 |
00:24.874
S
|
00:39.487 | 00:26.181 | 0 | C1 |
20 | 5 | 01:30.628 | 00:25.005 | 00:39.483 | 00:26.140 | 0 | C1 |
21 | 5 | 01:30.978 | 00:24.899 | 00:39.609 | 00:26.470 | 0 | C1 |
22 | 4 | 01:30.656 | 00:24.898 | 00:39.470 | 00:26.288 | 0 | C1 |
23 | 4 |
01:30.506
L
|
00:24.951 | 00:39.392 | 00:26.163 | 0 | C1 |
24 | 4 | 01:30.700 | 00:25.005 | 00:39.510 | 00:26.185 | 0 | C1 |
25 | 4 | 01:30.815 | 00:25.057 | 00:39.541 | 00:26.217 | 0 | C1 |
26 | 3 | 01:30.754 | 00:24.986 | 00:39.542 | 00:26.226 | 0 | C1 |
27 | 3 | 01:31.103 | 00:24.985 | 00:39.735 | 00:26.383 | 0 | C1 |
28 | 3 | 01:30.830 | 00:25.000 | 00:39.568 | 00:26.262 | 0 | C1 |
29 | 2 | 01:31.127 | 00:25.040 | 00:39.844 | 00:26.243 | 0 | C1 |
30 | 2 | 01:30.965 | 00:25.086 | 00:39.653 | 00:26.226 | 0 | C1 |
31 | 2 | 01:31.218 | 00:25.126 | 00:39.748 | 00:26.344 | 0 | C1 |
32 | 2 | 01:32.592 | 00:26.271 | 00:39.851 | 00:26.470 | 0 | C1 |
33 | 2 | 01:31.453 | 00:25.082 | 00:39.830 | 00:26.541 | 0 | C1 |
34 | 2 | 01:31.113 | 00:24.998 | 00:39.780 | 00:26.335 | 0 | C1 |
35 | 3 | 01:31.728 | 00:24.984 | 00:39.815 | 00:26.929 | 0 | C1 |
36 | 3 | 01:31.012 | 00:25.105 | 00:39.776 |
00:26.131
S
|
0 | C1 |
37 | 3 | 01:31.216 | 00:25.035 | 00:39.770 | 00:26.411 | 0 | C1 |
38 | 2 | 01:31.896 | 00:25.610 | 00:39.834 | 00:26.452 | 0 | C1 |
39 | 2 | 01:31.385 | 00:25.087 | 00:39.825 | 00:26.473 | 0 | C1 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:35.460 | 00:29.872 | 00:39.146 | 00:26.442 | 0 | C2 |
2 | 1 | 01:30.652 | 00:25.001 | 00:39.133 | 00:26.518 | 0 | C2 |
3 | 1 | 01:30.519 | 00:24.832 | 00:39.560 | 00:26.127 | 0 | C2 |
4 | 1 | 01:30.193 | 00:24.871 | 00:39.290 | 00:26.032 | 0 | C2 |
5 | 1 | 01:30.303 | 00:25.097 | 00:38.948 | 00:26.258 | 0 | C2 |
6 | 1 | 01:31.039 | 00:24.930 | 00:39.798 | 00:26.311 | 0 | C2 |
7 | 1 | 01:30.257 | 00:25.260 | 00:39.005 | 00:25.992 | 0 | C2 |
8 | 1 | 01:30.758 | 00:24.991 | 00:39.582 | 00:26.185 | 0 | C2 |
9 | 1 | 01:30.813 | 00:24.802 | 00:39.767 | 00:26.244 | 0 | C2 |
10 | 1 | 01:30.135 | 00:24.813 | 00:39.249 | 00:26.073 | 0 | C2 |
11 | 1 | 01:30.314 | 00:25.038 | 00:39.086 | 00:26.190 | 0 | C2 |
12 | 1 | 01:30.785 | 00:25.022 | 00:39.385 | 00:26.378 | 0 | C2 |
13 | 1 | 01:31.001 | 00:25.068 | 00:39.311 | 00:26.622 | 0 | C2 |
14 | 1 | 01:31.551 | 00:25.081 | 00:39.551 | 00:26.919 | 0 | C2 |
15 | 1 | 01:31.408 | 00:25.213 | 00:39.352 | 00:26.843 | 0 | C2 |
16 | 1 | 01:31.679 | 00:25.151 | 00:39.812 | 00:26.716 | 0 | C2 |
17 | 1 | 01:40.955 | 00:24.941 | 00:40.716 | 00:35.298 | 0 | C2 |
18 | 4 | 01:50.145 | 00:45.043 | 00:38.876 | 00:26.226 | 0 | C1 |
19 | 5 | 01:41.938 | 00:24.997 | 00:39.658 | 00:37.283 | 0 | C1 |
20 | 6 | 01:42.309 | 00:37.607 | 00:38.673 | 00:26.029 | 0 | C1 |
21 | 4 | 01:29.918 |
00:24.461
S
|
00:39.502 | 00:25.955 | 0 | C1 |
22 | 6 | 01:38.647 | 00:25.392 | 00:46.867 | 00:26.388 | 0 | C1 |
23 | 6 | 01:31.117 | 00:25.017 | 00:39.609 | 00:26.491 | 0 | C1 |
24 | 6 | 01:29.542 | 00:24.648 | 00:39.046 | 00:25.848 | 0 | C1 |
25 | 5 |
01:28.881
L
L
|
00:24.769 |
00:38.421
S
S
|
00:25.691
S
|
0 | C1 |
26 | 4 | 01:29.158 | 00:24.524 | 00:38.669 | 00:25.965 | 0 | C1 |
27 | 4 | 01:34.213 | 00:29.278 | 00:39.236 | 00:25.699 | 0 | C1 |
28 | 4 | 01:30.033 | 00:25.008 | 00:39.032 | 00:25.993 | 0 | C1 |
29 | 3 | 01:29.729 | 00:24.839 | 00:38.862 | 00:26.028 | 0 | C1 |
30 | 3 | 01:30.021 | 00:24.604 | 00:39.087 | 00:26.330 | 0 | C1 |
31 | 3 | 01:30.499 | 00:25.091 | 00:39.164 | 00:26.244 | 0 | C1 |
32 | 3 | 01:31.058 | 00:25.287 | 00:39.312 | 00:26.459 | 0 | C1 |
33 | 3 | 01:30.776 | 00:25.014 | 00:39.348 | 00:26.414 | 0 | C1 |
34 | 3 | 01:31.614 | 00:24.770 | 00:40.456 | 00:26.388 | 0 | C1 |
35 | 2 | 01:30.207 | 00:24.839 | 00:39.168 | 00:26.200 | 0 | C1 |
36 | 2 | 01:30.179 | 00:24.651 | 00:38.934 | 00:26.594 | 0 | C1 |
37 | 2 | 01:29.372 | 00:24.591 | 00:38.529 | 00:26.252 | 0 | C1 |
38 | 3 | 01:37.896 | 00:32.601 | 00:39.194 | 00:26.101 | 0 | C1 |
39 | 3 | 01:31.062 | 00:24.799 | 00:39.407 | 00:26.856 | 0 | C1 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:41.794 | 00:32.827 | 00:40.941 | 00:28.026 | 0 | C2 |
2 | 5 | 01:31.990 | 00:25.426 | 00:40.019 | 00:26.545 | 0 | C2 |
3 | 5 | 01:30.735 | 00:24.886 | 00:39.308 | 00:26.541 | 0 | C2 |
4 | 5 | 01:31.813 | 00:24.781 | 00:40.477 | 00:26.555 | 0 | C2 |
5 | 5 | 01:31.918 | 00:24.791 | 00:39.798 | 00:27.329 | 0 | C2 |
6 | 5 | 01:30.653 | 00:24.796 | 00:39.560 | 00:26.297 | 0 | C2 |
7 | 5 | 01:31.695 | 00:25.149 | 00:39.996 | 00:26.550 | 0 | C2 |
8 | 8 | 01:37.213 | 00:24.920 | 00:45.802 | 00:26.491 | 1 | C2 |
9 | 8 | 01:30.617 | 00:24.818 | 00:39.610 | 00:26.189 | 0 | C2 |
10 | 8 | 01:30.673 | 00:24.806 | 00:39.668 | 00:26.199 | 0 | C2 |
11 | 8 | 01:31.410 | 00:25.088 | 00:39.749 | 00:26.573 | 0 | C2 |
12 | 7 | 01:32.492 | 00:24.920 | 00:40.447 | 00:27.125 | 0 | C2 |
13 | 6 | 01:32.351 | 00:25.014 | 00:40.842 | 00:26.495 | 0 | C2 |
14 | 6 | 01:32.127 | 00:24.910 | 00:40.442 | 00:26.775 | 0 | C2 |
15 | 5 | 01:31.484 | 00:24.930 | 00:40.347 | 00:26.207 | 0 | C2 |
16 | 4 | 01:31.348 | 00:24.915 | 00:39.924 | 00:26.509 | 0 | C2 |
17 | 3 | 01:31.661 | 00:24.944 | 00:39.852 | 00:26.865 | 0 | C2 |
18 | 2 | 01:31.722 | 00:25.104 | 00:40.032 | 00:26.586 | 0 | C2 |
19 | 3 | 01:43.747 | 00:25.177 | 00:40.720 | 00:37.850 | 0 | C2 |
20 | 8 | 01:56.182 | 00:50.734 | 00:39.555 | 00:25.893 | 0 | C1 |
21 | 8 |
01:29.695
L
|
00:24.675 | 00:39.222 |
00:25.798
S
|
0 | C1 |
22 | 8 | 01:30.582 | 00:24.674 | 00:39.578 | 00:26.330 | 0 | C1 |
23 | 8 | 01:29.864 | 00:24.786 | 00:39.181 | 00:25.897 | 0 | C1 |
24 | 7 | 01:30.272 | 00:24.915 | 00:39.370 | 00:25.987 | 0 | C1 |
25 | 7 | 01:30.885 | 00:24.680 | 00:39.304 | 00:26.901 | 0 | C1 |
26 | 7 | 01:31.539 | 00:25.411 | 00:39.415 | 00:26.713 | 0 | C1 |
27 | 7 | 01:32.493 | 00:25.037 | 00:39.888 | 00:27.568 | 0 | C1 |
28 | 7 | 01:30.396 | 00:24.934 | 00:39.163 | 00:26.299 | 0 | C1 |
29 | 6 | 01:30.729 | 00:25.019 | 00:39.610 | 00:26.100 | 0 | C1 |
30 | 4 | 01:29.748 | 00:24.705 |
00:39.005
S
|
00:26.038 | 0 | C1 |
31 | 4 | 01:29.783 | 00:24.659 | 00:39.187 | 00:25.937 | 0 | C1 |
32 | 4 | 01:30.650 | 00:24.703 | 00:39.105 | 00:26.842 | 0 | C1 |
33 | 5 | 01:32.055 | 00:24.807 | 00:41.003 | 00:26.245 | 0 | C1 |
34 | 4 | 01:30.197 | 00:24.723 | 00:39.460 | 00:26.014 | 0 | C1 |
35 | 4 | 01:31.235 |
00:24.658
S
|
00:40.010 | 00:26.567 | 0 | C1 |
36 | 4 | 01:31.096 | 00:25.022 | 00:39.888 | 00:26.186 | 0 | C1 |
37 | 4 | 01:31.293 | 00:24.926 | 00:40.055 | 00:26.312 | 0 | C1 |
38 | 4 | 01:31.160 | 00:24.853 | 00:40.275 | 00:26.032 | 0 | C1 |
39 | 4 | 01:31.109 | 00:24.825 | 00:40.216 | 00:26.068 | 0 | C1 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 01:46.169 | 00:37.985 | 00:40.357 | 00:27.827 | 0 | C1 |
2 | 11 | 01:34.170 | 00:26.287 | 00:40.819 | 00:27.064 | 0 | C1 |
3 | 12 | 01:31.907 | 00:25.028 | 00:40.275 | 00:26.604 | 0 | C1 |
4 | 12 | 01:30.808 | 00:24.757 | 00:39.560 | 00:26.491 | 0 | C1 |
5 | 11 | 01:31.319 | 00:25.026 | 00:39.798 | 00:26.495 | 0 | C1 |
6 | 10 | 01:31.038 | 00:24.883 | 00:39.811 | 00:26.344 | 0 | C1 |
7 | 10 | 01:31.988 | 00:24.975 | 00:40.310 | 00:26.703 | 0 | C1 |
8 | 10 | 01:32.298 | 00:25.643 | 00:39.628 | 00:27.027 | 0 | C1 |
9 | 9 | 01:31.206 | 00:24.997 | 00:39.789 | 00:26.420 | 0 | C1 |
10 | 9 | 01:31.719 | 00:25.271 | 00:39.627 | 00:26.821 | 0 | C1 |
11 | 9 | 01:31.444 | 00:25.002 | 00:39.964 | 00:26.478 | 0 | C1 |
12 | 8 | 01:31.878 | 00:24.963 | 00:40.095 | 00:26.820 | 0 | C1 |
13 | 7 | 01:31.619 | 00:24.956 | 00:39.853 | 00:26.810 | 0 | C1 |
14 | 7 | 01:31.384 | 00:25.054 | 00:39.731 | 00:26.599 | 0 | C1 |
15 | 7 | 01:32.210 | 00:25.179 | 00:40.162 | 00:26.869 | 0 | C1 |
16 | 5 | 01:32.433 | 00:25.131 | 00:40.162 | 00:27.140 | 0 | C1 |
17 | 4 | 01:31.565 | 00:25.011 | 00:39.896 | 00:26.658 | 0 | C1 |
18 | 3 | 01:31.550 | 00:24.991 | 00:40.045 | 00:26.514 | 0 | C1 |
19 | 2 | 01:32.581 | 00:25.149 | 00:40.135 | 00:27.297 | 0 | C1 |
20 | 1 | 01:32.512 | 00:25.664 | 00:40.100 | 00:26.748 | 0 | C1 |
21 | 1 | 01:32.300 | 00:25.143 | 00:40.243 | 00:26.914 | 0 | C1 |
22 | 1 | 01:32.203 | 00:25.275 | 00:39.951 | 00:26.977 | 0 | C1 |
23 | 1 | 01:32.139 | 00:25.089 | 00:40.324 | 00:26.726 | 0 | C1 |
24 | 1 | 01:32.834 | 00:25.109 | 00:40.555 | 00:27.170 | 0 | C1 |
25 | 3 | 01:41.977 | 00:25.135 | 00:40.280 | 00:36.562 | 0 | C1 |
26 | 9 | 01:50.800 | 00:44.924 | 00:39.605 | 00:26.271 | 0 | C2 |
27 | 8 |
01:29.988
L
|
00:24.647
S
|
00:39.357 |
00:25.984
S
|
0 | C2 |
28 | 8 | 01:30.135 | 00:24.740 |
00:39.196
S
|
00:26.199 | 0 | C2 |
29 | 7 | 01:30.382 | 00:24.790 | 00:39.307 | 00:26.285 | 0 | C2 |
30 | 6 | 01:30.532 | 00:25.026 | 00:39.347 | 00:26.159 | 0 | C2 |
31 | 6 | 01:30.284 | 00:24.778 | 00:39.244 | 00:26.262 | 0 | C2 |
32 | 6 | 01:30.687 | 00:24.901 | 00:39.478 | 00:26.308 | 0 | C2 |
33 | 6 | 01:31.160 | 00:24.880 | 00:39.722 | 00:26.558 | 0 | C2 |
34 | 6 | 01:30.421 | 00:24.820 | 00:39.276 | 00:26.325 | 0 | C2 |
35 | 6 | 01:30.883 | 00:24.908 | 00:39.263 | 00:26.712 | 0 | C2 |
36 | 5 | 01:30.843 | 00:24.684 | 00:39.672 | 00:26.487 | 0 | C2 |
37 | 5 | 01:32.195 | 00:25.861 | 00:39.807 | 00:26.527 | 0 | C2 |
38 | 5 | 01:30.867 | 00:25.139 | 00:39.403 | 00:26.325 | 0 | C2 |
39 | 5 | 01:30.890 | 00:24.956 | 00:39.655 | 00:26.279 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 01:48.284 | 00:39.974 | 00:41.436 | 00:26.874 | 0 | C2 |
2 | 13 | 01:33.827 | 00:25.999 | 00:41.144 | 00:26.684 | 0 | C2 |
3 | 13 | 01:31.046 | 00:24.960 | 00:39.955 | 00:26.131 | 0 | C2 |
4 | 13 | 01:31.091 | 00:25.067 | 00:39.610 | 00:26.414 | 0 | C2 |
5 | 12 | 01:32.298 | 00:24.744 | 00:41.084 | 00:26.470 | 0 | C2 |
6 | 12 | 01:30.944 | 00:24.875 | 00:39.749 | 00:26.320 | 0 | C2 |
7 | 12 | 01:30.867 | 00:24.888 | 00:39.869 | 00:26.110 | 0 | C2 |
8 | 12 | 01:32.285 | 00:25.056 | 00:40.409 | 00:26.820 | 0 | C2 |
9 | 12 | 01:31.843 | 00:24.860 | 00:40.212 | 00:26.771 | 0 | C2 |
10 | 10 | 01:31.059 | 00:25.021 | 00:39.821 | 00:26.217 | 0 | C2 |
11 | 11 | 01:31.755 | 00:25.227 | 00:40.194 | 00:26.334 | 0 | C2 |
12 | 9 | 01:31.827 | 00:24.911 | 00:40.212 | 00:26.704 | 0 | C2 |
13 | 9 | 01:31.979 | 00:24.988 | 00:40.226 | 00:26.765 | 0 | C2 |
14 | 8 | 01:31.839 | 00:25.266 | 00:40.049 | 00:26.524 | 0 | C2 |
15 | 8 | 01:31.858 | 00:24.965 | 00:40.159 | 00:26.734 | 0 | C2 |
16 | 6 | 01:31.455 | 00:24.994 | 00:40.108 | 00:26.353 | 0 | C2 |
17 | 6 | 01:40.768 | 00:25.164 | 00:40.167 | 00:35.437 | 0 | C2 |
18 | 11 | 01:57.559 | 00:50.081 | 00:40.923 | 00:26.555 | 0 | C1 |
19 | 11 | 01:31.049 | 00:24.967 | 00:39.731 | 00:26.351 | 0 | C1 |
20 | 9 | 01:31.024 | 00:25.077 | 00:40.014 | 00:25.933 | 0 | C1 |
21 | 9 |
01:29.727
L
|
00:24.674
S
|
00:39.173
S
|
00:25.880
S
|
0 | C1 |
22 | 9 | 01:30.121 | 00:24.776 | 00:39.295 | 00:26.050 | 0 | C1 |
23 | 9 | 01:30.473 | 00:25.003 | 00:39.416 | 00:26.054 | 0 | C1 |
24 | 9 | 01:30.403 | 00:24.708 | 00:39.581 | 00:26.114 | 0 | C1 |
25 | 8 | 01:29.961 | 00:24.755 | 00:39.294 | 00:25.912 | 0 | C1 |
26 | 6 | 01:31.628 | 00:25.496 | 00:39.740 | 00:26.392 | 0 | C1 |
27 | 6 | 01:31.659 | 00:24.942 | 00:40.122 | 00:26.595 | 0 | C1 |
28 | 5 | 01:30.450 | 00:24.785 | 00:39.308 | 00:26.357 | 0 | C1 |
29 | 5 | 01:31.737 | 00:26.104 | 00:39.506 | 00:26.127 | 0 | C1 |
30 | 5 | 01:30.400 | 00:24.902 | 00:39.479 | 00:26.019 | 0 | C1 |
31 | 5 | 01:30.253 | 00:24.710 | 00:39.528 | 00:26.015 | 0 | C1 |
32 | 5 | 01:30.645 | 00:24.872 | 00:39.501 | 00:26.272 | 0 | C1 |
33 | 4 | 01:30.846 | 00:25.047 | 00:39.541 | 00:26.258 | 0 | C1 |
34 | 5 | 01:30.688 | 00:25.042 | 00:39.501 | 00:26.145 | 0 | C1 |
35 | 5 | 01:30.703 | 00:25.044 | 00:39.438 | 00:26.221 | 0 | C1 |
36 | 6 | 01:34.897 | 00:24.994 | 00:39.982 | 00:29.921 | 0 | C1 |
37 | 6 | 01:33.534 | 00:25.948 | 00:40.405 | 00:27.181 | 0 | C1 |
38 | 6 | 01:31.777 | 00:25.069 | 00:39.695 | 00:27.013 | 0 | C1 |
39 | 6 | 01:31.077 | 00:24.998 | 00:39.731 | 00:26.348 | 0 | C1 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:40.304 | 00:31.841 | 00:40.415 | 00:28.048 | 0 | C3 |
2 | 4 | 01:32.802 | 00:26.449 | 00:39.920 | 00:26.433 | 0 | C3 |
3 | 4 | 01:30.764 | 00:24.772 | 00:39.604 | 00:26.388 | 0 | C3 |
4 | 3 | 01:31.937 | 00:24.721 | 00:40.716 | 00:26.500 | 0 | C3 |
5 | 4 | 01:31.717 | 00:24.842 | 00:40.006 | 00:26.869 | 0 | C3 |
6 | 4 | 01:30.586 | 00:24.692 | 00:39.650 | 00:26.244 | 0 | C3 |
7 | 4 | 01:32.017 | 00:25.345 | 00:40.244 | 00:26.428 | 0 | C3 |
8 | 7 | 01:35.770 | 00:24.837 | 00:44.676 | 00:26.257 | 1 | C3 |
9 | 7 | 01:31.374 | 00:24.769 | 00:40.109 | 00:26.496 | 0 | C3 |
