| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | 
|---|---|---|---|---|---|---|
| 1 | Alberto Fernandez | Formula Hybrid 2020 | 01:28.316 Tyre: C3 | 02:02.996 | 19 laps / 3 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        65 kg | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 10:11.610 | 09:04.631 | 00:39.934 | 00:27.045 | 0 | C3 | 
| 2 | 01:29.135 | 00:24.416 | 00:38.719 | 00:26.000 | 0 | C3 | 
| 3 | 02:05.066 | 00:58.358 | 00:40.257 | 00:26.451 | 0 | C3 | 
| 4 | 01:28.715 | 00:24.294 | 00:38.713 | 00:25.708 | 0 | C3 | 
| 5 | 02:15.317 | 01:09.041 | 00:39.988 | 00:26.288 | 0 | C3 | 
| 6 | 03:27.565 | 02:20.798 | 00:39.762 | 00:27.005 | 0 | C3 | 
| 7 | 01:28.772 | 00:24.324 | 00:38.573 | 00:25.875 | 0 | C3 | 
| 8 | 02:06.317 | 00:57.283 | 00:40.171 | 00:28.863 | 0 | C3 | 
| 9 | 03:16.234 | 02:09.900 | 00:39.905 | 00:26.429 | 1 | C3 | 
| 10 | 03:34.269 | 02:28.110 | 00:39.851 | 00:26.308 | 1 | C3 | 
| 11 | 01:28.537 | 00:24.331 | 00:38.443 | 00:25.763 | 0 | C3 | 
| 12 | 02:04.912 | 00:57.893 | 00:39.906 | 00:27.113 | 0 | C3 | 
| 13 | 01:28.453 | 00:24.243 | 00:38.456 | 00:25.754 | 0 | C3 | 
| 14 | 03:17.587 | 02:09.898 | 00:39.641 | 00:28.048 | 0 | C3 | 
| 15 | 01:28.597 | 00:24.184 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:38.579 | 00:25.834 | 0 | C3 | 
| 16 | 03:32.261 | 02:24.568 | 00:39.483 | 00:28.210 | 0 | C3 | 
| 17 | 01:35.403 | 00:26.606 | 00:41.549 | 00:27.248 | 0 | C3 | 
| 18 | 02:04.749 | 00:57.402 | 00:40.347 | 00:27.000 | 1 | C3 | 
| 19 | 01:28.316 
                                                            L
                                                         
                                                            L
                                                         | 00:24.286 | 00:38.426 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:25.604 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C3 |