# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Alberto Fernandez | Formula Hybrid 2020 |
01:21.586 Tyre: C3 |
01:31.922 | 39 laps / 10 cuts |
Ballast:
65 kg
|
2 | Manuel Boga | Formula Hybrid 2020 |
01:21.775 Tyre: C3 |
01:24.731 | 34 laps / 17 cuts |
Ballast:
11 kg
|
3 | Alejandro Vazquez | Formula Hybrid 2020 |
01:22.468 Tyre: C4 |
01:24.242 | 14 laps / 13 cuts |
|
4 | Fernando Garcia-Noblejas | Formula Hybrid 2020 |
01:24.947 Tyre: C4 |
01:26.568 | 8 laps / 4 cuts |
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.712 | 01:00.179 | 00:27.563 | 00:25.970 | 0 | C3 |
2 | 01:22.503 | 00:30.397 | 00:26.541 | 00:25.565 | 0 | C3 |
3 | 01:42.149 | 00:48.725 | 00:27.243 | 00:26.181 | 1 | C3 |
4 | 01:22.528 | 00:30.418 | 00:26.406 | 00:25.704 | 0 | C3 |
5 | 02:00.174 | 01:06.106 | 00:27.697 | 00:26.371 | 0 | C3 |
6 | 01:22.556 | 00:30.600 | 00:26.343 | 00:25.613 | 0 | C3 |
7 | 01:56.625 | 01:03.628 | 00:27.121 | 00:25.876 | 0 | C3 |
8 | 01:21.972 | 00:30.388 | 00:26.248 | 00:25.336 | 0 | C3 |
9 | 02:41.243 | 01:48.090 | 00:27.332 | 00:25.821 | 1 | C3 |
10 | 01:21.943 | 00:30.409 | 00:26.226 | 00:25.308 | 0 | C3 |
11 | 01:48.221 | 00:55.432 | 00:26.955 | 00:25.834 | 0 | C3 |
12 |
01:21.857
C
|
00:30.265 | 00:26.118 | 00:25.474 | 1 | C3 |
13 | 01:49.757 | 00:55.649 | 00:28.134 | 00:25.974 | 1 | C3 |
14 | 03:11.037 | 02:18.445 | 00:26.757 | 00:25.835 | 1 | C3 |
15 | 01:21.899 |
00:30.172
S
|
00:26.410 | 00:25.317 | 0 | C3 |
16 | 01:43.570 | 00:51.024 | 00:26.847 | 00:25.699 | 0 | C3 |
17 | 02:41.466 | 01:48.177 | 00:26.856 | 00:26.433 | 0 | C3 |
18 | 01:21.728 | 00:30.208 | 00:26.244 | 00:25.276 | 0 | C3 |
19 | 01:55.054 | 01:02.363 | 00:26.955 | 00:25.736 | 1 | C3 |
20 | 01:34.532 | 00:30.277 | 00:31.549 | 00:32.706 | 1 | C3 |
21 | 01:21.803 | 00:30.229 | 00:26.397 |
00:25.177
S
|
0 | C3 |
22 | 01:57.448 | 01:04.739 | 00:26.987 | 00:25.722 | 0 | C3 |
23 | 01:21.779 | 00:30.268 | 00:26.221 | 00:25.290 | 0 | C3 |
24 | 01:41.693 | 00:48.427 | 00:27.608 | 00:25.658 | 0 | C3 |
25 | 01:25.287 | 00:31.782 | 00:27.602 | 00:25.903 | 0 | C3 |
26 | 02:24.580 | 01:31.903 | 00:26.915 | 00:25.762 | 1 | C3 |
27 |
01:24.106
C
|
00:29.724 | 00:28.008 | 00:26.374 | 1 | C3 |
28 |
01:21.586
L
L
|
00:30.299 |
00:26.096
S
S
|
00:25.191 | 0 | C3 |
29 | 04:42.601 | 03:49.510 | 00:27.211 | 00:25.880 | 1 | C3 |
30 | 01:24.894 | 00:31.983 | 00:27.036 | 00:25.875 | 0 | C3 |
31 | 01:23.763 | 00:30.888 | 00:26.973 | 00:25.902 | 0 | C3 |
32 | 01:23.502 | 00:30.995 | 00:26.753 | 00:25.754 | 0 | C3 |
33 | 01:23.672 | 00:30.852 | 00:27.085 | 00:25.735 | 0 | C3 |
34 | 01:23.306 | 00:30.648 | 00:26.878 | 00:25.780 | 0 | C3 |
35 | 01:23.324 | 00:30.827 | 00:26.758 | 00:25.739 | 0 | C3 |
36 | 01:23.666 | 00:30.963 | 00:26.865 | 00:25.838 | 0 | C3 |
37 | 01:23.730 | 00:30.976 | 00:26.924 | 00:25.830 | 0 | C3 |
38 | 01:25.306 | 00:31.265 | 00:27.856 | 00:26.185 | 0 | C3 |
39 | 01:23.894 | 00:30.866 | 00:27.113 | 00:25.915 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.060 | 01:39.582 | 00:26.932 | 00:25.546 | 0 | C4 |
2 | 01:33.909 | 00:30.855 | 00:37.561 | 00:25.493 | 2 | C4 |
3 | 02:38.274 | 01:45.529 | 00:27.329 | 00:25.416 | 1 | C4 |
4 | 01:23.389 | 00:30.878 | 00:26.973 | 00:25.538 | 0 | C4 |
5 | 01:23.445 | 00:30.961 | 00:27.094 | 00:25.390 | 0 | C4 |
6 | 03:02.826 | 02:09.824 | 00:27.189 | 00:25.813 | 2 | C3 |
7 | 01:23.974 | 00:31.162 | 00:27.090 | 00:25.722 | 0 | C3 |
8 | 01:30.293 | 00:30.830 | 00:33.652 | 00:25.811 | 1 | C3 |
9 | 01:23.666 | 00:30.999 | 00:27.269 | 00:25.398 | 0 | C3 |
10 | 01:23.657 | 00:31.205 | 00:26.906 | 00:25.546 | 0 | C3 |
11 | 03:36.043 | 02:43.289 | 00:27.190 | 00:25.564 | 3 | C3 |
12 | 01:23.831 | 00:30.988 | 00:27.212 | 00:25.631 | 0 | C3 |
13 | 01:24.040 | 00:30.909 | 00:27.265 | 00:25.866 | 0 | C3 |
14 | 01:23.841 | 00:30.975 | 00:27.108 | 00:25.758 | 0 | C3 |
15 | 01:23.380 | 00:30.851 | 00:26.992 | 00:25.537 | 0 | C3 |
16 | 01:22.855 | 00:30.844 | 00:26.653 | 00:25.358 | 0 | C3 |
17 | 01:28.980 | 00:30.695 | 00:32.392 | 00:25.893 | 0 | C3 |
18 | 01:30.373 | 00:37.106 | 00:27.387 | 00:25.880 | 2 | C3 |
19 | 01:27.157 | 00:31.200 | 00:28.368 | 00:27.589 | 1 | C3 |
20 | 01:50.121 | 00:57.453 | 00:27.107 | 00:25.561 | 1 | C3 |
21 | 01:24.069 | 00:30.888 | 00:27.405 | 00:25.776 | 0 | C3 |
22 | 03:40.932 | 02:48.669 | 00:26.828 | 00:25.435 | 0 | C3 |
23 | 01:23.321 | 00:30.653 | 00:27.239 | 00:25.429 | 0 | C3 |
24 | 01:25.480 | 00:31.381 | 00:28.606 | 00:25.493 | 0 | C3 |
25 | 01:23.949 | 00:30.858 | 00:27.504 | 00:25.587 | 0 | C3 |
26 | 01:22.966 | 00:30.752 | 00:26.730 | 00:25.484 | 0 | C3 |
27 | 04:12.469 | 03:18.564 | 00:27.819 | 00:26.086 | 2 | C3 |
28 | 01:22.306 | 00:30.534 |
00:26.495
S
|
00:25.277 | 0 | C3 |
29 | 01:31.540 | 00:36.046 | 00:29.749 | 00:25.745 | 1 | C3 |
30 |
01:21.775
L
|
00:30.164
S
S
|
00:26.514 | 00:25.097 | 0 | C3 |
31 | 01:34.406 | 00:40.438 | 00:28.143 | 00:25.825 | 0 | C3 |
32 | 02:11.349 | 01:17.781 | 00:27.855 | 00:25.713 | 1 | C3 |
33 | 01:21.868 | 00:30.357 | 00:26.536 |
00:24.975
S
S
|
0 | C3 |
34 | 01:34.163 | 00:40.231 | 00:28.255 | 00:25.677 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 14:29.147 | 13:32.312 | 00:28.180 | 00:28.655 | 1 | C3 |
2 | 01:25.970 | 00:31.467 | 00:27.774 | 00:26.729 | 0 | C3 |
3 | 01:24.891 | 00:30.999 | 00:27.665 | 00:26.227 | 0 | C3 |
4 | 03:53.576 | 02:57.718 | 00:28.804 | 00:27.054 | 2 | C3 |
5 | 03:24.775 | 02:31.697 | 00:26.982 | 00:26.096 | 3 | C3 |
6 | 01:23.634 | 00:31.011 | 00:26.649 | 00:25.974 | 0 | C3 |
7 | 01:24.064 | 00:31.247 | 00:26.631 | 00:26.186 | 0 | C3 |
8 | 10:38.650 | 09:42.620 | 00:28.377 | 00:27.653 | 3 | C4 |
9 |
01:22.468
L
|
00:30.560
S
|
00:26.370
S
|
00:25.538
S
|
0 | C4 |
10 | 03:26.384 | 02:31.008 | 00:29.132 | 00:26.244 | 1 | C3 |
11 | 01:24.351 | 00:31.309 | 00:26.771 | 00:26.271 | 0 | C3 |
12 | 01:24.320 | 00:31.063 | 00:27.126 | 00:26.131 | 0 | C3 |
13 | 01:31.902 | 00:38.487 | 00:27.036 | 00:26.379 | 2 | C3 |
14 | 01:29.500 | 00:30.905 | 00:27.279 | 00:31.316 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.757 | 01:27.173 | 00:30.006 | 00:30.578 | 0 | C4 |
2 | 01:29.474 | 00:33.062 | 00:28.783 | 00:27.629 | 0 | C4 |
3 | 01:30.853 | 00:33.235 | 00:31.248 | 00:26.370 | 1 | C4 |
4 | 01:25.974 | 00:31.550 | 00:27.761 | 00:26.663 | 0 | C4 |
5 | 01:25.878 | 00:31.324 | 00:27.832 | 00:26.722 | 0 | C4 |
6 | 01:33.451 | 00:34.794 | 00:31.729 | 00:26.928 | 1 | C4 |
7 |
01:24.947
L
|
00:31.181
S
|
00:27.720
S
|
00:26.046
S
|
0 | C4 |
8 | 01:31.780 | 00:31.583 | 00:33.755 | 00:26.442 | 2 | C4 |