# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Israel Contreras | Formula Hybrid 2020 |
01:21.765 Tyre: C3 |
01:38.017 | 34 laps / 26 cuts |
Ballast:
17 kg
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.359 | 01:08.523 | 00:28.350 | 00:27.486 | 0 | C3 |
2 | 01:28.010 | 00:32.881 | 00:28.094 | 00:27.035 | 0 | C3 |
3 | 03:44.103 | 02:49.814 | 00:27.630 | 00:26.659 | 4 | C3 |
4 | 01:26.444 | 00:31.954 | 00:27.851 | 00:26.639 | 0 | C3 |
5 | 01:25.583 | 00:31.795 | 00:27.374 | 00:26.414 | 0 | C3 |
6 | 01:25.156 | 00:31.313 | 00:27.554 | 00:26.289 | 0 | C3 |
7 | 01:23.881 | 00:31.100 | 00:27.054 | 00:25.727 | 0 | C3 |
8 | 01:23.350 | 00:30.831 | 00:26.977 | 00:25.542 | 0 | C3 |
9 | 02:28.469 | 01:33.425 | 00:27.801 | 00:27.243 | 1 | C3 |
10 | 01:23.203 | 00:30.585 | 00:26.856 | 00:25.762 | 0 | C3 |
11 | 03:12.597 | 02:18.205 | 00:28.157 | 00:26.235 | 0 | C3 |
12 | 02:50.775 | 01:56.293 | 00:27.315 | 00:27.167 | 1 | C3 |
13 | 01:22.642 | 00:30.473 | 00:26.663 | 00:25.506 | 0 | C3 |
14 | 02:38.549 | 01:44.855 | 00:27.315 | 00:26.379 | 1 | C3 |
15 | 01:22.262 | 00:30.504 | 00:26.221 | 00:25.537 | 0 | C3 |
16 | 03:15.730 | 02:22.274 | 00:27.374 | 00:26.082 | 0 | C3 |
17 | 01:26.716 | 00:30.398 | 00:30.142 | 00:26.176 | 0 | C3 |
18 | 01:22.328 |
00:30.133
S
S
|
00:26.276 | 00:25.919 | 0 | C3 |
19 | 02:18.666 | 01:21.466 | 00:30.960 | 00:26.240 | 1 | C3 |
20 | 02:34.224 | 01:36.480 | 00:30.568 | 00:27.176 | 0 | C4 |
21 | 02:29.035 | 01:23.673 | 00:35.405 | 00:29.957 | 1 | C4 |
22 | 01:22.068 | 00:30.461 | 00:26.361 |
00:25.246
S
S
|
0 | C4 |
23 | 02:19.671 | 01:13.332 | 00:32.777 | 00:33.562 | 1 | C4 |
24 | 02:57.273 | 01:50.457 | 00:36.575 | 00:30.241 | 3 | C4 |
25 | 03:13.702 | 02:16.948 | 00:28.323 | 00:28.431 | 3 | C3 |
26 | 02:27.390 | 01:29.893 | 00:29.633 | 00:27.864 | 2 | C3 |
27 | 02:48.182 | 01:50.758 | 00:30.204 | 00:27.220 | 2 | C3 |
28 | 01:22.298 | 00:30.143 | 00:26.874 | 00:25.281 | 0 | C3 |
29 | 01:48.110 | 00:53.687 | 00:28.477 | 00:25.946 | 2 | C3 |
30 | 01:21.885 | 00:30.342 | 00:26.271 | 00:25.272 | 0 | C3 |
31 | 02:36.771 | 01:36.070 | 00:32.981 | 00:27.720 | 0 | C3 |
32 | 02:46.032 | 01:51.185 | 00:28.818 | 00:26.029 | 3 | C3 |
33 |
01:21.765
L
L
|
00:30.293 |
00:26.096
S
S
|
00:25.376 | 0 | C3 |
34 | 02:38.575 | 01:36.727 | 00:31.343 | 00:30.505 | 1 | C4 |