| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | 
|---|---|---|---|---|---|---|
| 1 | David Martin-Loeches | Formula Hybrid 2020 | 01:28.055 Tyre: C4 | 01:40.021 | 15 laps / 13 cuts |  | 
| 2 | Alberto Fernandez | Formula Hybrid 2020 | 01:31.217 Tyre: C2 | 01:36.819 | 15 laps / 1 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        65 kg | 
| 3 | Nahuel Torres | Formula Hybrid 2020 | 01:31.418 Tyre: C4 | 01:39.139 | 52 laps / 12 cuts |  | 
| 4 | Isaac Pujalte | Formula Hybrid 2020 | 01:36.792 Tyre: C4 | 01:37.547 | 13 laps / 31 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        53 kg | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 01:53.356 | 00:48.380 | 00:32.747 | 00:32.229 | 0 | C4 | 
| 2 | 01:29.038 | 00:29.129 | 00:32.135 | 00:27.774 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C4 | 
| 3 | 01:51.196 | 00:49.514 | 00:33.030 | 00:28.652 | 1 | C4 | 
| 4 | 02:34.099 | 01:32.030 | 00:33.139 | 00:28.930 | 1 | C4 | 
| 5 | 02:39.198 | 01:38.398 | 00:32.387 | 00:28.413 | 1 | C4 | 
| 6 | 02:51.296 | 01:47.968 | 00:34.961 | 00:28.367 | 3 | C3 | 
| 7 | 02:29.691 | 01:25.791 | 00:35.217 | 00:28.683 | 2 | C4 | 
| 8 | 01:28.055 
                                                            L
                                                         
                                                            L
                                                         | 00:28.534 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:31.473 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:28.048 | 0 | C4 | 
| 9 | 01:54.217 | 00:52.868 | 00:33.012 | 00:28.337 | 0 | C4 | 
| 10 | 02:31.071 | 01:17.401 | 00:40.261 | 00:33.409 | 1 | C4 | 
| 11 | 02:22.478 | 01:20.050 | 00:33.664 | 00:28.764 | 1 | C4 | 
| 12 | 03:10.407 | 02:08.685 | 00:33.227 | 00:28.495 | 2 | C4 | 
| 13 | 01:28.533 | 00:28.777 | 00:31.676 | 00:28.080 | 0 | C4 | 
| 14 | 02:00.262 | 00:56.565 | 00:34.335 | 00:29.362 | 0 | C4 | 
| 15 | 03:32.676 | 02:31.525 | 00:32.521 | 00:28.630 | 1 | C4 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:01.208 | 00:58.627 | 00:33.746 | 00:28.835 | 0 | C3 | 
| 2 | 01:32.190 | 00:30.036 | 00:33.304 | 00:28.850 | 0 | C3 | 
| 3 | 01:31.358 | 00:29.713 | 00:33.066 | 00:28.579 | 0 | C3 | 
| 4 | 01:31.236 | 00:29.716 | 00:33.012 | 00:28.508 | 0 | C3 | 
| 5 | 01:33.717 | 00:31.661 | 00:33.174 | 00:28.882 | 0 | C3 | 
| 6 | 01:32.690 | 00:29.681 | 00:33.044 | 00:29.965 | 0 | C3 | 
| 7 | 02:20.820 | 01:18.571 | 00:33.309 | 00:28.940 | 0 | C3 | 
| 8 | 01:31.530 | 00:29.673 
                                                                    S
                                                                 | 00:33.056 | 00:28.801 | 0 | C3 | 
| 9 | 01:32.268 | 00:29.933 | 00:33.296 | 00:29.039 | 0 | C3 | 
| 10 | 01:31.309 | 00:29.740 | 00:32.985 | 00:28.584 | 0 | C3 | 
| 11 | 01:40.814 | 00:35.439 | 00:34.182 | 00:31.193 | 1 | C3 | 
| 12 | 02:07.060 | 01:02.202 | 00:33.997 | 00:30.861 | 0 | C2 | 
| 13 | 01:55.628 | 00:53.704 | 00:33.340 | 00:28.584 | 0 | C2 | 
| 14 | 01:31.631 | 00:29.757 | 00:33.308 | 00:28.566 | 0 | C2 | 
| 15 | 01:31.217 
                                                            L
                                                         | 00:29.946 | 00:32.795 
                                                                    S
                                                                 | 00:28.476 
                                                                    S
                                                                 | 0 | C2 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 04:16.019 | 03:12.362 | 00:34.574 | 00:29.083 | 0 | C4 | 
| 2 | 01:34.052 
                                                            C
                                                         | 00:30.548 | 00:34.462 | 00:29.042 | 1 | C4 | 
| 3 | 01:34.525 | 00:30.477 | 00:35.126 | 00:28.922 | 0 | C4 | 
| 4 | 01:34.366 | 00:31.037 | 00:34.462 | 00:28.867 | 0 | C4 | 
| 5 | 01:33.389 | 00:29.971 | 00:34.429 | 00:28.989 | 0 | C4 | 
| 6 | 01:34.030 | 00:30.634 | 00:34.335 | 00:29.061 | 0 | C4 | 
| 7 | 01:45.369 | 00:41.829 | 00:34.415 | 00:29.125 | 1 | C4 | 
| 8 | 01:33.991 | 00:30.424 | 00:34.610 | 00:28.957 | 0 | C4 | 
| 9 | 01:33.687 | 00:30.677 | 00:34.056 | 00:28.954 | 0 | C4 | 
| 10 | 01:44.202 | 00:39.159 | 00:35.280 | 00:29.763 | 1 | C4 | 
| 11 | 01:33.798 | 00:30.262 | 00:34.672 | 00:28.864 | 0 | C4 | 
| 12 | 01:33.402 | 00:30.024 | 00:34.631 | 00:28.747 | 0 | C4 | 
| 13 | 01:33.878 
                                                            C
                                                         | 00:30.285 | 00:34.591 | 00:29.002 | 1 | C4 | 
| 14 | 01:35.187 | 00:30.288 | 00:35.770 | 00:29.129 | 0 | C4 | 
| 15 | 01:33.500 | 00:30.140 | 00:34.628 | 00:28.732 | 0 | C4 | 
| 16 | 01:37.009 
                                                            C
                                                         | 00:30.171 | 00:35.572 | 00:31.266 | 1 | C4 | 
| 17 | 19:05.498 | 18:00.456 | 00:35.514 | 00:29.528 | 1 | C4 | 
| 18 | 01:32.487 
                                                            C
                                                         | 00:29.856 | 00:33.983 | 00:28.648 | 1 | C4 | 
| 19 | 01:34.144 | 00:30.465 | 00:34.618 | 00:29.061 | 0 | C4 | 
| 20 | 01:37.305 
                                                            C
                                                         | 00:34.088 | 00:34.282 | 00:28.935 | 1 | C4 | 
| 21 | 01:33.222 | 00:30.248 | 00:34.327 | 00:28.647 | 0 | C4 | 
| 22 | 01:32.443 | 00:29.821 | 00:33.853 | 00:28.769 | 0 | C4 | 
| 23 | 01:35.568 | 00:30.858 | 00:35.136 | 00:29.574 | 0 | C4 | 
| 24 | 01:32.574 | 00:29.735 | 00:34.219 | 00:28.620 | 0 | C4 | 
| 25 | 01:36.074 | 00:30.649 | 00:36.081 | 00:29.344 | 0 | C4 | 
| 26 | 01:36.042 
                                                            C
                                                         | 00:30.089 | 00:34.187 | 00:31.766 | 1 | C4 | 
| 27 | 08:51.922 | 07:47.297 | 00:35.595 | 00:29.030 | 0 | C4 | 
| 28 | 01:32.980 | 00:29.850 | 00:34.514 | 00:28.616 | 0 | C4 | 
| 29 | 01:32.296 | 00:29.827 | 00:33.809 | 00:28.660 | 0 | C4 | 
| 30 | 01:31.882 | 00:29.804 | 00:33.660 | 00:28.418 | 0 | C4 | 
| 31 | 04:48.212 | 03:43.484 | 00:35.443 | 00:29.285 | 0 | C4 | 
| 32 | 01:34.089 | 00:30.161 | 00:34.570 | 00:29.358 | 0 | C4 | 
| 33 | 01:34.063 | 00:29.673 | 00:33.970 | 00:30.420 | 0 | C4 | 
| 34 | 01:33.128 | 00:30.128 | 00:33.980 | 00:29.020 | 0 | C4 | 
| 35 | 01:32.212 | 00:29.765 | 00:33.670 | 00:28.777 | 0 | C4 | 
| 36 | 04:35.086 | 03:31.879 | 00:34.249 | 00:28.958 | 0 | C4 | 
| 37 | 01:32.534 | 00:30.002 | 00:33.836 | 00:28.696 | 0 | C4 | 
| 38 | 01:32.351 | 00:29.761 | 00:33.853 | 00:28.737 | 0 | C4 | 
| 39 | 07:25.786 | 06:22.304 | 00:34.241 | 00:29.241 | 0 | C4 | 
| 40 | 01:31.418 
                                                            L
                                                         | 00:29.589 
                                                                    S
                                                                 | 00:33.542 
                                                                    S
                                                                 | 00:28.287 
                                                                    S
                                                                 | 0 | C4 | 
| 41 | 05:05.139 | 04:00.136 | 00:35.217 | 00:29.786 | 0 | C3 | 
| 42 | 03:54.112 | 02:49.460 | 00:35.262 | 00:29.390 | 0 | C3 | 
| 43 | 01:35.181 | 00:30.709 | 00:34.884 | 00:29.588 | 0 | C3 | 
| 44 | 05:43.822 | 04:39.125 | 00:35.420 | 00:29.277 | 0 | C2 | 
| 45 | 01:33.380 | 00:29.913 | 00:34.334 | 00:29.133 | 0 | C2 | 
| 46 | 01:33.971 | 00:30.040 | 00:34.564 | 00:29.367 | 0 | C2 | 
| 47 | 03:28.478 | 02:24.425 | 00:35.091 | 00:28.962 | 1 | C3 | 
| 48 | 01:32.631 | 00:29.878 | 00:33.953 | 00:28.800 | 0 | C3 | 
| 49 | 01:32.573 | 00:30.069 | 00:33.835 | 00:28.669 | 0 | C3 | 
| 50 | 02:18.895 | 01:16.197 | 00:33.894 | 00:28.804 | 0 | C4 | 
| 51 | 01:33.020 
                                                            C
                                                         | 00:29.660 | 00:33.764 | 00:29.596 | 1 | C4 | 
| 52 | 01:32.396 
                                                            C
                                                         | 00:29.914 | 00:33.601 | 00:28.881 | 1 | C4 | 
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | Gabriel Perez | 03:31.686 | 01:09.287 | 01:01.102 | 01:21.297 | 3 | C2 | 
| 2 | Isaac Pujalte | 03:12.772 | 01:54.774 | 00:46.907 | 00:31.091 | 3 | C4 | 
| 3 | Isaac Pujalte | 01:36.792 
                                                            L
                                                         | 00:30.840 
                                                                    S
                                                                 | 00:35.527 | 00:30.425 
                                                                    S
                                                                 | 0 | C4 | 
| 4 | Isaac Pujalte | 02:39.187 | 01:15.842 | 00:48.209 | 00:35.136 | 5 | C4 | 
| 5 | Isaac Pujalte | 03:48.943 | 02:39.900 | 00:38.924 | 00:30.119 | 4 | C4 | 
| 6 | Isaac Pujalte | 01:46.363 | 00:34.183 | 00:41.333 | 00:30.847 | 3 | C4 | 
| 7 | Isaac Pujalte | 03:22.173 | 02:14.335 | 00:36.459 | 00:31.379 | 2 | C4 | 
| 8 | Isaac Pujalte | 01:59.209 | 00:40.693 | 00:47.138 | 00:31.378 | 3 | C4 | 
| 9 | Isaac Pujalte | 01:46.894 | 00:37.734 | 00:38.331 | 00:30.829 | 2 | C4 | 
| 10 | Isaac Pujalte | 01:38.303 | 00:31.992 | 00:35.514 
                                                                    S
                                                                 | 00:30.797 | 0 | C4 | 
| 11 | Isaac Pujalte | 01:48.011 | 00:30.593 | 00:43.335 | 00:34.083 | 2 | C4 | 
| 12 | Isaac Pujalte | 04:02.760 | 02:54.706 | 00:36.536 | 00:31.518 | 2 | C4 | 
| 13 | Isaac Pujalte | 02:42.819 | 01:34.567 | 00:37.336 | 00:30.916 | 2 | C4 |