# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | David Martin-Loeches | Formula Hybrid 2020 |
01:29.312 Tyre: C4 |
01:44.463 | 7 laps / 4 cuts |
|
2 | Pako Sanchez | Formula Hybrid 2020 |
01:30.788 Tyre: C3 |
01:37.099 | 19 laps / 3 cuts |
Ballast:
17 kg
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.991 | 01:11.992 | 00:34.961 | 00:29.038 | 0 | C4 |
2 |
01:29.312
L
L
|
00:29.435 |
00:32.004
S
S
|
00:27.873
S
S
|
0 | C4 |
3 | 02:40.950 | 01:37.878 | 00:34.361 | 00:28.711 | 2 | C4 |
4 | 02:11.310 | 01:09.857 | 00:32.904 | 00:28.549 | 1 | C4 |
5 | 02:20.435 | 01:18.219 | 00:33.182 | 00:29.034 | 1 | C4 |
6 | 01:29.408 |
00:29.027
S
S
|
00:32.067 | 00:28.314 | 0 | C4 |
7 | 02:14.669 | 01:13.218 | 00:32.715 | 00:28.736 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:08.840 | 04:04.846 | 00:34.672 | 00:29.322 | 0 | C3 |
2 | 01:37.707 | 00:30.315 | 00:38.132 | 00:29.260 | 1 | C3 |
3 | 01:32.438 | 00:30.370 | 00:33.210 | 00:28.858 | 0 | C3 |
4 | 01:31.231 | 00:29.455 | 00:33.079 | 00:28.697 | 0 | C3 |
5 | 01:31.932 | 00:29.818 | 00:33.278 | 00:28.836 | 0 | C3 |
6 | 01:31.340 | 00:29.691 | 00:33.047 | 00:28.602 | 0 | C3 |
7 | 02:50.346 | 01:48.475 | 00:33.070 | 00:28.801 | 0 | C3 |
8 |
01:31.511
C
|
00:29.637 | 00:33.318 | 00:28.556 | 1 | C3 |
9 | 01:33.603 |
00:29.406
S
|
00:35.212 | 00:28.985 | 0 | C3 |
10 | 01:31.057 | 00:29.641 | 00:32.998 |
00:28.418
S
|
0 | C3 |
11 |
01:30.788
L
|
00:29.445 | 00:32.877 | 00:28.466 | 0 | C3 |
12 | 01:31.114 | 00:29.608 |
00:32.738
S
|
00:28.768 | 0 | C3 |
13 |
01:30.788
L
|
00:29.449 | 00:32.850 | 00:28.489 | 0 | C3 |
14 | 01:31.614 | 00:29.531 | 00:33.301 | 00:28.782 | 0 | C3 |
15 | 17:22.978 | 16:21.161 | 00:33.341 | 00:28.476 | 1 | C4 |
16 | 04:19.219 | 03:16.791 | 00:33.691 | 00:28.737 | 0 | C3 |
17 |
01:30.788
L
|
00:29.553 | 00:32.814 | 00:28.421 | 0 | C3 |
18 | 01:31.411 | 00:29.774 | 00:33.004 | 00:28.633 | 0 | C3 |
19 | 01:30.941 | 00:29.597 | 00:32.918 | 00:28.426 | 0 | C3 |