# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Pako Sanchez | Formula Hybrid 2020 |
01:29.934 Tyre: C4 |
01:46.493 | 39 laps / 12 cuts |
Ballast:
17 kg
|
2 | Alberto Fernandez | Formula Hybrid 2020 |
01:30.258 Tyre: C3 |
01:42.148 | 33 laps / 5 cuts |
Ballast:
65 kg
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.670 | 01:13.315 | 00:34.083 | 00:29.272 | 0 | C4 |
2 | 01:33.126 | 00:29.941 | 00:33.809 | 00:29.376 | 0 | C4 |
3 |
01:33.892
C
|
00:29.745 | 00:34.663 | 00:29.484 | 1 | C4 |
4 |
01:45.557
C
|
00:29.814 | 00:46.358 | 00:29.385 | 1 | C4 |
5 | 02:59.611 | 01:56.310 | 00:33.952 | 00:29.349 | 1 | C4 |
6 | 01:33.394 | 00:30.146 | 00:33.732 | 00:29.516 | 0 | C4 |
7 | 01:31.963 | 00:30.133 | 00:33.052 | 00:28.778 | 0 | C4 |
8 | 01:31.850 | 00:29.732 | 00:33.269 | 00:28.849 | 0 | C4 |
9 | 01:33.027 | 00:29.828 | 00:34.034 | 00:29.165 | 0 | C4 |
10 | 09:44.482 | 08:41.792 | 00:33.728 | 00:28.962 | 0 | C3 |
11 | 01:36.630 | 00:33.090 | 00:34.141 | 00:29.399 | 0 | C3 |
12 | 03:34.073 | 02:31.208 | 00:33.557 | 00:29.308 | 0 | C3 |
13 | 01:31.802 | 00:29.649 | 00:33.313 | 00:28.840 | 0 | C3 |
14 | 01:31.964 | 00:29.765 | 00:33.084 | 00:29.115 | 0 | C3 |
15 | 03:02.171 | 01:59.954 | 00:33.130 | 00:29.087 | 0 | C3 |
16 | 01:32.298 | 00:29.873 | 00:33.282 | 00:29.143 | 0 | C3 |
17 | 01:31.683 | 00:29.627 | 00:33.003 | 00:29.053 | 0 | C3 |
18 | 04:16.392 | 03:13.202 | 00:34.290 | 00:28.900 | 0 | C3 |
19 | 01:32.105 | 00:30.042 | 00:33.011 | 00:29.052 | 0 | C3 |
20 | 03:43.810 | 02:40.625 | 00:33.890 | 00:29.295 | 1 | C3 |
21 | 01:32.211 | 00:29.908 | 00:33.359 | 00:28.944 | 0 | C3 |
22 | 01:31.655 | 00:29.699 | 00:33.111 | 00:28.845 | 0 | C3 |
23 | 03:04.890 | 02:00.823 | 00:34.447 | 00:29.620 | 0 | C3 |
24 |
01:34.522
C
|
00:29.394 | 00:34.515 | 00:30.613 | 2 | C3 |
25 | 01:35.442 | 00:30.421 | 00:35.420 | 00:29.601 | 0 | C3 |
26 |
01:44.422
C
|
00:40.805 | 00:34.228 | 00:29.389 | 1 | C3 |
27 | 03:18.852 | 02:13.161 | 00:36.760 | 00:28.931 | 1 | C4 |
28 | 01:30.477 | 00:29.438 | 00:32.536 | 00:28.503 | 0 | C4 |
29 | 02:09.975 | 01:06.583 | 00:33.853 | 00:29.539 | 0 | C4 |
30 |
01:46.442
C
|
00:29.114 | 00:32.418 | 00:44.910 | 3 | C4 |
31 | 01:34.462 | 00:31.084 | 00:33.907 | 00:29.471 | 0 | C4 |
32 | 01:30.041 | 00:29.323 |
00:32.341
S
S
|
00:28.377 | 0 | C4 |
33 | 01:37.230 | 00:32.942 | 00:34.790 | 00:29.498 | 0 | C4 |
34 |
01:46.299
C
|
00:41.665 | 00:34.978 | 00:29.656 | 1 | C4 |
35 | 01:38.846 |
00:29.092
S
S
|
00:32.378 | 00:37.376 | 0 | C4 |
36 | 01:35.286 | 00:31.781 | 00:34.020 | 00:29.485 | 0 | C4 |
37 | 05:07.849 | 04:04.898 | 00:33.728 | 00:29.223 | 0 | C4 |
38 |
01:29.934
L
L
|
00:29.251 | 00:32.422 |
00:28.261
S
S
|
0 | C4 |
39 | 01:42.289 | 00:36.152 | 00:34.272 | 00:31.865 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 16:42.381 | 15:39.862 | 00:33.777 | 00:28.742 | 0 | C3 |
2 | 01:33.226 | 00:30.658 | 00:33.858 | 00:28.710 | 0 | C3 |
3 |
01:30.258
L
|
00:29.219
S
|
00:32.643
S
|
00:28.396
S
|
0 | C3 |
4 | 02:08.479 | 01:04.507 | 00:34.924 | 00:29.048 | 1 | C3 |
5 | 02:51.735 | 01:49.608 | 00:33.156 | 00:28.971 | 0 | C4 |
6 | 02:01.920 | 00:57.970 | 00:34.596 | 00:29.354 | 0 | C3 |
7 | 02:26.755 | 01:24.156 | 00:33.516 | 00:29.083 | 0 | C3 |
8 | 01:31.360 | 00:29.742 | 00:33.110 | 00:28.508 | 0 | C3 |
9 | 01:31.418 | 00:29.688 | 00:33.128 | 00:28.602 | 0 | C3 |
10 | 01:57.546 | 00:55.207 | 00:33.764 | 00:28.575 | 0 | C3 |
11 | 01:31.242 | 00:29.709 | 00:33.048 | 00:28.485 | 0 | C3 |
12 | 01:59.328 | 00:56.967 | 00:33.659 | 00:28.702 | 0 | C3 |
13 | 01:58.612 | 00:56.202 | 00:33.552 | 00:28.858 | 0 | C3 |
14 | 01:31.517 | 00:29.786 | 00:33.053 | 00:28.678 | 0 | C3 |
15 | 01:31.726 | 00:29.748 | 00:33.264 | 00:28.714 | 0 | C3 |
16 | 01:31.189 | 00:29.715 | 00:32.863 | 00:28.611 | 0 | C3 |
17 | 01:31.405 | 00:29.593 | 00:33.196 | 00:28.616 | 0 | C3 |
18 | 01:31.823 | 00:29.867 | 00:33.345 | 00:28.611 | 0 | C3 |
19 | 01:31.816 | 00:29.792 | 00:33.143 | 00:28.881 | 0 | C3 |
20 | 01:31.365 | 00:29.697 | 00:32.989 | 00:28.679 | 0 | C3 |
21 | 01:32.385 | 00:29.781 | 00:33.246 | 00:29.358 | 0 | C3 |
22 | 01:32.231 | 00:29.983 | 00:33.237 | 00:29.011 | 0 | C3 |
23 | 01:32.126 | 00:30.045 | 00:33.281 | 00:28.800 | 0 | C3 |
24 | 01:35.348 | 00:30.053 | 00:33.575 | 00:31.720 | 0 | C3 |
25 | 01:56.894 | 00:52.742 | 00:35.254 | 00:28.898 | 0 | C2 |
26 | 01:31.069 | 00:29.648 | 00:32.968 | 00:28.453 | 0 | C2 |
27 | 01:31.734 | 00:29.840 | 00:33.247 | 00:28.647 | 0 | C2 |
28 | 01:57.854 | 00:29.704 | 00:44.739 | 00:43.411 | 3 | C2 |
29 | 02:02.335 | 01:00.474 | 00:33.372 | 00:28.489 | 0 | C2 |
30 | 01:31.419 | 00:29.589 | 00:33.088 | 00:28.742 | 0 | C2 |
31 |
01:40.692
C
|
00:38.529 | 00:33.624 | 00:28.539 | 1 | C2 |
32 | 01:31.003 | 00:29.637 | 00:32.908 | 00:28.458 | 0 | C2 |
33 | 01:31.535 | 00:29.714 | 00:32.994 | 00:28.827 | 0 | C2 |