# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Israel Contreras | Formula Hybrid 2020 |
01:17.621 Tyre: C3 |
01:18.488 | 23 laps / 3 cuts |
2 | Pako Sanchez | Formula Hybrid 2020 |
01:18.940 Tyre: C2 |
01:19.696 | 19 laps / 3 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:40.251 | 04:42.070 | 00:30.569 | 00:27.612 | 2 | C2 |
2 | 01:20.189 | 00:22.607 | 00:30.295 | 00:27.287 | 0 | C2 |
3 | 01:19.270 | 00:22.349 | 00:29.930 | 00:26.991 | 0 | C2 |
4 | 01:19.192 | 00:22.226 | 00:29.885 | 00:27.081 | 0 | C2 |
5 | 01:19.151 | 00:22.524 | 00:29.582 | 00:27.045 | 0 | C2 |
6 | 01:19.050 | 00:22.196 | 00:29.763 | 00:27.091 | 0 | C2 |
7 | 01:19.145 | 00:22.184 | 00:30.002 | 00:26.959 | 0 | C2 |
8 | 01:18.865 | 00:22.016 | 00:29.813 | 00:27.036 | 0 | C2 |
9 | 01:18.625 | 00:21.974 | 00:29.898 | 00:26.753 | 0 | C2 |
10 | 07:25.064 | 06:22.379 | 00:31.959 | 00:30.726 | 1 | C3 |
11 | 01:18.437 | 00:21.774 | 00:29.875 | 00:26.788 | 0 | C3 |
12 | 01:18.550 | 00:22.061 | 00:29.993 | 00:26.496 | 0 | C3 |
13 | 01:17.954 | 00:21.781 | 00:29.650 | 00:26.523 | 0 | C3 |
14 | 01:17.825 | 00:21.841 | 00:29.583 |
00:26.401
S
S
|
0 | C3 |
15 | 01:17.799 | 00:21.756 | 00:29.330 | 00:26.713 | 0 | C3 |
16 | 01:18.551 | 00:21.928 | 00:29.561 | 00:27.062 | 0 | C3 |
17 | 01:18.816 | 00:21.949 | 00:29.552 | 00:27.315 | 0 | C3 |
18 | 01:18.016 | 00:21.725 | 00:29.390 | 00:26.901 | 0 | C3 |
19 | 01:17.968 | 00:21.714 | 00:29.398 | 00:26.856 | 0 | C3 |
20 |
01:17.621
L
L
|
00:21.642 |
00:29.294
S
S
|
00:26.685 | 0 | C3 |
21 | 01:17.632 |
00:21.639
S
S
|
00:29.420 | 00:26.573 | 0 | C3 |
22 | 01:17.648 | 00:21.718 | 00:29.407 | 00:26.523 | 0 | C3 |
23 | 01:17.952 | 00:21.756 | 00:29.493 | 00:26.703 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.222 | 01:02.411 | 00:31.159 | 00:27.652 | 0 | C4 |
2 | 01:20.542 | 00:22.775 | 00:30.479 | 00:27.288 | 0 | C4 |
3 | 01:22.729 | 00:24.323 | 00:30.915 | 00:27.491 | 1 | C4 |
4 | 01:19.827 | 00:22.276 | 00:30.137 | 00:27.414 | 0 | C4 |
5 | 01:20.666 | 00:22.765 | 00:30.451 | 00:27.450 | 0 | C4 |
6 | 01:19.513 |
00:22.156
S
|
00:30.236 | 00:27.121 | 0 | C4 |
7 | 01:19.381 | 00:22.254 | 00:30.100 | 00:27.027 | 0 | C4 |
8 | 06:58.096 | 06:00.284 | 00:30.506 | 00:27.306 | 0 | C3 |
9 | 01:19.651 | 00:22.316 | 00:30.177 | 00:27.158 | 0 | C3 |
10 | 01:19.678 | 00:22.384 | 00:30.316 | 00:26.978 | 0 | C3 |
11 | 01:19.592 | 00:22.321 | 00:30.326 | 00:26.945 | 0 | C3 |
12 | 01:19.999 | 00:22.404 | 00:30.663 | 00:26.932 | 0 | C3 |
13 | 01:19.773 | 00:22.456 | 00:30.474 | 00:26.843 | 0 | C3 |
14 | 01:24.671 | 00:22.274 | 00:30.083 | 00:32.314 | 2 | C3 |
15 | 01:19.328 | 00:22.296 | 00:30.217 |
00:26.815
S
|
0 | C3 |
16 | 07:35.907 | 06:38.235 | 00:30.622 | 00:27.050 | 0 | C2 |
17 | 01:19.658 | 00:22.527 | 00:30.271 | 00:26.860 | 0 | C2 |
18 | 01:19.207 | 00:22.422 | 00:29.906 | 00:26.879 | 0 | C2 |
19 |
01:18.940
L
|
00:22.227 |
00:29.740
S
|
00:26.973 | 0 | C2 |