# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Ismael Rodriguez | Formula Hybrid 2020 |
01:44.059 Tyre: C3 |
01:46.740 | 21 laps / 5 cuts |
2 | David Martin-Loeches | Formula Hybrid 2020 |
01:44.389 Tyre: C4 |
01:54.895 | 10 laps / 3 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.458 | 01:14.998 | 00:46.494 | 00:29.966 | 1 | C4 |
2 | 03:19.435 | 02:04.686 | 00:45.895 | 00:28.854 | 1 | C4 |
3 | 01:45.018 | 00:31.330 | 00:44.928 | 00:28.760 | 0 | C4 |
4 | 01:45.452 | 00:31.419 | 00:45.287 | 00:28.746 | 0 | C4 |
5 | 01:47.039 | 00:31.547 | 00:46.089 | 00:29.403 | 0 | C4 |
6 | 02:51.516 | 01:37.324 | 00:45.274 | 00:28.918 | 1 | C4 |
7 | 01:44.921 | 00:31.239 | 00:45.076 | 00:28.606 | 0 | C4 |
8 | 01:45.698 | 00:31.354 | 00:45.130 | 00:29.214 | 0 | C4 |
9 | 01:44.907 | 00:31.511 | 00:44.852 | 00:28.544 | 0 | C4 |
10 | 01:50.456 | 00:31.288 | 00:45.121 | 00:34.047 | 1 | C4 |
11 | 01:48.066 | 00:33.393 | 00:45.584 | 00:29.089 | 1 | C4 |
12 | 01:45.988 | 00:31.526 | 00:45.496 | 00:28.966 | 0 | C4 |
13 | 01:46.107 | 00:31.388 | 00:46.049 | 00:28.670 | 0 | C4 |
14 | 01:52.108 | 00:31.612 | 00:45.725 | 00:34.771 | 0 | C4 |
15 | 02:01.168 | 00:46.837 | 00:45.113 | 00:29.218 | 0 | C3 |
16 |
01:44.059
L
L
|
00:30.943
S
|
00:44.573
S
S
|
00:28.543
S
S
|
0 | C3 |
17 | 01:45.341 | 00:31.469 | 00:44.803 | 00:29.069 | 0 | C3 |
18 | 01:45.082 | 00:31.278 | 00:44.954 | 00:28.850 | 0 | C3 |
19 | 01:45.170 | 00:31.677 | 00:44.779 | 00:28.714 | 0 | C3 |
20 | 01:44.529 | 00:31.372 | 00:44.613 | 00:28.544 | 0 | C3 |
21 | 01:45.268 | 00:31.495 | 00:45.130 | 00:28.643 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.715 | 01:06.768 | 00:46.296 | 00:32.651 | 0 | C4 |
2 | 01:57.052 | 00:40.741 | 00:46.386 | 00:29.925 | 1 | C4 |
3 | 02:23.132 | 01:07.987 | 00:46.188 | 00:28.957 | 0 | C4 |
4 | 02:03.532 | 00:31.007 | 01:02.249 | 00:30.276 | 0 | C4 |
5 | 03:19.734 | 02:04.062 | 00:46.277 | 00:29.395 | 1 | C4 |
6 | 01:47.432 | 00:32.255 | 00:46.018 | 00:29.159 | 0 | C4 |
7 | 01:45.968 | 00:30.909 | 00:46.057 | 00:29.002 | 0 | C4 |
8 |
01:44.389
L
|
00:30.908 | 00:44.897 |
00:28.584
S
|
0 | C4 |
9 | 03:27.582 | 02:12.198 | 00:46.115 | 00:29.269 | 1 | C4 |
10 | 01:44.917 |
00:30.896
S
S
|
00:44.856
S
|
00:29.165 | 0 | C4 |