# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Cesar Dosil | Formula Hybrid 2020 |
01:45.301 Tyre: C3 |
01:50.341 | 31 laps / 6 cuts |
Ballast:
59 kg
|
2 | Miguel Ginestar | Formula Hybrid 2020 |
04:29.967 Tyre: C3 |
04:29.967 | 2 laps / 0 cuts |
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.550 | 01:14.624 | 00:48.353 | 00:30.573 | 0 | C3 |
2 | 01:48.860 | 00:31.910 | 00:47.359 | 00:29.591 | 0 | C3 |
3 |
01:48.430
C
|
00:31.953 | 00:47.331 | 00:29.146 | 1 | C3 |
4 | 01:47.686 | 00:32.117 | 00:46.557 | 00:29.012 | 0 | C3 |
5 | 01:49.508 | 00:32.334 | 00:47.699 | 00:29.475 | 0 | C3 |
6 | 01:48.246 | 00:32.033 | 00:47.044 | 00:29.169 | 0 | C3 |
7 | 01:48.845 | 00:32.040 | 00:47.717 | 00:29.088 | 0 | C3 |
8 | 01:49.114 | 00:32.191 | 00:47.417 | 00:29.506 | 0 | C3 |
9 | 01:48.942 | 00:31.938 | 00:47.452 | 00:29.552 | 0 | C3 |
10 | 01:48.981 | 00:32.003 | 00:47.773 | 00:29.205 | 0 | C3 |
11 | 01:48.598 | 00:32.035 | 00:47.255 | 00:29.308 | 0 | C3 |
12 | 01:55.601 | 00:32.135 | 00:47.763 | 00:35.703 | 0 | C3 |
13 | 02:03.357 | 00:48.125 | 00:45.851 | 00:29.381 | 0 | C4 |
14 | 01:46.555 | 00:31.675 | 00:45.959 | 00:28.921 | 0 | C4 |
15 | 01:48.527 | 00:31.843 | 00:45.788 | 00:30.896 | 0 | C4 |
16 | 01:52.723 | 00:31.876 | 00:46.296 | 00:34.551 | 0 | C4 |
17 | 01:55.449 | 00:32.401 | 00:53.302 | 00:29.746 | 1 | C4 |
18 | 01:48.337 | 00:32.161 | 00:46.827 | 00:29.349 | 0 | C4 |
19 | 01:48.833 | 00:31.983 | 00:47.200 | 00:29.650 | 0 | C4 |
20 | 01:54.208 | 00:32.002 | 00:46.746 | 00:35.460 | 0 | C4 |
21 | 02:06.420 | 00:50.829 | 00:46.313 | 00:29.278 | 0 | C2 |
22 | 01:47.568 | 00:31.842 | 00:46.444 | 00:29.282 | 0 | C2 |
23 | 01:46.883 | 00:31.725 | 00:46.093 | 00:29.065 | 0 | C2 |
24 | 03:08.335 | 01:52.326 | 00:46.349 | 00:29.660 | 0 | C4 |
25 | 01:45.720 | 00:31.487 | 00:45.869 |
00:28.364
S
S
|
0 | C4 |
26 | 03:27.526 | 02:12.218 | 00:45.707 | 00:29.601 | 0 | C3 |
27 |
01:45.301
L
L
|
00:31.379 |
00:45.266
S
S
|
00:28.656 | 0 | C3 |
28 | 03:41.387 | 02:24.991 | 00:46.498 | 00:29.898 | 1 | C3 |
29 | 01:49.046 |
00:31.372
S
S
|
00:46.553 | 00:31.121 | 0 | C3 |
30 | 04:55.306 | 03:38.963 | 00:46.463 | 00:29.880 | 2 | C3 |
31 | 05:04.957 | 03:48.349 | 00:45.927 | 00:30.681 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:28.208
L
|
01:13.068
S
|
00:45.926 |
00:29.214
S
|
0 | C3 |
2 | 04:29.967 | 03:15.325 |
00:45.346
S
|
00:29.296 | 0 | C3 |