| # | Name | Car | Best Practice Lap | Average Lap | Laps | 
|---|---|---|---|---|---|
| 1 | Ismael Rodriguez | Formula Hybrid 2020 | 01:25.502 Tyre: C3 | 01:28.983 | 45 laps / 9 cuts | 
| 2 | Pako Sanchez Diaz | Formula Hybrid 2020 | 01:26.505 Tyre: C3 | 01:28.661 | 6 laps / 1 cuts | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 01:51.016 | 00:54.231 | 00:32.458 | 00:24.327 | 0 | C1 | 
| 2 | 01:27.980 | 00:31.280 | 00:32.103 | 00:24.597 | 0 | C1 | 
| 3 | 01:27.546 | 00:31.035 | 00:32.147 | 00:24.364 | 0 | C1 | 
| 4 | 01:27.416 | 00:31.036 | 00:32.171 | 00:24.209 | 0 | C1 | 
| 5 | 01:27.204 | 00:30.850 | 00:31.941 | 00:24.413 | 0 | C1 | 
| 6 | 01:27.043 | 00:30.932 | 00:31.937 | 00:24.174 | 0 | C1 | 
| 7 | 01:27.413 | 00:31.173 | 00:32.008 | 00:24.232 | 0 | C1 | 
| 8 | 02:10.147 | 01:13.721 | 00:32.230 | 00:24.196 | 1 | C1 | 
| 9 | 01:34.460 | 00:30.992 | 00:38.601 | 00:24.867 | 1 | C1 | 
| 10 | 01:27.599 | 00:31.232 | 00:31.960 | 00:24.407 | 0 | C1 | 
| 11 | 01:27.636 | 00:30.949 | 00:32.360 | 00:24.327 | 0 | C1 | 
| 12 | 01:27.318 | 00:30.969 | 00:32.004 | 00:24.345 | 0 | C1 | 
| 13 | 01:27.835 | 00:31.130 | 00:32.198 | 00:24.507 | 0 | C1 | 
| 14 | 01:27.773 | 00:30.974 | 00:32.392 | 00:24.407 | 0 | C1 | 
| 15 | 01:27.446 | 00:31.295 | 00:31.968 | 00:24.183 | 0 | C1 | 
| 16 | 01:27.140 | 00:30.801 | 00:32.102 | 00:24.237 | 0 | C1 | 
| 17 | 01:27.010 | 00:30.823 | 00:32.036 | 00:24.151 | 0 | C1 | 
| 18 | 01:28.192 | 00:30.876 | 00:32.435 | 00:24.881 | 0 | C1 | 
| 19 | 01:43.551 | 00:31.393 | 00:32.504 | 00:39.654 | 3 | C1 | 
| 20 | 01:46.816 | 00:50.706 | 00:32.012 | 00:24.098 | 0 | C2 | 
| 21 | 01:27.108 | 00:30.574 | 00:32.085 | 00:24.449 | 0 | C2 | 
| 22 | 01:26.391 | 00:30.397 | 00:32.080 | 00:23.914 | 0 | C2 | 
| 23 | 01:26.386 | 00:30.383 | 00:32.059 | 00:23.944 | 0 | C2 | 
| 24 | 01:26.730 | 00:30.736 | 00:32.049 | 00:23.945 | 0 | C2 | 
| 25 | 01:34.702 | 00:31.032 | 00:31.837 | 00:31.833 | 1 | C2 | 
| 26 | 01:27.638 | 00:31.307 | 00:32.094 | 00:24.237 | 0 | C2 | 
| 27 | 01:26.920 | 00:30.989 | 00:31.726 | 00:24.205 | 0 | C2 | 
| 28 | 01:27.710 | 00:30.664 | 00:32.171 | 00:24.875 | 0 | C2 | 
| 29 | 01:27.707 
                                                            C
                                                         | 00:31.120 | 00:32.337 | 00:24.250 | 1 | C2 | 
| 30 | 01:27.762 | 00:30.684 | 00:32.161 | 00:24.917 | 0 | C2 | 
| 31 | 01:27.209 | 00:30.951 | 00:32.031 | 00:24.227 | 0 | C2 | 
| 32 | 01:27.563 | 00:31.115 | 00:32.176 | 00:24.272 | 0 | C2 | 
| 33 | 01:28.149 | 00:31.250 | 00:32.275 | 00:24.624 | 0 | C2 | 
| 34 | 01:29.073 | 00:31.815 | 00:32.553 | 00:24.705 | 0 | C2 | 
| 35 | 01:28.474 | 00:31.419 | 00:32.692 | 00:24.363 | 0 | C2 | 
| 36 | 01:28.791 | 00:31.065 | 00:32.841 | 00:24.885 | 0 | C2 | 
| 37 | 01:28.253 | 00:31.328 | 00:32.310 | 00:24.615 | 0 | C2 | 
| 38 | 01:28.063 | 00:31.017 | 00:32.557 | 00:24.489 | 0 | C2 | 
| 39 | 01:30.968 | 00:31.154 | 00:31.915 | 00:27.899 | 0 | C2 | 
| 40 | 01:45.415 | 00:49.777 | 00:31.770 | 00:23.868 | 0 | C3 | 
| 41 | 01:26.127 | 00:30.345 | 00:31.698 | 00:24.084 | 0 | C3 | 
| 42 | 01:25.706 
                                                            C
                                                         | 00:30.154 | 00:31.702 | 00:23.850 | 1 | C3 | 
| 43 | 01:25.502 
                                                            L
                                                         
                                                            L
                                                         | 00:30.229 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:31.451 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:23.822 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C3 | 
| 44 | 01:32.801 | 00:30.337 | 00:38.479 | 00:23.985 | 1 | C3 | 
| 45 | 01:42.773 | 00:30.305 | 00:32.477 | 00:39.991 | 0 | C3 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 03:06.000 | 02:09.394 | 00:32.494 | 00:24.112 | 0 | C3 | 
| 2 | 01:27.808 | 00:30.788 
                                                                    S
                                                                 | 00:32.401 | 00:24.619 | 0 | C3 | 
| 3 | 01:30.590 | 00:32.603 | 00:33.026 | 00:24.961 | 0 | C3 | 
| 4 | 01:29.742 | 00:32.573 | 00:32.765 | 00:24.404 | 0 | C3 | 
| 5 | 01:41.839 | 00:43.739 | 00:33.013 | 00:25.087 | 1 | C3 | 
| 6 | 01:26.505 
                                                            L
                                                         | 00:30.948 | 00:31.473 
                                                                    S
                                                                 | 00:24.084 
                                                                    S
                                                                 | 0 | C3 |