# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Pako Sanchez Diaz | Formula Hybrid 2020 |
01:25.254 Tyre: C3 |
01:36.701 | 24 laps / 10 cuts |
2 | Nahuel Torres | Formula Hybrid 2020 |
01:29.016 Tyre: C1 |
01:36.793 | 22 laps / 4 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.619 | 01:39.033 | 00:33.281 | 00:24.305 | 0 | C3 |
2 | 01:29.335 | 00:32.428 | 00:32.400 | 00:24.507 | 0 | C3 |
3 | 01:41.688 | 00:31.564 | 00:41.499 | 00:28.625 | 2 | C3 |
4 | 01:53.287 | 00:53.658 | 00:35.432 | 00:24.197 | 1 | C3 |
5 | 01:27.863 | 00:31.303 | 00:32.274 | 00:24.286 | 0 | C3 |
6 | 01:27.847 | 00:31.395 | 00:32.282 | 00:24.170 | 0 | C3 |
7 | 01:30.447 | 00:31.524 | 00:32.120 | 00:26.803 | 0 | C3 |
8 | 01:28.569 | 00:32.116 | 00:32.310 | 00:24.143 | 0 | C3 |
9 | 01:28.074 | 00:31.445 | 00:32.230 | 00:24.399 | 0 | C3 |
10 | 01:28.280 | 00:31.216 | 00:32.697 | 00:24.367 | 0 | C3 |
11 | 06:21.468 | 05:23.845 | 00:32.845 | 00:24.778 | 1 | C3 |
12 | 01:40.633 | 00:42.633 | 00:33.588 | 00:24.412 | 0 | C3 |
13 | 01:36.513 | 00:37.824 | 00:34.244 | 00:24.445 | 0 | C3 |
14 |
01:33.393
C
|
00:35.252 | 00:33.472 | 00:24.669 | 1 | C3 |
15 | 01:26.962 | 00:30.950 | 00:31.951 | 00:24.061 | 0 | C3 |
16 | 01:31.153 | 00:32.991 | 00:33.408 | 00:24.754 | 0 | C3 |
17 |
01:31.499
C
|
00:33.661 | 00:33.295 | 00:24.543 | 1 | C3 |
18 | 05:33.727 | 04:34.880 | 00:34.182 | 00:24.665 | 0 | C3 |
19 |
01:25.254
L
L
|
00:30.470
S
S
|
00:31.019
S
S
|
00:23.765
S
S
|
0 | C3 |
20 | 09:55.601 | 08:58.667 | 00:32.846 | 00:24.088 | 0 | C3 |
21 | 03:11.891 | 02:14.368 | 00:33.035 | 00:24.488 | 1 | C3 |
22 | 02:56.187 | 01:59.185 | 00:32.571 | 00:24.431 | 0 | C3 |
23 | 02:50.640 | 01:53.301 | 00:32.822 | 00:24.517 | 1 | C3 |
24 | 02:48.061 | 01:51.239 | 00:32.427 | 00:24.395 | 2 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.399 | 00:47.875 | 00:32.522 | 00:25.002 | 0 | C2 |
2 |
01:32.997
C
|
00:31.535 | 00:36.500 | 00:24.962 | 1 | C2 |
3 | 01:33.293 | 00:31.563 | 00:34.222 | 00:27.508 | 0 | C2 |
4 | 02:15.020 | 01:17.510 | 00:32.725 | 00:24.785 | 0 | C2 |
5 | 01:41.743 | 00:31.701 | 00:32.701 | 00:37.341 | 0 | C2 |
6 |
01:30.870
C
|
00:33.171 | 00:32.768 | 00:24.931 | 1 | C2 |
7 | 01:29.410 | 00:31.653 | 00:32.827 | 00:24.930 | 0 | C2 |
8 | 01:29.326 | 00:31.568 | 00:32.635 | 00:25.123 | 0 | C2 |
9 |
01:36.049
C
|
00:36.942 | 00:34.024 | 00:25.083 | 1 | C2 |
10 | 01:30.680 | 00:32.037 | 00:33.669 | 00:24.974 | 0 | C2 |
11 | 01:29.809 | 00:31.683 | 00:33.029 | 00:25.097 | 0 | C2 |
12 | 01:29.182 |
00:31.537
S
|
00:32.670 | 00:24.975 | 0 | C2 |
13 | 01:35.585 | 00:31.623 | 00:33.093 | 00:30.869 | 0 | C2 |
14 | 02:17.639 | 00:42.329 | 00:45.289 | 00:50.021 | 0 | C2 |
15 | 09:56.572 | 08:55.574 | 00:35.393 | 00:25.605 | 0 | C1 |
16 | 01:30.865 | 00:32.599 | 00:32.891 | 00:25.375 | 0 | C1 |
17 | 01:29.313 | 00:32.091 | 00:32.566 | 00:24.656 | 0 | C1 |
18 | 01:29.163 | 00:31.724 | 00:32.387 | 00:25.052 | 0 | C1 |
19 | 01:29.518 | 00:32.094 | 00:32.548 | 00:24.876 | 0 | C1 |
20 |
01:29.016
L
|
00:31.856 |
00:32.275
S
|
00:24.885 | 0 | C1 |
21 | 01:29.131 | 00:31.958 | 00:32.580 |
00:24.593
S
|
0 | C1 |
22 | 01:40.261 | 00:38.206 | 00:33.831 | 00:28.224 | 1 | C1 |