# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Alejandro Garcia | Formula Hybrid 2020 |
01:24.612 Tyre: C3 |
01:46.679 | 24 laps / 19 cuts |
2 | Israel Contreras | Formula Hybrid 2020 |
01:25.150 Tyre: C3 |
01:45.422 | 18 laps / 12 cuts |
3 | Carlos Moreno | Formula Hybrid 2020 |
01:25.274 Tyre: C3 |
02:12.048 | 34 laps / 26 cuts |
4 | manuel boga | Formula Hybrid 2020 |
01:26.314 Tyre: C3 |
01:44.577 | 11 laps / 4 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.287 | 01:10.750 | 00:37.931 | 00:33.606 | 0 | C3 |
2 | 01:25.509 | 00:30.257 | 00:31.622 | 00:23.630 | 0 | C3 |
3 | 02:29.804 | 01:22.647 | 00:35.550 | 00:31.607 | 1 | C3 |
4 | 02:21.991 | 01:16.345 | 00:33.548 | 00:32.098 | 0 | C3 |
5 | 02:30.845 | 01:26.410 | 00:36.495 | 00:27.940 | 1 | C3 |
6 | 02:36.067 | 01:28.041 | 00:37.341 | 00:30.685 | 2 | C3 |
7 | 02:54.668 | 01:47.835 | 00:37.484 | 00:29.349 | 1 | C3 |
8 | 02:08.271 | 01:08.700 | 00:32.202 | 00:27.369 | 1 | C3 |
9 | 03:02.916 | 01:47.739 | 00:33.273 | 00:41.904 | 2 | C3 |
10 | 01:58.152 | 00:59.350 | 00:32.584 | 00:26.218 | 1 | C3 |
11 | 02:33.675 | 01:29.252 | 00:32.779 | 00:31.644 | 1 | C3 |
12 | 02:16.898 | 01:06.784 | 00:45.090 | 00:25.024 | 2 | C3 |
13 | 01:25.543 | 00:30.256 | 00:31.648 | 00:23.639 | 0 | C3 |
14 | 02:03.674 | 00:56.184 | 00:34.519 | 00:32.971 | 1 | C3 |
15 | 01:24.954 |
00:29.810
S
S
|
00:31.275 | 00:23.869 | 0 | C3 |
16 | 02:08.880 | 01:09.223 | 00:33.431 | 00:26.226 | 1 | C3 |
17 | 03:18.737 | 02:13.474 | 00:34.430 | 00:30.833 | 2 | C3 |
18 | 01:25.079 | 00:30.355 | 00:31.063 | 00:23.661 | 0 | C3 |
19 | 02:05.012 | 00:53.121 | 00:36.090 | 00:35.801 | 0 | C3 |
20 |
01:24.612
L
L
|
00:29.972 |
00:31.050
S
S
|
00:23.590
S
S
|
0 | C3 |
21 | 04:18.461 | 03:17.023 | 00:34.618 | 00:26.820 | 1 | C3 |
22 | 03:23.889 | 02:18.423 | 00:37.840 | 00:27.626 | 1 | C3 |
23 | 02:40.735 | 01:41.011 | 00:34.664 | 00:25.060 | 0 | C3 |
24 | 02:45.601 | 01:46.133 | 00:32.994 | 00:26.474 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.528 | 01:15.372 | 00:32.845 | 00:26.311 | 0 | C3 |
2 | 02:20.700 | 01:23.221 | 00:32.944 | 00:24.535 | 1 | C3 |
3 | 02:57.552 | 01:13.462 | 00:54.027 | 00:50.063 | 2 | C3 |
4 | 02:07.264 | 01:02.032 | 00:40.954 | 00:24.278 | 2 | C3 |
5 | 01:26.306 | 00:30.853 | 00:31.729 | 00:23.724 | 0 | C3 |
6 | 01:36.982 | 00:33.658 | 00:33.435 | 00:29.889 | 0 | C3 |
7 |
01:43.532
C
|
00:44.317 | 00:34.569 | 00:24.646 | 1 | C3 |
8 | 03:18.435 | 02:21.465 | 00:32.220 | 00:24.750 | 0 | C2 |
9 | 03:08.766 | 02:07.741 | 00:33.669 | 00:27.356 | 1 | C3 |
10 | 01:25.702 | 00:30.595 | 00:31.154 | 00:23.953 | 0 | C3 |
11 | 01:42.947 | 00:39.601 | 00:33.728 | 00:29.618 | 0 | C3 |
12 | 03:16.473 | 02:20.034 | 00:32.161 | 00:24.278 | 2 | C3 |
13 | 01:25.716 |
00:30.361
S
|
00:31.631 | 00:23.724 | 0 | C3 |
14 | 01:42.141 | 00:33.115 | 00:33.250 | 00:35.776 | 0 | C3 |
15 | 02:54.356 | 01:57.909 | 00:32.355 | 00:24.092 | 1 | C3 |
16 |
01:36.320
C
|
00:30.405 | 00:39.960 | 00:25.955 | 1 | C3 |
17 | 02:50.089 | 01:50.576 | 00:32.302 | 00:27.211 | 1 | C3 |
18 |
01:25.150
L
|
00:30.367 |
00:31.135
S
|
00:23.648
S
|
0 | C3 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Miguel Ginestar | 02:16.130 | 01:17.964 | 00:33.444 | 00:24.722 | 0 | C2 |
2 | Miguel Ginestar | 08:27.004 | 07:28.360 | 00:33.286 | 00:25.358 | 3 | C3 |
3 | Miguel Ginestar | 07:22.117 | 06:24.081 | 00:32.984 | 00:25.052 | 4 | C2 |
4 | Miguel Ginestar | 06:56.003 | 05:57.805 | 00:33.143 | 00:25.055 | 4 | C2 |
5 | Miguel Ginestar | 01:29.813 | 00:31.772 | 00:32.968 | 00:25.073 | 0 | C2 |
6 | Miguel Ginestar | 09:31.732 | 08:32.598 | 00:34.398 | 00:24.736 | 1 | C3 |
7 | Miguel Ginestar | 03:08.286 | 02:09.714 | 00:33.358 | 00:25.214 | 0 | C3 |
8 | Miguel Ginestar | 01:26.737 | 00:30.852 | 00:31.688 | 00:24.197 | 0 | C3 |
9 | Miguel Ginestar | 02:36.839 | 01:39.348 | 00:31.936 | 00:25.555 | 1 | C3 |
10 | Miguel Ginestar | 03:59.992 | 03:00.786 | 00:34.006 | 00:25.200 | 0 | C3 |
11 | Miguel Ginestar | 01:26.599 | 00:30.705 | 00:31.572 | 00:24.322 | 0 | C3 |
12 | Miguel Ginestar | 03:46.554 | 02:49.080 | 00:33.043 | 00:24.431 | 0 | C3 |
13 | Miguel Ginestar |
02:11.759
C
|
01:13.521 | 00:33.300 | 00:24.938 | 1 | C3 |
14 | Miguel Ginestar | 03:42.311 | 02:43.074 | 00:33.772 | 00:25.465 | 0 | C3 |
15 | Miguel Ginestar | 01:26.430 | 00:30.828 |
00:31.459
S
|
00:24.143 | 0 | C3 |
16 | Miguel Ginestar | 02:27.550 | 01:29.388 | 00:32.701 | 00:25.461 | 1 | C3 |
17 | Miguel Ginestar |
02:04.277
C
|
01:06.686 | 00:32.527 | 00:25.064 | 1 | C3 |
18 | Miguel Ginestar | 03:36.984 | 02:40.166 | 00:32.364 | 00:24.454 | 1 | C3 |
19 | Miguel Ginestar |
01:25.734
L
|
00:30.329
S
|
00:31.541 |
00:23.864
S
|
0 | C3 |
20 | Miguel Ginestar | 05:49.699 | 04:50.267 | 00:34.003 | 00:25.429 | 1 | C3 |
21 | Miguel Ginestar | 06:25.709 | 05:27.425 | 00:32.580 | 00:25.704 | 2 | C3 |
22 | Miguel Ginestar | 03:53.561 | 02:56.272 | 00:32.719 | 00:24.570 | 1 | C3 |
23 | Miguel Ginestar | 03:13.651 | 02:13.594 | 00:33.890 | 00:26.167 | 0 | C3 |
24 | Miguel Ginestar |
01:30.037
C
|
00:33.283 | 00:32.179 | 00:24.575 | 1 | C3 |
25 | Miguel Ginestar | 03:14.433 | 02:17.111 | 00:32.365 | 00:24.957 | 1 | C3 |
26 | Miguel Ginestar | 07:10.091 | 06:10.044 | 00:34.357 | 00:25.690 | 1 | C3 |
27 | Miguel Ginestar | 01:32.644 | 00:32.560 | 00:35.285 | 00:24.799 | 0 | C3 |
28 | Carlos Moreno | 02:11.194 | 01:10.750 | 00:34.789 | 00:25.655 | 0 | C3 |
29 | Carlos Moreno | 01:29.353 | 00:30.254 | 00:32.049 | 00:27.050 | 0 | C3 |
30 | Carlos Moreno |
01:56.727
C
|
00:59.460 | 00:32.863 | 00:24.404 | 1 | C3 |
31 | Carlos Moreno |
01:25.274
L
|
00:30.289 |
00:31.262
S
|
00:23.723
S
|
0 | C3 |
32 | Carlos Moreno | 02:02.564 | 01:05.716 | 00:32.333 | 00:24.515 | 0 | C3 |
33 | Carlos Moreno | 02:53.091 | 01:52.282 | 00:33.394 | 00:27.415 | 1 | C3 |
34 | Carlos Moreno | 01:25.639 |
00:29.969
S
|
00:31.631 | 00:24.039 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.010 | 01:00.085 | 00:32.782 | 00:38.143 | 0 | C3 |
2 | 02:19.275 | 01:18.565 | 00:35.887 | 00:24.823 | 1 | C3 |
3 |
01:26.314
L
|
00:30.779 |
00:31.491
S
|
00:24.044 | 0 | C3 |
4 | 02:11.856 | 01:14.760 | 00:32.400 | 00:24.696 | 0 | C3 |
5 | 02:40.546 | 01:44.044 | 00:32.252 | 00:24.250 | 1 | C3 |
6 | 01:33.147 | 00:31.636 | 00:37.228 | 00:24.283 | 0 | C3 |
7 | 01:26.381 |
00:30.671
S
|
00:31.861 |
00:23.849
S
|
0 | C3 |
8 | 02:13.936 | 01:14.487 | 00:33.093 | 00:26.356 | 0 | C3 |
9 |
01:40.022
C
|
00:34.934 | 00:40.383 | 00:24.705 | 1 | C3 |
10 | 02:56.987 | 01:59.279 | 00:33.328 | 00:24.380 | 1 | C3 |
11 | 01:35.830 | 00:34.599 | 00:36.810 | 00:24.421 | 0 | C3 |