| # | Name | Car | Best Practice Lap | Average Lap | Laps | 
|---|---|---|---|---|---|
| 1 | David Ollauri | Formula Hybrid 2020 | 01:23.893 Tyre: C3 | 02:14.255 | 23 laps / 3 cuts | 
| 2 | Ruben Sanchez | Formula Hybrid 2020 | 01:24.106 Tyre: C3 | 01:57.928 | 39 laps / 40 cuts | 
| 3 | Angel Aisa | Formula Hybrid 2020 | 01:26.227 Tyre: ? | 01:41.452 | 29 laps / 28 cuts | 
| 4 | Angel Aisa | Formula Hybrid 2020 | 01:29.172 Tyre: C3 | 01:41.452 | 29 laps / 28 cuts | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 01:55.759 | 00:56.489 | 00:33.611 | 00:25.659 | 0 | C3 | 
| 2 | 03:37.005 | 02:36.502 | 00:32.877 | 00:27.626 | 1 | C3 | 
| 3 | 01:25.121 | 00:30.059 | 00:31.365 | 00:23.697 | 0 | C3 | 
| 4 | 02:37.530 | 01:37.810 | 00:32.701 | 00:27.019 | 0 | C3 | 
| 5 | 01:24.802 | 00:30.005 | 00:31.240 | 00:23.557 | 0 | C3 | 
| 6 | 02:19.901 | 01:19.673 | 00:32.688 | 00:27.540 | 0 | C3 | 
| 7 | 03:00.912 | 02:01.390 | 00:32.328 | 00:27.194 | 0 | C3 | 
| 8 | 01:24.379 | 00:29.749 | 00:31.131 | 00:23.499 | 0 | C3 | 
| 9 | 02:44.751 | 01:44.919 | 00:33.272 | 00:26.560 | 0 | C3 | 
| 10 | 03:00.382 | 01:59.943 | 00:33.624 | 00:26.815 | 0 | C3 | 
| 11 | 01:24.376 | 00:29.742 | 00:31.040 | 00:23.594 | 0 | C3 | 
| 12 | 03:40.978 | 02:41.222 | 00:32.968 | 00:26.788 | 0 | C3 | 
| 13 | 01:24.052 | 00:29.571 | 00:30.996 | 00:23.485 | 0 | C3 | 
| 14 | 10:20.713 | 09:13.199 | 00:33.526 | 00:33.988 | 0 | C3 | 
| 15 | 02:24.136 | 01:25.820 | 00:32.891 | 00:25.425 | 0 | C3 | 
| 16 | 02:50.285 | 01:51.934 | 00:32.013 | 00:26.338 | 0 | C3 | 
| 17 | 01:55.761 | 00:54.164 | 00:33.858 | 00:27.739 | 0 | C3 | 
| 18 | 02:31.168 | 01:25.756 | 00:36.027 | 00:29.385 | 1 | C3 | 
| 19 | 02:52.761 | 01:53.239 | 00:34.303 | 00:25.219 | 1 | C3 | 
| 20 | 03:07.870 | 02:07.318 | 00:32.296 | 00:28.256 | 0 | C3 | 
| 21 | 02:14.776 | 01:18.126 | 00:31.977 | 00:24.673 | 0 | C3 | 
| 22 | 03:19.410 | 02:19.236 | 00:32.616 | 00:27.558 | 0 | C3 | 
| 23 | 01:23.893 
                                                            L
                                                         
                                                            L
                                                         | 00:29.510 
                                                                    S
                                                                 | 00:30.983 
                                                                    S
                                                                 | 00:23.400 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C3 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 01:53.929 | 00:57.193 | 00:32.243 | 00:24.493 | 0 | C3 | 
| 2 | 02:55.208 | 01:58.752 | 00:32.175 | 00:24.281 | 0 | C3 | 
| 3 | 03:12.328 | 02:15.462 | 00:32.418 | 00:24.448 | 3 | C3 | 
| 4 | 01:24.723 | 00:29.957 | 00:31.159 | 00:23.607 | 0 | C3 | 
| 5 | 08:09.600 | 06:08.720 | 01:02.744 | 00:58.136 | 1 | C3 | 
| 6 | 01:24.748 | 00:29.929 | 00:31.298 | 00:23.521 | 0 | C3 | 
| 7 | 02:56.279 | 01:41.926 | 00:44.671 | 00:29.682 | 0 | C3 | 
| 8 | 03:04.125 | 01:56.966 | 00:42.179 | 00:24.980 | 0 | C3 | 
| 9 | 01:24.554 | 00:29.843 | 00:31.023 | 00:23.688 | 0 | C3 | 
| 10 | 02:56.389 | 01:47.337 | 00:41.035 | 00:28.017 | 0 | C3 | 
| 11 | 02:30.445 | 01:27.413 | 00:36.707 | 00:26.325 | 1 | C3 | 
| 12 | 01:24.371 | 00:29.651 | 00:31.006 | 00:23.714 | 0 | C3 | 
| 13 | 02:58.396 | 02:01.116 | 00:32.786 | 00:24.494 | 0 | C3 | 
| 14 | 01:24.498 | 00:29.714 | 00:31.041 | 00:23.743 | 0 | C3 | 
| 15 | 02:09.019 | 01:10.110 | 00:32.490 | 00:26.419 | 0 | C3 | 
| 16 | 01:24.106 
                                                            L
                                                         | 00:29.696 | 00:30.987 | 00:23.423 
                                                                    S
                                                                 | 0 | C3 | 
| 17 | 03:25.835 | 02:26.246 | 00:32.428 | 00:27.161 | 1 | C3 | 
| 18 | 02:10.124 | 01:10.562 | 00:33.881 | 00:25.681 | 0 | C3 | 
| 19 | 02:16.119 | 01:19.482 | 00:32.237 | 00:24.400 | 2 | C3 | 
| 20 | 04:52.067 | 03:53.001 | 00:34.663 | 00:24.403 | 2 | C3 | 
| 21 | 02:26.333 | 01:12.192 | 00:44.104 | 00:30.037 | 4 | C3 | 
| 22 | 02:29.916 | 01:20.760 | 00:38.762 | 00:30.394 | 1 | C3 | 
| 23 | 02:16.647 | 01:15.968 | 00:32.904 | 00:27.775 | 0 | C3 | 
| 24 | 02:25.944 | 01:20.432 | 00:38.583 | 00:26.929 | 1 | C3 | 
| 25 | 02:21.921 | 01:24.874 | 00:33.138 | 00:23.909 | 1 | C3 | 
| 26 | 01:24.181 | 00:29.452 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:30.992 | 00:23.737 | 0 | C3 | 
| 27 | 02:45.506 | 01:31.085 | 00:35.704 | 00:38.717 | 2 | C3 | 
| 28 | 01:24.292 | 00:29.694 | 00:30.955 | 00:23.643 | 0 | C3 | 
| 29 | 01:45.116 
                                                            C
                                                         | 00:48.677 | 00:32.000 | 00:24.439 | 1 | C3 | 
| 30 | 02:53.356 | 01:52.980 | 00:32.724 | 00:27.652 | 3 | C3 | 
| 31 | 02:57.895 | 01:57.194 | 00:35.209 | 00:25.492 | 2 | C3 | 
| 32 | 01:24.381 | 00:29.471 | 00:30.853 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:24.057 | 0 | C3 | 
| 33 | 02:11.845 | 01:08.229 | 00:38.956 | 00:24.660 | 1 | C3 | 
| 34 | 01:24.421 | 00:29.588 | 00:31.204 | 00:23.629 | 0 | C3 | 
| 35 | 01:50.175 | 00:52.115 | 00:33.656 | 00:24.404 | 0 | C3 | 
| 36 | 02:53.672 | 01:57.233 | 00:32.266 | 00:24.173 | 2 | C3 | 
| 37 | 02:40.166 | 01:43.521 | 00:32.391 | 00:24.254 | 1 | C3 | 
| 38 | 02:50.913 | 01:48.250 | 00:33.214 | 00:29.449 | 3 | C3 | 
| 39 | 02:11.886 | 01:14.668 | 00:31.783 | 00:25.435 | 8 | C3 | 
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | Angel Aisa | 03:30.340 | 02:00.606 | 00:37.880 | 00:51.854 | 0 | C3 | 
| 2 | Angel Aisa | 03:12.853 | 02:07.446 | 00:33.363 | 00:32.044 | 1 | C3 | 
| 3 | Angel Aisa | 01:30.375 | 00:32.361 | 00:33.416 | 00:24.598 | 0 | C3 | 
| 4 | Angel Aisa | 01:37.451 
                                                            C
                                                         | 00:33.885 | 00:32.719 | 00:30.847 | 1 | C3 | 
| 5 | Angel Aisa | 05:01.710 | 04:02.116 | 00:33.651 | 00:25.943 | 5 | C3 | 
| 6 | Angel Aisa | 01:29.298 
                                                            C
                                                         | 00:32.301 | 00:32.480 | 00:24.517 | 1 | C3 | 
| 7 | Angel Aisa | 01:29.172 | 00:32.026 | 00:32.841 | 00:24.305 | 0 | C3 | 
| 8 | Angel Aisa | 01:29.342 | 00:31.761 | 00:33.097 | 00:24.484 | 0 | C3 | 
| 9 | Angel Aisa | 02:45.621 | 01:43.017 | 00:37.192 | 00:25.412 | 2 | C3 | 
| 10 | Angel Aisa | 03:37.093 | 02:22.218 | 00:33.551 | 00:41.324 | 5 | C3 | 
| 11 | Angel Aisa | 01:39.222 
                                                            C
                                                         | 00:32.540 | 00:41.301 | 00:25.381 | 3 | C3 | 
| 12 | Angel Aisa | 02:44.555 | 01:44.723 | 00:33.013 | 00:26.819 | 2 | C3 | 
| 13 | Angel Aisa | 01:29.534 | 00:31.876 | 00:33.062 | 00:24.596 | 0 | C3 | 
| 14 | Angel Aisa | 01:30.929 | 00:32.758 | 00:33.205 | 00:24.966 | 0 | C3 | 
| 15 | Angel Aisa | 03:28.310 | 02:32.231 | 00:32.261 | 00:23.818 
                                                                    S
                                                                 | 0 | C3 | 
| 16 | Angel Aisa | 01:26.934 | 00:30.629 
                                                                    S
                                                                 | 00:32.324 | 00:23.981 | 0 | C3 | 
| 17 | Angel Aisa | 02:48.241 | 01:48.153 | 00:34.573 | 00:25.515 | 2 | C3 | 
| 18 | Angel Aisa | 01:26.320 
                                                            L
                                                         | 00:30.669 | 00:31.621 
                                                                    S
                                                                 | 00:24.030 | 0 | C3 | 
| 19 | Angel Aisa | 02:38.486 | 01:39.451 | 00:33.548 | 00:25.487 | 1 | C3 | 
| 20 | Angel Aisa | 02:07.186 | 01:08.889 | 00:33.165 | 00:25.132 | 1 | C3 | 
| 21 | Angel Aisa | 01:34.312 | 00:31.033 | 00:37.800 | 00:25.479 | 0 | C3 | 
| 22 | Angel Aisa | 01:46.376 | 00:31.731 | 00:34.172 | 00:40.473 | 0 | C3 | 
| 23 | Angel Aisa | 02:18.328 | 01:19.338 | 00:33.637 | 00:25.353 | 2 | C3 | 
| 24 | Angel Aisa | 01:26.846 | 00:30.705 | 00:31.954 | 00:24.187 | 0 | C3 | 
| 25 | Angel Aisa | 06:47.248 | 05:47.375 | 00:34.678 | 00:25.195 | 1 | C3 | 
| 26 | Angel Aisa | 01:27.558 
                                                            C
                                                         | 00:31.262 | 00:32.162 | 00:24.134 | 1 | C3 | 
| 27 | Angel Aisa | 01:28.083 | 00:30.941 | 00:32.846 | 00:24.296 | 0 | C3 | 
| 28 | Angel Aisa | 02:06.971 | 01:06.770 | 00:34.191 | 00:26.010 | 0 | C3 | 
| 29 | Angel Aisa | 01:26.825 | 00:30.814 | 00:32.031 | 00:23.980 | 0 | C3 | 
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | Angel Aisa | 03:30.340 | 02:00.606 | 00:37.880 | 00:51.854 | 0 | C3 | 
| 2 | Angel Aisa | 03:12.853 | 02:07.446 | 00:33.363 | 00:32.044 | 1 | C3 | 
| 3 | Angel Aisa | 01:30.375 | 00:32.361 | 00:33.416 | 00:24.598 | 0 | C3 | 
| 4 | Angel Aisa | 01:37.451 
                                                            C
                                                         | 00:33.885 | 00:32.719 | 00:30.847 | 1 | C3 | 
| 5 | Angel Aisa | 05:01.710 | 04:02.116 | 00:33.651 | 00:25.943 | 5 | C3 | 
| 6 | Angel Aisa | 01:29.298 
                                                            C
                                                         | 00:32.301 | 00:32.480 | 00:24.517 | 1 | C3 | 
| 7 | Angel Aisa | 01:29.172 | 00:32.026 | 00:32.841 | 00:24.305 | 0 | C3 | 
| 8 | Angel Aisa | 01:29.342 | 00:31.761 | 00:33.097 | 00:24.484 | 0 | C3 | 
| 9 | Angel Aisa | 02:45.621 | 01:43.017 | 00:37.192 | 00:25.412 | 2 | C3 | 
| 10 | Angel Aisa | 03:37.093 | 02:22.218 | 00:33.551 | 00:41.324 | 5 | C3 | 
| 11 | Angel Aisa | 01:39.222 
                                                            C
                                                         | 00:32.540 | 00:41.301 | 00:25.381 | 3 | C3 | 
| 12 | Angel Aisa | 02:44.555 | 01:44.723 | 00:33.013 | 00:26.819 | 2 | C3 | 
| 13 | Angel Aisa | 01:29.534 | 00:31.876 | 00:33.062 | 00:24.596 | 0 | C3 | 
| 14 | Angel Aisa | 01:30.929 | 00:32.758 | 00:33.205 | 00:24.966 | 0 | C3 | 
| 15 | Angel Aisa | 03:28.310 | 02:32.231 | 00:32.261 | 00:23.818 
                                                                    S
                                                                 | 0 | C3 | 
| 16 | Angel Aisa | 01:26.934 | 00:30.629 
                                                                    S
                                                                 | 00:32.324 | 00:23.981 | 0 | C3 | 
| 17 | Angel Aisa | 02:48.241 | 01:48.153 | 00:34.573 | 00:25.515 | 2 | C3 | 
| 18 | Angel Aisa | 01:26.320 
                                                            L
                                                         | 00:30.669 | 00:31.621 
                                                                    S
                                                                 | 00:24.030 | 0 | C3 | 
| 19 | Angel Aisa | 02:38.486 | 01:39.451 | 00:33.548 | 00:25.487 | 1 | C3 | 
| 20 | Angel Aisa | 02:07.186 | 01:08.889 | 00:33.165 | 00:25.132 | 1 | C3 | 
| 21 | Angel Aisa | 01:34.312 | 00:31.033 | 00:37.800 | 00:25.479 | 0 | C3 | 
| 22 | Angel Aisa | 01:46.376 | 00:31.731 | 00:34.172 | 00:40.473 | 0 | C3 | 
| 23 | Angel Aisa | 02:18.328 | 01:19.338 | 00:33.637 | 00:25.353 | 2 | C3 | 
| 24 | Angel Aisa | 01:26.846 | 00:30.705 | 00:31.954 | 00:24.187 | 0 | C3 | 
| 25 | Angel Aisa | 06:47.248 | 05:47.375 | 00:34.678 | 00:25.195 | 1 | C3 | 
| 26 | Angel Aisa | 01:27.558 
                                                            C
                                                         | 00:31.262 | 00:32.162 | 00:24.134 | 1 | C3 | 
| 27 | Angel Aisa | 01:28.083 | 00:30.941 | 00:32.846 | 00:24.296 | 0 | C3 | 
| 28 | Angel Aisa | 02:06.971 | 01:06.770 | 00:34.191 | 00:26.010 | 0 | C3 | 
| 29 | Angel Aisa | 01:26.825 | 00:30.814 | 00:32.031 | 00:23.980 | 0 | C3 |