# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Rober Centelles | Formula Hybrid 2020 |
01:24.208 Tyre: ? |
01:35.757 | 26 laps / 23 cuts |
2 | Cesar Dosil | Formula Hybrid 2020 |
01:25.160 Tyre: C3 |
01:47.436 | 18 laps / 5 cuts |
3 | Ismael Rodriguez | Formula Hybrid 2020 |
01:25.408 Tyre: C3 |
01:35.907 | 31 laps / 13 cuts |
4 | manuel boga | Formula Hybrid 2020 |
01:25.525 Tyre: C3 |
01:40.691 | 34 laps / 16 cuts |
5 | Rober Centelles | Formula Hybrid 2020 |
01:27.100 Tyre: C3 |
01:35.757 | 26 laps / 23 cuts |
6 | Player | Formula Hybrid 2020 |
01:28.860 Tyre: C2 |
01:29.551 | 7 laps / 2 cuts |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | BigRob | 03:24.449 | 02:24.384 | 00:34.065 | 00:26.000 | 2 | C1 |
2 | BigRob | 01:29.944 | 00:32.254 | 00:32.652 | 00:25.038 | 0 | C1 |
3 | BigRob | 01:32.345 | 00:32.694 | 00:33.354 | 00:26.297 | 0 | C1 |
4 | BigRob | 01:32.271 | 00:32.852 | 00:34.173 | 00:25.246 | 0 | C1 |
5 | BigRob | 02:43.088 | 01:41.591 | 00:35.991 | 00:25.506 | 3 | C1 |
6 | BigRob | 01:28.360 | 00:31.755 | 00:32.130 | 00:24.475 | 0 | C1 |
7 | BigRob |
01:28.709
C
|
00:31.767 | 00:32.246 | 00:24.696 | 1 | C1 |
8 | BigRob | 01:32.936 | 00:32.646 | 00:34.960 | 00:25.330 | 0 | C1 |
9 | BigRob | 01:31.775 | 00:32.843 | 00:33.472 | 00:25.460 | 0 | C1 |
10 | BigRob | 01:28.544 | 00:31.714 | 00:32.197 | 00:24.633 | 0 | C1 |
11 | BigRob | 03:18.389 | 02:20.529 | 00:33.048 | 00:24.812 | 3 | C3 |
12 | BigRob |
01:30.111
C
|
00:31.925 | 00:33.359 | 00:24.827 | 1 | C3 |
13 | BigRob |
01:28.002
C
|
00:31.319 | 00:31.851 | 00:24.832 | 1 | C3 |
14 | BigRob | 01:29.360 | 00:31.121 | 00:33.575 | 00:24.664 | 0 | C3 |
15 | Rober Centelles | 02:18.227 | 01:18.558 | 00:33.601 | 00:26.068 | 1 | C3 |
16 | Rober Centelles |
01:32.257
C
|
00:32.961 | 00:33.727 | 00:25.569 | 3 | C3 |
17 | Rober Centelles | 03:36.446 | 02:36.561 | 00:34.843 | 00:25.042 | 2 | C3 |
18 | Rober Centelles |
01:30.574
C
|
00:31.975 | 00:33.615 | 00:24.984 | 1 | C3 |
19 | Rober Centelles |
01:29.457
C
|
00:31.276 | 00:33.376 | 00:24.805 | 1 | C3 |
20 | Rober Centelles | 01:30.998 | 00:31.405 | 00:34.250 | 00:25.343 | 0 | C3 |
21 | Rober Centelles |
01:27.100
L
|
00:30.868
S
|
00:31.936 |
00:24.296
S
|
0 | C3 |
22 | Rober Centelles | 02:11.631 | 01:12.716 | 00:33.503 | 00:25.412 | 0 | C3 |
23 | Rober Centelles | 03:06.471 | 02:08.029 | 00:33.097 | 00:25.345 | 1 | C3 |
24 | Rober Centelles | 01:27.750 | 00:31.306 |
00:31.918
S
|
00:24.526 | 0 | C3 |
25 | Rober Centelles | 02:01.834 | 01:03.415 | 00:33.246 | 00:25.173 | 0 | C3 |
26 | Rober Centelles | 03:48.061 | 02:40.354 | 00:41.927 | 00:25.780 | 3 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.680 | 01:19.791 | 00:32.849 | 00:24.040 | 0 | C3 |
2 | 01:25.409 | 00:30.307 | 00:31.297 | 00:23.805 | 0 | C3 |
3 | 02:46.980 | 01:47.935 | 00:35.069 | 00:23.976 | 0 | C3 |
4 | 04:32.582 | 03:34.564 | 00:33.795 | 00:24.223 | 1 | C3 |
5 | 02:26.329 | 01:29.809 | 00:32.674 | 00:23.846 | 0 | C3 |
6 | 02:31.871 | 01:35.343 | 00:32.660 | 00:23.868 | 1 | C3 |
7 | 01:25.286 |
00:30.148
S
|
00:31.396 | 00:23.742 | 0 | C3 |
8 | 02:30.064 | 01:33.778 | 00:32.395 | 00:23.891 | 1 | C3 |
9 | 04:42.011 | 03:45.321 | 00:32.634 | 00:24.056 | 1 | C3 |
10 | 03:02.693 | 02:05.318 | 00:33.107 | 00:24.268 | 1 | C2 |
11 | 01:27.901 | 00:31.417 | 00:32.386 | 00:24.098 | 0 | C2 |
12 | 01:27.972 | 00:31.222 | 00:32.355 | 00:24.395 | 0 | C2 |
13 | 01:27.588 | 00:30.986 | 00:32.441 | 00:24.161 | 0 | C2 |
14 | 01:27.390 | 00:31.014 | 00:32.377 | 00:23.999 | 0 | C2 |
15 | 01:28.006 | 00:31.202 | 00:32.536 | 00:24.268 | 0 | C2 |
16 | 03:09.896 | 02:13.120 | 00:32.877 | 00:23.899 | 0 | C3 |
17 |
01:25.160
L
|
00:30.224 |
00:31.266
S
|
00:23.670
S
|
0 | C3 |
18 | 01:31.317 | 00:33.483 | 00:33.741 | 00:24.093 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.351 | 00:54.469 | 00:32.976 | 00:26.906 | 0 | C3 |
2 | 01:41.583 | 00:30.208 | 00:38.695 | 00:32.680 | 0 | C3 |
3 | 02:24.301 | 01:24.888 | 00:33.349 | 00:26.064 | 1 | C3 |
4 | 02:53.701 | 01:50.215 | 00:33.210 | 00:30.276 | 1 | C3 |
5 | 03:28.724 | 02:30.112 | 00:32.288 | 00:26.324 | 1 | C3 |
6 | 04:34.674 | 03:37.236 | 00:32.571 | 00:24.867 | 3 | C3 |
7 | 02:17.510 | 01:18.538 | 00:33.431 | 00:25.541 | 0 | C3 |
8 |
01:25.408
L
|
00:29.648
S
S
|
00:31.123
S
|
00:24.637 | 0 | C3 |
9 | 01:53.401 | 00:51.292 | 00:35.761 | 00:26.348 | 1 | C3 |
10 | 02:27.556 | 01:28.728 | 00:32.692 | 00:26.136 | 0 | C3 |
11 | 02:20.572 | 01:21.059 | 00:35.019 | 00:24.494 | 1 | C2 |
12 | 01:28.138 | 00:31.618 | 00:32.265 | 00:24.255 | 0 | C2 |
13 | 01:26.820 | 00:30.668 | 00:32.122 |
00:24.030
S
|
0 | C2 |
14 | 01:26.895 | 00:30.744 | 00:32.076 | 00:24.075 | 0 | C2 |
15 | 02:37.243 | 01:41.249 | 00:32.005 | 00:23.989 | 1 | C2 |
16 | 01:27.468 | 00:31.487 | 00:31.766 | 00:24.215 | 0 | C2 |
17 | 01:27.133 | 00:30.834 | 00:32.039 | 00:24.260 | 0 | C2 |
18 | 01:36.139 | 00:30.903 | 00:40.711 | 00:24.525 | 2 | C2 |
19 | 01:27.661 | 00:30.858 | 00:32.211 | 00:24.592 | 0 | C2 |
20 | 01:27.517 | 00:31.343 | 00:32.031 | 00:24.143 | 0 | C2 |
21 |
01:27.463
C
|
00:31.236 | 00:31.922 | 00:24.305 | 1 | C2 |
22 | 01:27.323 | 00:30.822 | 00:32.188 | 00:24.313 | 0 | C2 |
23 | 01:27.618 | 00:31.151 | 00:32.040 | 00:24.427 | 0 | C2 |
24 | 01:27.839 | 00:31.194 | 00:32.292 | 00:24.353 | 0 | C2 |
25 | 01:27.721 | 00:30.908 | 00:32.455 | 00:24.358 | 0 | C2 |
26 | 01:41.166 | 00:31.132 | 00:31.927 | 00:38.107 | 1 | C2 |
27 | 02:03.405 | 01:06.844 | 00:32.386 | 00:24.175 | 0 | C2 |
28 | 01:27.533 | 00:30.847 | 00:32.360 | 00:24.326 | 0 | C2 |
29 | 59:33.007 | 58:36.028 | 00:32.440 | 00:24.539 | 0 | C2 |
30 | 01:27.035 | 00:31.047 | 00:31.837 | 00:24.151 | 0 | C2 |
31 | 01:30.079 | 00:31.057 | 00:32.265 | 00:26.757 | 0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.075 | 01:04.315 | 00:32.828 | 00:26.932 | 0 | C3 |
2 | 01:40.886 | 00:30.772 | 00:41.315 | 00:28.799 | 0 | C3 |
3 | 02:13.233 | 01:15.219 | 00:32.764 | 00:25.250 | 0 | C3 |
4 | 01:26.602 | 00:30.640 | 00:31.792 | 00:24.170 | 0 | C3 |
5 | 01:42.156 | 00:37.410 | 00:39.303 | 00:25.443 | 1 | C3 |
6 | 01:41.421 | 00:30.680 | 00:45.361 | 00:25.380 | 0 | C3 |
7 | 04:57.377 | 03:59.282 | 00:33.103 | 00:24.992 | 1 | C3 |
8 | 01:26.826 | 00:30.400 | 00:31.909 | 00:24.517 | 0 | C3 |
9 | 02:28.909 | 01:30.895 | 00:33.593 | 00:24.421 | 0 | C3 |
10 | 01:25.929 | 00:30.696 |
00:31.383
S
|
00:23.850
S
|
0 | C3 |
11 | 01:39.292 | 00:36.738 | 00:37.592 | 00:24.962 | 0 | C3 |
12 | 02:45.740 | 01:47.632 | 00:33.043 | 00:25.065 | 1 | C3 |
13 | 01:32.437 | 00:32.965 | 00:34.915 | 00:24.557 | 0 | C3 |
14 | 02:33.051 | 01:35.612 | 00:33.174 | 00:24.265 | 1 | C3 |
15 | 01:37.280 | 00:30.573 | 00:32.031 | 00:34.676 | 0 | C3 |
16 | 02:32.251 | 01:34.237 | 00:33.286 | 00:24.728 | 2 | C3 |
17 |
01:36.197
C
|
00:33.022 | 00:38.529 | 00:24.646 | 1 | C3 |
18 |
01:25.525
L
|
00:30.234 | 00:31.410 | 00:23.881 | 0 | C3 |
19 | 01:42.570 | 00:36.590 | 00:40.995 | 00:24.985 | 0 | C3 |
20 | 01:29.190 |
00:30.159
S
|
00:31.463 | 00:27.568 | 0 | C3 |
21 | 02:01.545 | 01:04.313 | 00:32.887 | 00:24.345 | 0 | C3 |
22 | 01:36.412 | 00:30.951 | 00:40.810 | 00:24.651 | 0 | C3 |
23 | 01:37.102 | 00:30.309 | 00:41.512 | 00:25.281 | 0 | C3 |
24 | 01:41.111 | 00:35.582 | 00:40.366 | 00:25.163 | 1 | C3 |
25 | 03:20.477 | 02:22.769 | 00:32.923 | 00:24.785 | 1 | C3 |
26 | 03:49.620 | 02:52.762 | 00:32.531 | 00:24.327 | 1 | C3 |
27 | 02:22.947 | 01:25.396 | 00:32.625 | 00:24.926 | 1 | C3 |
28 | 01:32.430 | 00:31.319 | 00:36.401 | 00:24.710 | 0 | C3 |
29 |
01:35.427
C
|
00:30.492 | 00:40.149 | 00:24.786 | 1 | C3 |
30 | 01:34.859 | 00:30.419 | 00:39.556 | 00:24.884 | 0 | C3 |
31 | 03:44.998 | 02:47.816 | 00:32.819 | 00:24.363 | 1 | C3 |
32 | 01:40.985 | 00:40.839 | 00:34.906 | 00:25.240 | 1 | C3 |
33 | 01:53.205 | 00:30.134 | 00:44.744 | 00:38.327 | 1 | C3 |
34 | 04:50.322 | 03:41.724 | 00:43.901 | 00:24.697 | 1 | C3 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | BigRob | 03:24.449 | 02:24.384 | 00:34.065 | 00:26.000 | 2 | C1 |
2 | BigRob | 01:29.944 | 00:32.254 | 00:32.652 | 00:25.038 | 0 | C1 |
3 | BigRob | 01:32.345 | 00:32.694 | 00:33.354 | 00:26.297 | 0 | C1 |
4 | BigRob | 01:32.271 | 00:32.852 | 00:34.173 | 00:25.246 | 0 | C1 |
5 | BigRob | 02:43.088 | 01:41.591 | 00:35.991 | 00:25.506 | 3 | C1 |
6 | BigRob | 01:28.360 | 00:31.755 | 00:32.130 | 00:24.475 | 0 | C1 |
7 | BigRob |
01:28.709
C
|
00:31.767 | 00:32.246 | 00:24.696 | 1 | C1 |
8 | BigRob | 01:32.936 | 00:32.646 | 00:34.960 | 00:25.330 | 0 | C1 |
9 | BigRob | 01:31.775 | 00:32.843 | 00:33.472 | 00:25.460 | 0 | C1 |
10 | BigRob | 01:28.544 | 00:31.714 | 00:32.197 | 00:24.633 | 0 | C1 |
11 | BigRob | 03:18.389 | 02:20.529 | 00:33.048 | 00:24.812 | 3 | C3 |
12 | BigRob |
01:30.111
C
|
00:31.925 | 00:33.359 | 00:24.827 | 1 | C3 |
13 | BigRob |
01:28.002
C
|
00:31.319 | 00:31.851 | 00:24.832 | 1 | C3 |
14 | BigRob | 01:29.360 | 00:31.121 | 00:33.575 | 00:24.664 | 0 | C3 |
15 | Rober Centelles | 02:18.227 | 01:18.558 | 00:33.601 | 00:26.068 | 1 | C3 |
16 | Rober Centelles |
01:32.257
C
|
00:32.961 | 00:33.727 | 00:25.569 | 3 | C3 |
17 | Rober Centelles | 03:36.446 | 02:36.561 | 00:34.843 | 00:25.042 | 2 | C3 |
18 | Rober Centelles |
01:30.574
C
|
00:31.975 | 00:33.615 | 00:24.984 | 1 | C3 |
19 | Rober Centelles |
01:29.457
C
|
00:31.276 | 00:33.376 | 00:24.805 | 1 | C3 |
20 | Rober Centelles | 01:30.998 | 00:31.405 | 00:34.250 | 00:25.343 | 0 | C3 |
21 | Rober Centelles |
01:27.100
L
|
00:30.868
S
|
00:31.936 |
00:24.296
S
|
0 | C3 |
22 | Rober Centelles | 02:11.631 | 01:12.716 | 00:33.503 | 00:25.412 | 0 | C3 |
23 | Rober Centelles | 03:06.471 | 02:08.029 | 00:33.097 | 00:25.345 | 1 | C3 |
24 | Rober Centelles | 01:27.750 | 00:31.306 |
00:31.918
S
|
00:24.526 | 0 | C3 |
25 | Rober Centelles | 02:01.834 | 01:03.415 | 00:33.246 | 00:25.173 | 0 | C3 |
26 | Rober Centelles | 03:48.061 | 02:40.354 | 00:41.927 | 00:25.780 | 3 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.278 | 01:40.729 | 00:33.390 | 00:25.159 | 0 | C2 |
2 | 01:30.543 | 00:32.142 | 00:33.093 | 00:25.308 | 0 | C2 |
3 | 01:29.586 | 00:32.202 | 00:32.795 | 00:24.589 | 1 | C2 |
4 | 01:29.306 | 00:32.188 |
00:32.494
S
|
00:24.624
S
|
0 | C2 |
5 | 01:29.840 | 00:31.881 | 00:33.489 | 00:24.470 | 1 | C2 |
6 | 01:29.498 | 00:31.822 | 00:32.864 | 00:24.812 | 0 | C2 |
7 |
01:28.860
L
|
00:31.682
S
|
00:32.531 | 00:24.647 | 0 | C2 |