# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|---|
1 | Israel Contreras | TotalSimRacing Senior | Formula Hybrid 2020 | 00:30:16.173 | 20 laps / 0 cuts |
01:22.302 Tyre: C3 |
01:29.508 | 1 |
2 | Nahuel Torres | Formula Hybrid 2020 | 00:30:45.615 | 20 laps / 0 cuts |
01:25.125 Tyre: C3 |
01:29.985 | 5 | |
3 | Gabriel Perez | TAO GAMING 2 | Formula Hybrid 2020 | 00:30:23.780 | 17 laps / 6 cuts |
01:22.377 Tyre: C2 |
01:37.945 | 5 |
4 | Ruben Sanchez | TotalSimRacing Junior | Formula Hybrid 2020 | 00:30:43.051 | 12 laps / 3 cuts |
01:22.872 Tyre: C4 |
01:34.258 | 2 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:26.416 | 00:33.717 | 00:27.044 | 00:25.655 | 0 | C4 |
2 | 1 | 01:28.890 | 00:31.200 | 00:26.833 | 00:30.857 | 0 | C4 |
3 | 1 | 01:25.585 | 00:31.495 | 00:28.058 | 00:26.032 | 0 | C4 |
4 | 2 | 01:41.409 | 00:38.787 | 00:36.990 | 00:25.632 | 0 | C4 |
5 | 1 | 01:29.442 | 00:31.076 | 00:27.991 | 00:30.375 | 0 | C4 |
6 | 1 | 01:27.075 | 00:32.462 | 00:28.602 | 00:26.011 | 0 | C4 |
7 | 1 | 01:42.752 | 00:34.559 | 00:27.743 | 00:40.450 | 0 | C4 |
8 | 2 | 01:42.994 | 00:42.996 | 00:28.813 | 00:31.185 | 0 | C4 |
9 | 1 | 01:58.833 | 01:04.959 | 00:27.341 | 00:26.533 | 0 | C4 |
10 | 1 | 01:23.970 | 00:31.184 | 00:27.091 | 00:25.695 | 0 | C4 |
11 | 1 | 01:23.510 | 00:31.112 | 00:26.924 | 00:25.474 | 0 | C4 |
12 | 1 | 01:22.861 | 00:30.845 | 00:26.636 | 00:25.380 | 0 | C4 |
13 | 1 | 01:23.120 | 00:30.867 | 00:26.730 | 00:25.523 | 0 | C4 |
14 | 1 | 01:23.896 | 00:31.237 | 00:26.887 | 00:25.772 | 0 | C4 |
15 | 1 | 01:28.584 | 00:31.145 | 00:26.722 | 00:30.717 | 0 | C4 |
16 | 1 | 01:45.016 | 00:52.546 | 00:27.112 | 00:25.358 | 0 | C3 |
17 | 1 |
01:22.302
L
L
|
00:30.768 |
00:26.392
S
S
|
00:25.142
S
|
0 | C3 |
18 | 1 | 01:28.582 |
00:30.707
S
|
00:31.181 | 00:26.694 | 0 | C3 |
19 | 1 | 01:25.739 | 00:31.307 | 00:28.135 | 00:26.297 | 0 | C3 |
20 | 1 | 01:25.417 | 00:31.143 | 00:27.864 | 00:26.410 | 0 | C3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:29.821 | 00:34.916 | 00:28.490 | 00:26.415 | 0 | C3 |
2 | 2 | 01:26.595 | 00:31.857 | 00:27.620 | 00:27.118 | 0 | C3 |
3 | 2 | 01:39.711 | 00:31.410 | 00:27.859 | 00:40.442 | 0 | C3 |
4 | 1 | 01:25.288 | 00:31.058 | 00:28.373 |
00:25.857
S
|
0 | C3 |
5 | 2 | 01:30.545 | 00:30.930 | 00:33.120 | 00:26.495 | 0 | C3 |
6 | 2 | 01:28.535 | 00:33.717 | 00:27.837 | 00:26.981 | 0 | C3 |
7 | 2 | 01:41.424 | 00:32.272 | 00:27.801 | 00:41.351 | 0 | C3 |
8 | 1 | 01:42.330 | 00:41.930 | 00:28.337 | 00:32.063 | 0 | C3 |
9 | 2 | 02:16.278 | 01:06.366 | 00:27.845 | 00:42.067 | 0 | C3 |
10 | 2 | 01:26.813 | 00:31.603 | 00:28.633 | 00:26.577 | 0 | C3 |
11 | 2 | 01:27.276 | 00:32.164 | 00:28.454 | 00:26.658 | 0 | C3 |
12 | 2 | 01:26.566 | 00:32.211 | 00:27.945 | 00:26.410 | 0 | C3 |
13 | 2 | 01:27.116 | 00:32.104 | 00:28.426 | 00:26.586 | 0 | C3 |
14 | 2 | 01:27.788 | 00:32.398 | 00:28.688 | 00:26.702 | 0 | C3 |
15 | 2 |
01:25.125
L
|
00:31.458 |
00:27.458
S
|
00:26.209 | 0 | C3 |
16 | 2 | 01:25.302 | 00:31.086 | 00:27.711 | 00:26.505 | 0 | C3 |
17 | 2 | 01:25.743 |
00:30.784
S
|
00:28.395 | 00:26.564 | 0 | C3 |
18 | 2 | 01:40.259 | 00:31.733 | 00:27.491 | 00:41.035 | 0 | C3 |
19 | 2 | 01:26.569 | 00:31.745 | 00:28.436 | 00:26.388 | 0 | C3 |
20 | 2 | 01:26.757 | 00:31.137 | 00:28.768 | 00:26.852 | 0 | C3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 |
01:29.924
C
|
00:34.269 | 00:29.322 | 00:26.333 | 3 | C2 |
2 | 3 | 02:54.117 | 01:58.388 | 00:27.316 | 00:28.413 | 1 | C2 |
3 | 3 | 01:36.218 | 00:39.694 | 00:31.001 | 00:25.523 | 0 | C2 |
4 | 3 | 01:30.938 | 00:30.819 | 00:29.015 | 00:31.104 | 0 | C2 |
5 | 3 | 03:09.988 | 02:05.390 | 00:26.946 | 00:37.652 | 1 | C2 |
6 | 3 | 01:39.604 | 00:40.542 |
00:26.415
S
|
00:32.647 | 0 | C2 |
7 | 3 | 02:01.330 | 01:07.271 | 00:27.432 | 00:26.627 | 0 | C2 |
8 | 3 | 02:59.182 | 02:05.992 | 00:27.752 | 00:25.438 | 0 | C2 |
9 | 3 |
01:36.490
C
|
00:31.609 | 00:26.541 | 00:38.340 | 1 | C2 |
10 | 3 | 01:23.476 | 00:31.375 | 00:26.753 | 00:25.348 | 0 | C2 |
11 | 3 | 01:22.842 | 00:30.781 | 00:26.518 | 00:25.543 | 0 | C2 |
12 | 3 |
01:22.377
L
|
00:30.689 | 00:26.555 |
00:25.133
S
S
|
0 | C2 |
13 | 3 | 01:37.924 | 00:30.563 | 00:40.937 | 00:26.424 | 0 | C2 |
14 | 3 | 01:30.640 | 00:30.615 | 00:34.312 | 00:25.713 | 0 | C2 |
15 | 3 | 01:23.813 | 00:30.601 | 00:26.842 | 00:26.370 | 0 | C2 |
16 | 3 | 01:22.542 | 00:30.895 | 00:26.510 | 00:25.137 | 0 | C2 |
17 | 3 | 01:22.408 |
00:30.491
S
|
00:26.744 | 00:25.173 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 03:11.445 | 01:50.463 | 00:27.792 | 00:53.190 | 0 | C4 |
2 | 4 | 02:26.042 | 01:06.316 | 00:27.157 | 00:52.569 | 0 | C4 |
3 | 4 | 01:40.627 | 00:46.452 | 00:27.760 | 00:26.415 | 0 | C4 |
4 | 4 | 01:24.124 | 00:31.078 | 00:27.216 | 00:25.830 | 0 | C4 |
5 | 4 | 01:24.039 | 00:30.534 | 00:27.553 | 00:25.952 | 0 | C4 |
6 | 4 | 01:28.866 | 00:30.680 | 00:27.442 | 00:30.744 | 0 | C4 |
7 | 4 | 01:46.411 | 00:53.113 | 00:27.329 | 00:25.969 | 0 | C4 |
8 | 4 | 01:23.220 | 00:30.893 |
00:26.780
S
|
00:25.547 | 0 | C4 |
9 | 4 |
01:22.872
L
|
00:30.555 | 00:27.045 | 00:25.272 | 0 | C4 |
10 | 4 | 02:37.846 | 01:44.445 | 00:27.616 | 00:25.785 | 3 | C4 |
11 | 4 | 01:23.345 |
00:30.371
S
S
|
00:27.532 | 00:25.442 | 0 | C4 |
12 | 4 | 01:23.037 | 00:30.764 | 00:27.032 |
00:25.241
S
|
0 | C4 |