| # | Name | Car | Best Practice Lap | Average Lap | Laps | 
|---|---|---|---|---|---|
| 1 | Daniel Beltran | Formula Hybrid 2020 | 01:39.366 Tyre: C4 | 02:25.810 | 47 laps / 10 cuts | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 03:10.126 | 01:53.869 | 00:44.240 | 00:32.017 | 0 | C4 | 
| 2 | 01:48.546 
                                                            C
                                                         | 00:32.869 | 00:42.687 | 00:32.990 | 1 | C4 | 
| 3 | 01:43.135 | 00:32.746 | 00:41.341 | 00:29.048 | 0 | C4 | 
| 4 | 01:43.011 
                                                            C
                                                         | 00:31.973 | 00:42.026 | 00:29.012 | 1 | C4 | 
| 5 | 01:41.160 | 00:31.846 | 00:41.211 | 00:28.103 | 0 | C4 | 
| 6 | 01:41.083 | 00:31.734 | 00:41.089 | 00:28.260 | 0 | C4 | 
| 7 | 01:40.873 | 00:31.789 | 00:40.919 | 00:28.165 | 0 | C4 | 
| 8 | 01:41.863 
                                                            C
                                                         | 00:31.839 | 00:41.858 | 00:28.166 | 1 | C4 | 
| 9 | 03:55.810 | 02:39.292 | 00:47.093 | 00:29.425 | 0 | C4 | 
| 10 | 01:40.450 | 00:31.550 | 00:40.896 | 00:28.004 | 0 | C4 | 
| 11 | 06:30.115 | 05:16.563 | 00:43.762 | 00:29.790 | 0 | C4 | 
| 12 | 01:41.120 | 00:31.704 | 00:40.770 | 00:28.646 | 0 | C4 | 
| 13 | 03:12.557 | 01:56.543 | 00:46.828 | 00:29.186 | 1 | C4 | 
| 14 | 01:40.335 | 00:31.116 | 00:40.959 | 00:28.260 | 0 | C4 | 
| 15 | 05:14.662 | 04:00.723 | 00:43.668 | 00:30.271 | 0 | C4 | 
| 16 | 01:40.419 | 00:31.361 | 00:41.211 | 00:27.847 | 0 | C4 | 
| 17 | 03:58.400 | 02:44.776 | 00:44.014 | 00:29.610 | 0 | C4 | 
| 18 | 01:40.388 | 00:31.331 | 00:41.194 | 00:27.863 | 0 | C4 | 
| 19 | 02:14.827 | 01:00.897 | 00:43.744 | 00:30.186 | 0 | C4 | 
| 20 | 01:40.931 | 00:31.586 | 00:41.139 | 00:28.206 | 0 | C4 | 
| 21 | 01:14:32.899 | 01:13:18.046 | 00:44.771 | 00:30.082 | 0 | C4 | 
| 22 | 01:41.526 | 00:31.667 | 00:41.661 | 00:28.198 | 0 | C4 | 
| 23 | 02:15.278 | 01:03.953 | 00:42.701 | 00:28.624 | 0 | C4 | 
| 24 | 01:39.795 | 00:31.309 | 00:40.725 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:27.761 | 0 | C4 | 
| 25 | 07:07.621 | 05:51.022 | 00:46.872 | 00:29.727 | 0 | C4 | 
| 26 | 03:47.939 | 02:31.304 | 00:44.370 | 00:32.265 | 0 | C4 | 
| 27 | 01:41.063 
                                                            C
                                                         | 00:31.399 | 00:41.058 | 00:28.606 | 1 | C4 | 
| 28 | 12:35.606 | 11:23.246 | 00:43.606 | 00:28.754 | 0 | C4 | 
| 29 | 09:57.652 | 08:45.715 | 00:42.768 | 00:29.169 | 1 | C4 | 
| 30 | 01:40.558 
                                                            C
                                                         | 00:31.325 | 00:41.248 | 00:27.985 | 1 | C4 | 
| 31 | 03:21.795 | 02:03.049 | 00:49.824 | 00:28.922 | 0 | C4 | 
| 32 | 01:40.206 | 00:31.027 | 00:41.292 | 00:27.887 | 0 | C4 | 
| 33 | 02:21.619 | 00:59.935 | 00:52.672 | 00:29.012 | 0 | C4 | 
| 34 | 02:22.363 | 01:08.496 | 00:44.765 | 00:29.102 | 0 | C4 | 
| 35 | 03:54.671 | 02:40.781 | 00:44.528 | 00:29.362 | 0 | C4 | 
| 36 | 02:31.031 | 01:09.951 | 00:50.912 | 00:30.168 | 0 | C4 | 
| 37 | 01:40.123 | 00:31.520 | 00:40.888 | 00:27.715 | 0 | C4 | 
| 38 | 02:21.945 | 01:05.805 | 00:46.768 | 00:29.372 | 0 | C4 | 
| 39 | 01:40.417 | 00:31.752 | 00:41.013 | 00:27.652 | 0 | C4 | 
| 40 | 04:40.387 | 03:20.651 | 00:50.905 | 00:28.831 | 0 | C4 | 
| 41 | 01:39.366 
                                                            L
                                                         
                                                            L
                                                         | 00:31.010 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:40.919 | 00:27.437 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C4 | 
| 42 | 14:25.390 | 13:03.814 | 00:52.033 | 00:29.543 | 0 | C4 | 
| 43 | 04:30.064 | 03:05.495 | 00:53.992 | 00:30.577 | 1 | C4 | 
| 44 | 04:07.731 | 02:45.732 | 00:51.921 | 00:30.078 | 2 | C4 | 
| 45 | 02:27.838 | 01:06.923 | 00:50.693 | 00:30.222 | 0 | C4 | 
| 46 | 01:52.798 | 00:31.829 | 00:49.572 | 00:31.397 | 0 | C4 | 
| 47 | 01:40.293 | 00:31.613 | 00:41.018 | 00:27.662 | 0 | C4 |