# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Alberto Fernandez | Formula Hybrid 2020 |
01:40.355 Tyre: C3 |
01:53.815 | 24 laps / 7 cuts |
Ballast:
65 kg
|
2 | Pako Sanchez Diaz | Formula Hybrid 2020 |
01:41.934 Tyre: C3 |
01:48.849 | 32 laps / 17 cuts |
|
3 | Antonio Galdeano | Formula Hybrid 2020 |
02:22.997 Tyre: C4 |
04:07.691 | 6 laps / 7 cuts |
Ballast:
53 kg
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:16.479 | 03:04.911 | 00:42.367 | 00:29.201 | 0 | C3 |
2 | 01:44.053 | 00:32.413 | 00:42.665 | 00:28.975 | 0 | C3 |
3 | 01:44.297 | 00:32.410 | 00:42.503 | 00:29.384 | 0 | C3 |
4 | 06:02.234 | 04:50.405 | 00:42.634 | 00:29.195 | 2 | C3 |
5 | 01:43.547 | 00:32.366 | 00:42.368 | 00:28.813 | 0 | C3 |
6 | 02:42.318 | 01:31.199 | 00:42.336 | 00:28.783 | 1 | C3 |
7 | 01:43.432 | 00:32.355 | 00:42.336 | 00:28.741 | 0 | C3 |
8 | 01:43.181 | 00:32.185 | 00:42.232 | 00:28.764 | 0 | C3 |
9 | 01:43.143 | 00:32.205 | 00:42.124 | 00:28.814 | 0 | C3 |
10 | 03:19.016 | 02:07.795 | 00:41.796 | 00:29.425 | 0 | C3 |
11 | 02:35.221 | 01:21.682 | 00:44.249 | 00:29.290 | 3 | C3 |
12 | 01:43.578 | 00:32.459 | 00:42.067 | 00:29.052 | 0 | C3 |
13 | 04:18.794 | 03:08.333 | 00:41.734 | 00:28.727 | 0 | C3 |
14 | 01:43.066 | 00:32.438 | 00:41.823 | 00:28.805 | 0 | C3 |
15 | 01:43.316 | 00:32.478 | 00:41.958 | 00:28.880 | 0 | C3 |
16 |
01:43.178
C
|
00:32.330 | 00:41.914 | 00:28.934 | 1 | C3 |
17 | 01:43.394 | 00:32.393 | 00:41.868 | 00:29.133 | 0 | C3 |
18 | 01:43.233 | 00:32.398 | 00:41.971 | 00:28.864 | 0 | C3 |
19 | 05:48.822 | 04:38.257 | 00:41.769 | 00:28.796 | 0 | C3 |
20 | 01:43.234 | 00:32.345 | 00:42.305 | 00:28.584 | 0 | C3 |
21 | 01:43.006 | 00:32.252 | 00:41.941 | 00:28.813 | 0 | C3 |
22 | 01:42.633 | 00:32.149 | 00:41.720 | 00:28.764 | 0 | C3 |
23 | 03:08.374 | 01:57.926 | 00:41.904 | 00:28.544 | 0 | C3 |
24 |
01:40.355
L
L
|
00:31.474
S
S
|
00:40.954
S
S
|
00:27.927
S
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:25.084 | 02:06.995 | 00:42.742 | 00:35.347 | 2 | C3 |
2 | 02:20.428 | 01:08.122 | 00:42.714 | 00:29.592 | 0 | C3 |
3 |
01:48.015
C
|
00:33.126 | 00:44.261 | 00:30.628 | 1 | C3 |
4 |
01:44.850
C
|
00:32.597 | 00:42.229 | 00:30.024 | 1 | C3 |
5 |
01:47.347
C
|
00:32.809 | 00:42.129 | 00:32.409 | 1 | C3 |
6 | 01:44.536 | 00:33.342 | 00:41.908 | 00:29.286 | 0 | C3 |
7 | 01:44.945 | 00:32.698 | 00:42.890 | 00:29.357 | 0 | C3 |
8 | 04:05.365 | 02:53.711 | 00:42.517 | 00:29.137 | 1 | C3 |
9 | 01:43.919 | 00:32.361 | 00:42.268 | 00:29.290 | 0 | C3 |
10 |
01:48.727
C
|
00:32.623 | 00:45.815 | 00:30.289 | 2 | C3 |
11 | 05:59.088 | 04:47.339 | 00:42.053 | 00:29.696 | 1 | C3 |
12 | 02:53.267 | 01:41.142 | 00:43.078 | 00:29.047 | 0 | C3 |
13 | 12:39.432 | 11:27.989 | 00:42.111 | 00:29.332 | 0 | C3 |
14 | 01:45.993 | 00:32.480 | 00:43.750 | 00:29.763 | 0 | C3 |
15 | 01:42.946 | 00:32.436 | 00:41.795 | 00:28.715 | 0 | C3 |
16 | 01:43.713 | 00:32.568 | 00:42.043 | 00:29.102 | 0 | C3 |
17 | 01:52.972 | 00:41.327 | 00:42.584 | 00:29.061 | 1 | C3 |
18 | 01:43.695 | 00:32.766 | 00:41.940 | 00:28.989 | 0 | C3 |
19 | 04:06.914 | 02:55.554 | 00:41.998 | 00:29.362 | 4 | C3 |
20 | 01:42.792 | 00:32.236 | 00:41.963 | 00:28.593 | 0 | C3 |
21 | 01:43.005 | 00:32.319 | 00:41.994 | 00:28.692 | 0 | C3 |
22 | 01:42.703 | 00:32.301 | 00:41.985 | 00:28.417 | 0 | C3 |
23 |
01:42.534
C
|
00:32.284 | 00:41.895 | 00:28.355 | 1 | C3 |
24 | 01:42.599 | 00:32.292 | 00:41.921 | 00:28.386 | 0 | C3 |
25 | 04:54.896 | 03:43.662 | 00:42.416 | 00:28.818 | 1 | C3 |
26 | 01:42.333 | 00:32.357 | 00:41.553 | 00:28.423 | 0 | C3 |
27 | 01:42.213 | 00:32.246 |
00:41.418
S
|
00:28.549 | 0 | C3 |
28 | 04:03.054 | 02:52.025 | 00:42.076 | 00:28.953 | 1 | C3 |
29 |
01:41.934
L
|
00:32.129 | 00:41.499 |
00:28.306
S
|
0 | C3 |
30 | 01:42.600 | 00:32.219 | 00:41.662 | 00:28.719 | 0 | C3 |
31 | 01:42.221 |
00:31.977
S
|
00:41.593 | 00:28.651 | 0 | C3 |
32 | 01:42.306 | 00:32.142 | 00:41.638 | 00:28.526 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:22.997
L
|
00:51.742
S
|
00:41.841
S
|
00:49.414 | 0 | C4 |
2 | 04:07.691 | 02:33.120 | 00:56.839 |
00:37.732
S
|
0 | C4 |
3 | 05:45.535 | 04:20.134 | 00:41.954 | 00:43.447 | 1 | C4 |
4 |
03:56.580
C
|
02:27.434 | 00:47.813 | 00:41.333 | 3 | C4 |
5 |
02:17.947
C
|
00:49.819 | 00:51.826 | 00:36.302 | 1 | C4 |
6 | 04:20.785 | 02:58.719 | 00:46.430 | 00:35.636 | 2 | C4 |