| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | 
|---|---|---|---|---|---|---|---|---|
| 1 | Juan Luis Falcón | Formula Hybrid 2020 | 00:12:36.232 | 10 laps / 0 cuts | 00:59.486 Tyre: C3 | 01:10.879 |  | 0 | 
| 2 | David Nunez | SAFETYCAR_2018 | 00:11:37.063 | 4 laps / 0 cuts | 01:33.407 Tyre: HR | 02:22.507 |  | 0 | 
| 3 | Cesar Dosil | Formula Hybrid 2020 | 00:12:44.106 | 2 laps / 0 cuts | 01:02.206 Tyre: C3 | 01:02.206 | 
                                                    
                                                        
                                                        Ballast:
                                                        35 kg | 0 | 
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:36.821 | 00:50.584 | 00:19.053 | 00:27.184 | 0 | C3 | 
| 2 | 1 | 01:29.957 | 00:45.862 | 00:15.008 | 00:29.087 | 0 | C3 | 
| 3 | 1 | 01:23.594 | 00:43.508 | 00:15.751 | 00:24.335 | 0 | C3 | 
| 4 | 1 | 01:16.656 | 00:43.949 | 00:14.635 | 00:18.072 | 0 | C3 | 
| 5 | 1 | 01:10.154 | 00:37.075 | 00:15.066 | 00:18.013 | 0 | C3 | 
| 6 | 1 | 01:01.184 | 00:28.938 | 00:14.688 | 00:17.558 
                                                                    S
                                                                 | 0 | C3 | 
| 7 | 1 | 01:02.116 | 00:28.555 | 00:15.696 | 00:17.865 | 0 | C3 | 
| 8 | 1 | 00:59.486 
                                                            L
                                                         
                                                            L
                                                         | 00:27.653 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:14.274 | 00:17.559 | 0 | C3 | 
| 9 | 1 | 01:32.397 | 00:44.759 | 00:19.917 | 00:27.721 | 0 | C3 | 
| 10 | 1 | 01:03.890 | 00:32.013 | 00:14.260 
                                                                    S
                                                                 | 00:17.617 | 0 | C3 | 
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:33.407 
                                                            L
                                                         | 00:49.303 
                                                                    S
                                                                 | 00:19.706 | 00:24.398 
                                                                    S
                                                                 | 0 | HR | 
| 2 | 2 | 02:22.599 | 01:29.197 | 00:18.778 
                                                                    S
                                                                 | 00:34.624 | 0 | HR | 
| 3 | 2 | 05:18.672 | 04:29.289 | 00:20.682 | 00:28.701 | 0 | HR | 
| 4 | 2 | 02:22.416 | 01:29.208 | 00:19.881 | 00:33.327 | 0 | HR | 
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:13.673 | 01:40.886 | 00:14.751 | 00:18.036 | 0 | C3 | 
| 2 | 3 | 01:02.206 
                                                            L
                                                         | 00:31.390 
                                                                    S
                                                                 | 00:13.491 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:17.325 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C3 |