# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Alberto Fernandez | Formula Hybrid 2020 |
01:19.286 Tyre: C2 |
01:31.094 | 37 laps / 31 cuts |
Ballast:
65 kg
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.031 | 01:14.341 | 00:34.713 | 00:36.977 | 0 | C2 |
2 | 01:39.724 | 00:15.489 | 00:45.116 | 00:39.119 | 1 | C2 |
3 |
01:27.540
C
|
00:15.769 | 00:32.080 | 00:39.691 | 1 | C2 |
4 | 01:26.309 | 00:15.547 | 00:32.846 | 00:37.916 | 0 | C2 |
5 | 01:24.490 | 00:15.779 | 00:31.879 | 00:36.832 | 0 | C2 |
6 | 03:15.422 | 02:05.402 | 00:33.773 | 00:36.247 | 2 | C2 |
7 | 03:18.210 | 02:07.830 | 00:32.228 | 00:38.152 | 2 | C2 |
8 | 02:34.619 | 01:23.204 | 00:31.951 | 00:39.464 | 2 | C2 |
9 | 01:22.586 | 00:14.979 | 00:30.941 | 00:36.666 | 0 | C2 |
10 | 01:36.253 | 00:18.587 | 00:35.978 | 00:41.688 | 0 | C2 |
11 | 01:21.406 | 00:14.864 | 00:30.677 | 00:35.865 | 0 | C2 |
12 | 02:35.598 | 01:23.687 | 00:35.429 | 00:36.482 | 1 | C2 |
13 |
01:21.287
C
|
00:15.093 | 00:31.023 | 00:35.171 | 1 | C2 |
14 | 02:32.053 | 01:23.118 | 00:32.998 | 00:35.937 | 2 | C2 |
15 | 01:20.700 | 00:14.793 | 00:30.573 | 00:35.334 | 0 | C2 |
16 | 02:50.554 | 01:43.383 | 00:31.675 | 00:35.496 | 0 | C2 |
17 | 01:20.376 | 00:14.757 | 00:30.411 | 00:35.208 | 0 | C2 |
18 | 03:09.652 | 02:01.679 | 00:32.558 | 00:35.415 | 2 | C2 |
19 | 01:20.087 | 00:14.716 | 00:30.366 | 00:35.005 | 0 | C2 |
20 | 10:38.859 | 09:23.533 | 00:39.128 | 00:36.198 | 1 | C2 |
21 | 02:36.618 | 01:28.496 | 00:32.535 | 00:35.587 | 1 | C2 |
22 | 01:20.000 |
00:14.647
S
S
|
00:30.492 | 00:34.861 | 0 | C2 |
23 | 01:56.615 | 00:49.705 | 00:31.527 | 00:35.383 | 1 | C2 |
24 | 02:52.119 | 01:36.095 | 00:40.406 | 00:35.618 | 4 | C2 |
25 | 02:37.576 | 01:31.287 | 00:31.297 | 00:34.992 | 1 | C2 |
26 | 01:19.818 | 00:14.671 | 00:30.271 | 00:34.876 | 0 | C2 |
27 | 02:05.802 | 00:58.000 | 00:32.751 | 00:35.051 | 3 | C2 |
28 | 01:19.429 | 00:14.687 | 00:30.218 |
00:34.524
S
S
|
0 | C2 |
29 | 02:01.352 | 00:53.600 | 00:31.447 | 00:36.305 | 0 | C2 |
30 | 01:19.446 | 00:14.727 | 00:30.176 | 00:34.543 | 0 | C2 |
31 | 02:08.501 | 00:54.958 | 00:38.228 | 00:35.315 | 1 | C2 |
32 | 02:52.046 | 01:44.623 | 00:32.180 | 00:35.243 | 3 | C2 |
33 | 02:56.331 | 01:49.357 | 00:31.630 | 00:35.344 | 1 | C2 |
34 | 01:19.730 | 00:14.741 | 00:30.290 | 00:34.699 | 0 | C2 |
35 | 01:46.779 | 00:40.268 | 00:31.271 | 00:35.240 | 0 | C2 |
36 | 03:13.549 | 02:06.684 | 00:31.706 | 00:35.159 | 1 | C2 |
37 |
01:19.286
L
L
|
00:14.707 |
00:29.997
S
S
|
00:34.582 | 0 | C2 |