| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | 
|---|---|---|---|---|---|---|
| 1 | Alejandro Garcia | Formula Hybrid 2020 | 01:31.547 Tyre: C3 | 01:34.551 | 13 laps / 18 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        35 kg | 
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:25.837 | 01:17.820 | 00:44.527 | 00:23.490 | 2 | C3 | 
| 2 | 01:34.811 | 00:30.192 | 00:41.053 | 00:23.566 | 0 | C3 | 
| 3 | 02:02.380 | 00:57.990 | 00:41.305 | 00:23.085 | 1 | C3 | 
| 4 | 01:36.944 | 00:29.624 | 00:44.546 | 00:22.774 | 0 | C3 | 
| 5 | 01:37.122 | 00:30.494 | 00:42.958 | 00:23.670 | 0 | C3 | 
| 6 | 02:44.754 | 01:39.567 | 00:42.147 | 00:23.040 | 2 | C3 | 
| 7 | 01:34.157 | 00:30.797 | 00:40.347 | 00:23.013 | 0 | C3 | 
| 8 | 01:32.725 | 00:29.855 | 00:39.843 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:23.027 | 0 | C3 | 
| 9 | 03:35.961 | 02:28.776 | 00:43.685 | 00:23.500 | 2 | C3 | 
| 10 | 01:59.708 | 00:54.963 | 00:40.329 | 00:24.416 | 1 | C3 | 
| 11 | 03:51.046 | 02:46.840 | 00:41.207 | 00:22.999 | 4 | C3 | 
| 12 | 02:49.836 | 01:31.275 | 00:55.196 | 00:23.365 | 6 | C3 | 
| 13 | 01:31.547 
                                                            L
                                                         
                                                            L
                                                         | 00:29.088 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:39.851 | 00:22.608 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C3 |