Istanbul Park OSRW

27 Jan 21 11:37 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Formula Hybrid 2020 01:25.393
Tyre: C3
01:28.636 34 laps / 5 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 26.7 X: -1.0 Y: 0.5 Z: -2.1 X: 362.3 Y: 38.8 Z: -581.1 01:00:00 (CET)
Car Env Rel
Istanbul Park OSRW Istanbul Park OSRW collisions

There were no penalties in this session.

1st Pako Sanchez Diaz in Formula Hybrid 2020
Best: 01:25.393, Potential: 01:25.393
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:36.789 02:39.171 00:32.989 00:24.629 0 C2
2 01:29.234 00:31.747 00:33.008 00:24.479 0 C2
3 01:29.066 00:32.155 00:32.485 00:24.426 0 C2
4 01:28.369 00:31.475 00:32.432 00:24.462 0 C2
5 01:32.931 00:31.577 00:36.586 00:24.768 1 C2
6 01:29.077 00:31.545 00:33.097 00:24.435 0 C2
7 01:28.367 00:31.447 00:32.576 00:24.344 0 C2
8 01:28.499 00:31.394 00:32.491 00:24.614 0 C2
9 01:28.527 00:31.647 00:32.436 00:24.444 0 C2
10 01:28.560 00:31.517 00:32.666 00:24.377 0 C2
11 01:28.492
C
00:31.274 00:32.724 00:24.494 1 C2
12 01:28.525 00:31.483 00:32.702 00:24.340 0 C2
13 01:37.926 00:31.636 00:40.945 00:25.345 2 C2
14 01:29.081 00:31.751 00:32.752 00:24.578 0 C2
15 01:28.769 00:31.737 00:32.584 00:24.448 0 C2
16 01:28.936 00:31.683 00:32.876 00:24.377 0 C2
17 01:31.306 00:31.353 00:34.564 00:25.389 0 C2
18 01:29.988 00:31.875 00:33.290 00:24.823 0 C2
19 01:30.679 00:32.048 00:33.408 00:25.223 0 C2
20 01:34.798 00:32.356 00:33.336 00:29.106 0 C2
21 04:31.149 03:34.305 00:32.445 00:24.399 0 C1
22 01:27.857 00:31.333 00:32.306 00:24.218 0 C1
23 01:29.337 00:31.435 00:33.638 00:24.264 0 C1
24 01:27.907 00:31.153 00:32.279 00:24.475 0 C1
25 01:27.485 00:30.920 00:32.207 00:24.358 0 C1
26 01:27.622 00:31.242 00:32.165 00:24.215 0 C1
27 01:27.675 00:31.154 00:32.225 00:24.296 0 C1
28 07:30.913 06:34.002 00:32.476 00:24.435 1 C3
29 01:27.269 00:31.141 00:31.950 00:24.178 0 C3
30 01:26.735 00:30.850 00:31.999 00:23.886 0 C3
31 01:26.897 00:30.674 00:31.968 00:24.255 0 C3
32 01:27.240 00:31.124 00:31.969 00:24.147 0 C3
33 07:42.586 06:45.040 00:33.129 00:24.417 0 C3
34 01:25.393
L
L
00:30.380
S
S
00:31.285
S
S
00:23.728
S
S
0 C3