Istanbul Park OSRW

21 Jan 21 20:02 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Formula Hybrid 2020 01:30.838
Tyre: C2
01:37.561 50 laps / 15 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 38.8 X: 1.0 Y: -0.3 Z: 2.8 X: -415.5 Y: 40.4 Z: 191.9 01:00:00 (CET)
Car Env Rel
Istanbul Park OSRW Istanbul Park OSRW collisions

There were no penalties in this session.

1st Juan Luis Falcón in Formula Hybrid 2020
Best: 01:30.838, Potential: 01:30.545
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:07.375 02:49.422 00:47.713 00:30.240 0 C1
2 01:52.172 00:39.777 00:44.208 00:28.187 1 C1
3 01:49.164 00:38.873 00:41.283 00:29.008 1 C1
4 01:54.997 00:37.075 00:41.783 00:36.139 1 C1
5 01:43.326 00:36.762 00:40.207 00:26.357 0 C1
6 01:39.504 00:36.139 00:38.075 00:25.290 1 C1
7 01:37.690 00:34.955 00:37.022 00:25.713 0 C1
8 01:34.353 00:33.486 00:35.473 00:25.394 0 C1
9 01:38.594 00:35.756 00:37.337 00:25.501 1 C1
10 01:50.810 00:34.067 00:45.410 00:31.333 0 C1
11 01:37.139 00:34.972 00:36.787 00:25.380 0 C1
12 01:35.169 00:33.635 00:36.495 00:25.039 0 C1
13 03:12.667 02:09.402 00:37.273 00:25.992 2 C1
14 01:35.333 00:33.868 00:35.815 00:25.650 0 C1
15 01:34.205 00:33.258 00:35.972 00:24.975 0 C1
16 01:37.481 00:35.093 00:36.567 00:25.821 0 C1
17 01:35.029 00:33.690 00:36.364 00:24.975 0 C1
18 01:46.777 00:35.331 00:44.927 00:26.519 1 C1
19 01:40.220 00:35.983 00:39.055 00:25.182 1 C1
20 01:36.510 00:34.850 00:36.387 00:25.273 0 C1
21 01:34.275 00:33.182 00:36.054 00:25.039 0 C1
22 01:33.937 00:33.920 00:34.992 00:25.025 0 C1
23 01:40.248 00:33.692 00:41.378 00:25.178 0 C1
24 01:36.336 00:33.453 00:35.081 00:27.802 0 C1
25 01:56.315 00:46.300 00:44.523 00:25.492 0 C1
26 01:32.945 00:33.104 00:34.740 00:25.101 0 C1
27 01:32.946 00:33.456 00:34.343 00:25.147 0 C1
28 01:32.344 00:32.867 00:34.083 00:25.394 0 C1
29 01:34.753 00:34.214 00:35.078 00:25.461 0 C1
30 01:36.418 00:35.997 00:34.744 00:25.677 0 C1
31 01:36.391
C
00:33.054 00:34.780 00:28.557 1 C1
32 01:46.233 00:34.494 00:35.649 00:36.090 2 C1
33 02:07.349 01:07.166 00:34.974 00:25.209 0 C2
34 01:33.562 00:33.501 00:34.456 00:25.605 0 C2
35 01:32.516 00:33.229 00:34.254 00:25.033 0 C2
36 01:37.688 00:38.410 00:34.533 00:24.745 0 C2
37 01:31.703 00:32.641 00:34.137 00:24.925 0 C2
38 01:32.770 00:32.735 00:34.700 00:25.335 0 C2
39 01:33.416 00:33.639 00:34.730 00:25.047 0 C2
40 01:32.248 00:32.785 00:34.263 00:25.200 0 C2
41 01:31.832 00:32.518
S
S
00:34.303 00:25.011 0 C2
42 01:34.363
C
00:35.778 00:33.250 00:25.335 1 C2
43 01:34.803 00:35.663 00:34.264 00:24.876 0 C2
44 01:56.154 00:50.139 00:38.987 00:27.028 0 C2
45 01:43.005 00:34.114 00:43.668 00:25.223 0 C2
46 01:40.930 00:34.029 00:34.114 00:32.787 1 C2
47 01:33.034 00:33.684 00:34.361 00:24.989 0 C2
48 01:30.838
L
L
00:32.811 00:33.443
S
S
00:24.584
S
S
0 C2
49 01:33.722 00:33.692 00:34.763 00:25.267 0 C2
50 01:32.081
C
00:32.763 00:34.627 00:24.691 1 C2