# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Daniel Beltran | Formula Hybrid 2020 |
01:17.985 Tyre: C3 |
01:42.573 | 35 laps / 35 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.041 | 01:14.008 | 00:32.485 | 00:28.548 | 1 | C3 |
2 | 03:50.124 | 02:48.960 | 00:32.926 | 00:28.238 | 4 | C3 |
3 | 04:14.107 | 03:03.579 | 00:31.918 | 00:38.610 | 3 | C3 |
4 | 01:21.266 | 00:22.546 | 00:31.851 | 00:26.869 | 0 | C3 |
5 | 06:37.726 | 05:37.539 | 00:31.283 | 00:28.904 | 1 | C3 |
6 | 02:23.385 | 01:24.007 | 00:31.037 | 00:28.341 | 1 | C3 |
7 |
01:19.703
C
|
00:22.545 | 00:30.348 | 00:26.810 | 1 | C3 |
8 | 01:57.322 | 00:58.448 | 00:31.051 | 00:27.823 | 1 | C3 |
9 | 01:18.747 | 00:22.253 | 00:29.799 | 00:26.695 | 0 | C3 |
10 | 02:36.595 | 01:38.032 | 00:30.911 | 00:27.652 | 1 | C3 |
11 | 01:53.284 | 00:54.780 | 00:31.616 | 00:26.888 | 1 | C3 |
12 | 01:18.301 | 00:21.786 |
00:29.587
S
S
|
00:26.928 | 0 | C3 |
13 | 04:22.058 | 03:22.937 | 00:31.510 | 00:27.611 | 2 | C3 |
14 | 01:18.460 | 00:21.805 | 00:30.294 | 00:26.361 | 0 | C3 |
15 |
01:30.707
C
|
00:21.894 | 00:30.158 | 00:38.655 | 1 | C3 |
16 | 05:24.079 | 04:24.369 | 00:31.356 | 00:28.354 | 0 | C3 |
17 | 01:20.610 | 00:22.650 | 00:30.977 | 00:26.983 | 0 | C3 |
18 | 01:20.873 | 00:22.607 | 00:30.182 | 00:28.084 | 0 | C3 |
19 |
01:20.764
C
|
00:22.210 | 00:30.469 | 00:28.085 | 1 | C3 |
20 | 02:16.437 | 01:18.054 | 00:31.661 | 00:26.722 | 1 | C3 |
21 | 01:18.889 | 00:22.014 | 00:30.338 | 00:26.537 | 0 | C3 |
22 | 06:45.158 | 05:47.302 | 00:31.343 | 00:26.513 | 1 | C3 |
23 |
01:30.129
C
|
00:32.330 | 00:30.961 | 00:26.838 | 2 | C3 |
24 | 04:49.323 | 03:51.201 | 00:31.162 | 00:26.960 | 2 | C3 |
25 | 03:53.342 | 02:55.490 | 00:30.961 | 00:26.891 | 1 | C3 |
26 | 04:23.270 | 03:19.379 | 00:36.135 | 00:27.756 | 3 | C4 |
27 | 02:19.773 | 01:20.147 | 00:31.807 | 00:27.819 | 2 | C3 |
28 |
01:17.985
L
L
|
00:21.559
S
S
|
00:30.105 | 00:26.321 | 0 | C3 |
29 | 01:46.523 | 00:48.302 | 00:31.289 | 00:26.932 | 0 | C3 |
30 | 01:18.077 | 00:22.016 | 00:29.921 |
00:26.140
S
S
|
0 | C3 |
31 | 03:11.203 | 02:12.050 | 00:31.698 | 00:27.455 | 2 | C3 |
32 | 02:10.389 | 01:11.623 | 00:31.567 | 00:27.199 | 1 | C3 |
33 | 01:18.385 | 00:22.148 | 00:29.750 | 00:26.487 | 0 | C3 |
34 | 01:51.264 | 00:52.196 | 00:31.672 | 00:27.396 | 0 | C3 |
35 | 02:33.315 | 01:32.627 | 00:33.292 | 00:27.396 | 2 | C3 |